Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 4249 | 3479 | 4039 | 452 | 2391 | 5007180 | 6340 | 56546 | 48707 | 59499 |
Feb 2025 | 4865 | 4357 | 4562 | 377 | 2997 | 12778343 | 10564 | 127755 | 122023 | 136231 |
Jan 2025 | 4569 | 4167 | 4458 | 417 | 4222 | 12273670 | 12942 | 138217 | 129181 | 141650 |
Dec 2024 | 3136 | 2739 | 3046 | 372 | 3480 | 6530866 | 11554 | 94430 | 84934 | 97229 |
Nov 2024 | 4598 | 2943 | 4450 | 439 | 3686 | 6693411 | 13175 | 133514 | 88299 | 137953 |
Oct 2024 | 3730 | 3059 | 3607 | 358 | 2761 | 9026630 | 11123 | 111845 | 94857 | 115658 |
Sep 2024 | 5432 | 3503 | 5246 | 388 | 3798 | 7157783 | 11641 | 157407 | 105090 | 162977 |
Aug 2024 | 5243 | 3789 | 5021 | 400 | 4957 | 6213247 | 12427 | 155673 | 117476 | 162560 |
Jul 2024 | 12407 | 5152 | 12246 | 302 | 3710 | 9743043 | 9386 | 379647 | 159723 | 384629 |
Jun 2024 | 18623 | 9576 | 18346 | 350 | 3227 | 8562687 | 10519 | 550407 | 287295 | 558715 |
May 2024 | 17894 | 3249 | 17694 | 461 | 5650 | 8934354 | 14298 | 548517 | 100724 | 554729 |
Apr 2024 | 17542 | 10067 | 17395 | 347 | 2166 | 16784562 | 10410 | 521871 | 302011 | 526263 |
Totals | 109705776 | 134379 | 2975829 | 1640320 | 3038093 | |||||
Generated by Webalizer Version 2.01 |