Usage Statistics for lenerenner.dk

Summary Period: June 2007 - Sites
Generated 30-Jun-2007 22:01 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

532        9.02%         0   0.00%       156   0.72%         5   1.62%  83.135.223.127
378        6.41%         0   0.00%       111   0.51%         2   0.65%  83.135.230.144
360        6.11%         0   0.00%       106   0.49%         2   0.65%  83.135.202.27
333        5.65%         0   0.00%        98   0.45%         1   0.32%  83.135.218.78
312        5.29%         0   0.00%        92   0.42%         3   0.97%  83.135.199.157
297        5.04%         0   0.00%        87   0.40%         4   1.29%  83.135.238.141
290        4.92%       290  19.90%       218   1.01%         2   0.65%  88.117.127.5
285        4.83%         0   0.00%        84   0.39%         2   0.65%  83.135.224.202
277        4.70%       222  15.24%      7302  33.81%         4   1.29%  67.159.44.235
266        4.51%         0   0.00%        78   0.36%         2   0.65%  83.135.248.78
243        4.12%         0   0.00%        71   0.33%         2   0.65%  83.135.226.89
243        4.12%         0   0.00%        71   0.33%         3   0.97%  83.135.228.193
209        3.55%        84   5.77%      2149   9.95%        72  23.30%  66.249.72.4
169        2.87%         0   0.00%        50   0.23%         7   2.27%  83.135.232.192
142        2.41%         0   0.00%        42   0.19%         7   2.27%  83.135.195.78
120        2.04%       120   8.24%         0   0.00%         3   0.97%  89.146.64.2
112        1.90%         0   0.00%        33   0.15%         5   1.62%  83.135.194.203
112        1.90%       112   7.69%       116   0.54%         5   1.62%  89.236.250.170
108        1.83%         0   0.00%        32   0.15%         1   0.32%  83.135.231.211
95         1.61%        95   6.52%        72   0.33%         1   0.32%  88.117.113.17
94         1.59%        94   6.45%        70   0.33%         1   0.32%  88.117.126.62
90         1.53%        90   6.18%         0   0.00%         1   0.32%  89.146.64.133
84         1.42%        84   5.77%      1304   6.04%        30   9.71%  69.31.85.146
68         1.15%         0   0.00%        20   0.09%         1   0.32%  83.135.230.97
68         1.15%         0   0.00%        20   0.09%         1   0.32%  83.135.234.60
52         0.88%         0   0.00%        15   0.07%         3   0.97%  61.47.109.237
48         0.81%        48   3.29%       317   1.47%        10   3.24%  83.222.16.60
46         0.78%         6   0.41%       656   3.04%         3   0.97%  83.135.195.134
45         0.76%         0   0.00%        13   0.06%         1   0.32%  83.135.202.167
45         0.76%         0   0.00%        13   0.06%         3   0.97%  83.135.230.88
39         0.66%         0   0.00%        11   0.05%         3   0.97%  61.47.110.52
39         0.66%         0   0.00%        11   0.05%         2   0.65%  83.135.198.104
35         0.59%        30   2.06%        52   0.24%        34  11.00%  66.55.151.2
30         0.51%        14   0.96%       552   2.56%        14   4.53%  66.249.72.112
30         0.51%        11   0.75%       241   1.12%        11   3.56%  66.249.73.7
24         0.41%         0   0.00%         7   0.03%         2   0.65%  83.135.232.112
22         0.37%        22   1.51%        16   0.08%         1   0.32%  88.117.118.33
10         0.17%         3   0.21%         2   0.01%         2   0.65%  195.249.187.241
9          0.15%         7   0.48%        14   0.07%         1   0.32%  83.72.255.33
9          0.15%         9   0.62%        15   0.07%         1   0.32%  87.49.156.227
8          0.14%         8   0.55%       477   2.21%         3   0.97%  85.255.117.221
8          0.14%         8   0.55%         6   0.03%         1   0.32%  89.146.67.226
7          0.12%         6   0.41%        11   0.05%         1   0.32%  213.237.87.235
6          0.10%         6   0.41%         5   0.02%         6   1.94%  81.19.249.94
6          0.10%         6   0.41%       597   2.77%         2   0.65%  83.135.197.164
6          0.10%         6   0.41%       553   2.56%         2   0.65%  83.135.197.239
6          0.10%         6   0.41%       629   2.91%         2   0.65%  83.135.205.203
6          0.10%         6   0.41%       605   2.80%         2   0.65%  83.135.214.230
6          0.10%         6   0.41%       589   2.73%         2   0.65%  83.135.217.107
6          0.10%         6   0.41%       412   1.91%         2   0.65%  83.135.238.85
6          0.10%         6   0.41%       524   2.43%         2   0.65%  83.135.246.152
5          0.08%         5   0.34%       485   2.25%         2   0.65%  83.135.200.215
4          0.07%         2   0.14%        22   0.10%         2   0.65%  64.208.172.178
4          0.07%         1   0.07%        11   0.05%         1   0.32%  83.130.244.232
4          0.07%         4   0.27%       412   1.91%         1   0.32%  83.135.220.247
4          0.07%         4   0.27%       406   1.88%         1   0.32%  83.135.226.4
4          0.07%         4   0.27%       422   1.96%         1   0.32%  83.135.227.71
4          0.07%         4   0.27%       401   1.86%         1   0.32%  83.135.239.3
3          0.05%         3   0.21%         0   0.00%         3   0.97%  213.193.214.92
3          0.05%         1   0.07%        15   0.07%         1   0.32%  61.47.109.28
3          0.05%         3   0.21%        22   0.10%         1   0.32%  89.146.65.121
2          0.03%         2   0.14%         6   0.03%         2   0.65%  62.158.38.24
2          0.03%         2   0.14%         6   0.03%         2   0.65%  62.158.41.115
2          0.03%         1   0.07%        15   0.07%         1   0.32%  64.208.172.174
2          0.03%         2   0.14%       213   0.98%         1   0.32%  83.135.192.218
2          0.03%         2   0.14%       204   0.95%         1   0.32%  83.135.203.110
2          0.03%         2   0.14%       206   0.95%         1   0.32%  83.135.216.213
1          0.02%         1   0.07%        10   0.05%         1   0.32%  125.28.211.140
1          0.02%         1   0.07%        10   0.05%         1   0.32%  195.2.114.1
1          0.02%         1   0.07%         1   0.00%         1   0.32%  203.129.57.55
1          0.02%         1   0.07%         0   0.00%         1   0.32%  63.217.31.25


Generated by Webalizer Version 2.01