Usage Statistics for lenerenner.dk

Summary Period: July 2007 - Sites
Generated 31-Jul-2007 20:01 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1157      12.04%      1157  24.53%     81567  77.51%         9   1.53%  75.132.14.111
704        7.33%         0   0.00%       207   0.20%         8   1.36%  83.135.202.10
567        5.90%         0   0.00%       167   0.16%         1   0.17%  83.135.226.235
513        5.34%         0   0.00%       151   0.14%         4   0.68%  83.135.226.17
512        5.33%         0   0.00%       150   0.14%         6   1.02%  83.135.207.250
512        5.33%         0   0.00%       150   0.14%         6   1.02%  83.135.236.186
432        4.50%       190   4.03%      4631   4.40%       124  21.05%  66.249.73.7
392        4.08%         0   0.00%       115   0.11%         1   0.17%  83.135.196.161
364        3.79%         0   0.00%       107   0.10%         7   1.19%  83.135.225.70
350        3.64%       350   7.42%         0   0.00%         8   1.36%  89.146.64.248
254        2.64%       254   5.38%      1522   1.45%        51   8.66%  207.44.238.35
237        2.47%       237   5.02%      1582   1.50%        32   5.43%  205.234.206.28
218        2.27%       218   4.62%      1517   1.44%         9   1.53%  75.126.4.4
206        2.14%       206   4.37%      1257   1.19%        28   4.75%  84.40.17.200
196        2.04%         0   0.00%        58   0.05%         2   0.34%  83.135.230.190
140        1.46%       140   2.97%         0   0.00%         5   0.85%  89.146.67.119
135        1.40%         0   0.00%        40   0.04%         1   0.17%  83.135.195.118
135        1.40%         0   0.00%        40   0.04%         1   0.17%  83.135.236.16
128        1.33%         0   0.00%        38   0.04%         2   0.34%  83.135.205.129
124        1.29%         0   0.00%        36   0.03%         3   0.51%  83.135.196.66
114        1.19%         0   0.00%        34   0.03%         4   0.68%  83.135.203.177
112        1.17%       112   2.37%       890   0.85%         1   0.17%  88.117.114.112
110        1.14%       110   2.33%       875   0.83%         3   0.51%  209.123.8.177
110        1.14%         0   0.00%        32   0.03%         1   0.17%  83.135.223.80
103        1.07%       103   2.18%        77   0.07%        12   2.04%  74.52.174.2
101        1.05%       101   2.14%         0   0.00%         1   0.17%  88.85.81.11
100        1.04%       100   2.12%         0   0.00%         1   0.17%  83.100.212.188
95         0.99%        95   2.01%         0   0.00%         4   0.68%  89.146.67.116
91         0.95%        91   1.93%        68   0.06%        21   3.57%  204.14.110.100
88         0.92%        88   1.87%       606   0.58%        11   1.87%  66.90.101.70
80         0.83%        80   1.70%         0   0.00%         2   0.34%  89.146.65.42
80         0.83%        80   1.70%         0   0.00%         2   0.34%  89.146.67.204
80         0.83%        80   1.70%         0   0.00%         2   0.34%  89.146.67.236
70         0.73%        70   1.48%         0   0.00%         1   0.17%  89.146.64.237
60         0.62%        60   1.27%         0   0.00%         2   0.34%  89.146.64.57
60         0.62%        60   1.27%         0   0.00%         1   0.17%  89.146.64.91
60         0.62%        60   1.27%         0   0.00%         1   0.17%  89.146.65.86
60         0.62%        60   1.27%         0   0.00%         1   0.17%  89.146.67.179
58         0.60%        58   1.23%       396   0.38%         3   0.51%  66.246.252.24
48         0.50%        16   0.34%        98   0.09%         3   0.51%  80.196.111.232
48         0.50%         0   0.00%        14   0.01%         3   0.51%  83.135.194.193
47         0.49%        47   1.00%       374   0.36%        14   2.38%  66.246.246.85
40         0.42%        40   0.85%         0   0.00%         1   0.17%  89.146.65.230
40         0.42%        40   0.85%         0   0.00%         1   0.17%  89.146.65.62
40         0.42%        40   0.85%         0   0.00%         1   0.17%  89.146.66.56
40         0.42%        40   0.85%         0   0.00%         1   0.17%  89.146.67.199
36         0.37%        26   0.55%       116   0.11%         2   0.34%  80.63.67.10
34         0.35%        31   0.66%        31   0.03%        34   5.77%  66.55.151.2
25         0.26%         0   0.00%         7   0.01%         2   0.34%  83.135.200.215
20         0.21%        20   0.42%         0   0.00%         1   0.17%  89.146.67.232
16         0.17%        16   0.34%       304   0.29%         5   0.85%  88.85.66.7
14         0.15%        13   0.28%        83   0.08%         1   0.17%  130.225.26.133
14         0.15%        13   0.28%        83   0.08%         1   0.17%  80.164.13.113
13         0.14%        13   0.28%        83   0.08%         1   0.17%  203.69.39.250
13         0.14%        13   0.28%        83   0.08%         1   0.17%  80.166.132.227
12         0.12%        12   0.25%         9   0.01%         1   0.17%  66.225.237.59
10         0.10%         0   0.00%         3   0.00%         2   0.34%  83.135.225.202
7          0.07%         7   0.15%       515   0.49%         4   0.68%  69.31.85.146
7          0.07%         7   0.15%        56   0.05%         7   1.19%  81.19.249.94
6          0.06%         6   0.13%       398   0.38%         2   0.34%  83.135.193.112
6          0.06%         6   0.13%       651   0.62%         2   0.34%  83.135.195.6
6          0.06%         6   0.13%       567   0.54%         2   0.34%  83.135.197.200
6          0.06%         6   0.13%       606   0.58%         2   0.34%  83.135.201.113
6          0.06%         6   0.13%       643   0.61%         2   0.34%  83.135.202.131
6          0.06%         6   0.13%       496   0.47%         2   0.34%  83.135.202.168
6          0.06%         6   0.13%       589   0.56%         2   0.34%  83.135.221.94
5          0.05%         5   0.11%       265   0.25%         2   0.34%  83.135.199.14
4          0.04%         2   0.04%        24   0.02%         1   0.17%  67.58.89.44
4          0.04%         4   0.08%       415   0.39%         1   0.17%  83.135.193.6
4          0.04%         4   0.08%       420   0.40%         1   0.17%  83.135.194.23
4          0.04%         4   0.08%       384   0.37%         1   0.17%  83.135.208.215
4          0.04%         4   0.08%       133   0.13%         2   0.34%  85.255.117.221
4          0.04%         4   0.08%        27   0.03%         2   0.34%  85.255.118.108
3          0.03%         3   0.06%         0   0.00%         3   0.51%  213.193.214.92
3          0.03%         3   0.06%       222   0.21%         2   0.34%  66.109.30.182
3          0.03%         0   0.00%       233   0.22%         3   0.51%  87.118.114.200
2          0.02%         2   0.04%        16   0.02%         1   0.17%  212.71.37.60
2          0.02%         0   0.00%       140   0.13%         1   0.17%  219.154.6.219
2          0.02%         2   0.04%         0   0.00%         2   0.34%  63.217.31.25
2          0.02%         1   0.02%        15   0.01%         1   0.17%  64.208.172.174
2          0.02%         1   0.02%        11   0.01%         1   0.17%  64.208.172.178
2          0.02%         1   0.02%        12   0.01%         1   0.17%  66.211.17.39
2          0.02%         1   0.02%        12   0.01%         2   0.34%  68.72.131.133
2          0.02%         1   0.02%        16   0.02%         1   0.17%  70.48.11.242
2          0.02%         1   0.02%        12   0.01%         1   0.17%  71.211.107.187
2          0.02%         2   0.04%        11   0.01%         1   0.17%  81.25.36.187
2          0.02%         2   0.04%       192   0.18%         1   0.17%  83.135.196.68
1          0.01%         1   0.02%         1   0.00%         1   0.17%  116.34.57.217
1          0.01%         1   0.02%         1   0.00%         1   0.17%  12.216.91.76
1          0.01%         1   0.02%         1   0.00%         1   0.17%  12.226.111.247
1          0.01%         1   0.02%         8   0.01%         1   0.17%  121.24.75.247
1          0.01%         1   0.02%         1   0.00%         1   0.17%  165.21.154.12
1          0.01%         1   0.02%         1   0.00%         1   0.17%  193.95.154.69
1          0.01%         1   0.02%         8   0.01%         1   0.17%  195.131.126.105
1          0.01%         1   0.02%         8   0.01%         1   0.17%  200.64.167.56
1          0.01%         1   0.02%         1   0.00%         1   0.17%  201.8.26.12
1          0.01%         1   0.02%         8   0.01%         1   0.17%  206.45.183.227
1          0.01%         1   0.02%         1   0.00%         1   0.17%  207.172.204.31
1          0.01%         1   0.02%         8   0.01%         1   0.17%  208.59.93.238
1          0.01%         1   0.02%         8   0.01%         1   0.17%  211.41.198.154
1          0.01%         1   0.02%         8   0.01%         1   0.17%  217.87.188.139
1          0.01%         1   0.02%         8   0.01%         1   0.17%  218.216.241.61
1          0.01%         1   0.02%         1   0.00%         1   0.17%  219.154.23.6
1          0.01%         1   0.02%         8   0.01%         1   0.17%  24.124.45.240
1          0.01%         1   0.02%         8   0.01%         1   0.17%  24.14.68.182
1          0.01%         1   0.02%         8   0.01%         1   0.17%  24.203.96.23
1          0.01%         1   0.02%         8   0.01%         1   0.17%  24.83.202.34
1          0.01%         1   0.02%         8   0.01%         1   0.17%  60.213.41.2
1          0.01%         1   0.02%         1   0.00%         1   0.17%  60.228.122.4
1          0.01%         1   0.02%         1   0.00%         1   0.17%  60.48.91.134
1          0.01%         1   0.02%         1   0.00%         1   0.17%  62.212.200.151
1          0.01%         1   0.02%         8   0.01%         1   0.17%  63.160.235.85
1          0.01%         0   0.00%        81   0.08%         1   0.17%  64.27.28.154
1          0.01%         1   0.02%        77   0.07%         1   0.17%  66.109.30.183
1          0.01%         1   0.02%         8   0.01%         1   0.17%  66.140.106.229
1          0.01%         1   0.02%         8   0.01%         1   0.17%  66.177.248.170
1          0.01%         1   0.02%         1   0.00%         1   0.17%  67.15.183.17
1          0.01%         1   0.02%         8   0.01%         1   0.17%  67.181.178.214
1          0.01%         1   0.02%         8   0.01%         1   0.17%  67.85.208.190
1          0.01%         1   0.02%         8   0.01%         1   0.17%  68.236.142.235
1          0.01%         0   0.00%         0   0.00%         1   0.17%  68.72.137.190
1          0.01%         1   0.02%         1   0.00%         1   0.17%  68.97.36.65
1          0.01%         1   0.02%         8   0.01%         1   0.17%  69.125.23.241
1          0.01%         1   0.02%         8   0.01%         1   0.17%  69.225.39.142
1          0.01%         1   0.02%         8   0.01%         1   0.17%  69.245.176.129
1          0.01%         1   0.02%         8   0.01%         1   0.17%  70.134.110.139
1          0.01%         1   0.02%         8   0.01%         1   0.17%  70.138.244.39
1          0.01%         1   0.02%         1   0.00%         1   0.17%  70.172.223.1
1          0.01%         1   0.02%         8   0.01%         1   0.17%  70.234.193.113
1          0.01%         1   0.02%         1   0.00%         1   0.17%  71.0.26.45
1          0.01%         1   0.02%         8   0.01%         1   0.17%  71.107.68.186
1          0.01%         1   0.02%         8   0.01%         1   0.17%  71.16.251.218
1          0.01%         1   0.02%         8   0.01%         1   0.17%  71.189.92.163
1          0.01%         1   0.02%         8   0.01%         1   0.17%  72.187.132.166
1          0.01%         1   0.02%         8   0.01%         1   0.17%  72.189.215.11
1          0.01%         1   0.02%         1   0.00%         1   0.17%  72.23.138.5
1          0.01%         1   0.02%         8   0.01%         1   0.17%  72.48.40.216
1          0.01%         1   0.02%         8   0.01%         1   0.17%  72.93.171.178
1          0.01%         1   0.02%         1   0.00%         1   0.17%  74.52.245.146
1          0.01%         1   0.02%         8   0.01%         1   0.17%  75.130.102.252
1          0.01%         1   0.02%         8   0.01%         1   0.17%  75.16.159.145
1          0.01%         1   0.02%         8   0.01%         1   0.17%  75.176.53.148
1          0.01%         1   0.02%         8   0.01%         1   0.17%  75.3.245.16
1          0.01%         1   0.02%         1   0.00%         1   0.17%  75.4.195.133
1          0.01%         1   0.02%         1   0.00%         1   0.17%  75.51.188.114
1          0.01%         1   0.02%         8   0.01%         1   0.17%  75.62.126.172
1          0.01%         1   0.02%         8   0.01%         1   0.17%  75.68.157.8
1          0.01%         1   0.02%         1   0.00%         1   0.17%  76.105.13.79
1          0.01%         1   0.02%         8   0.01%         1   0.17%  76.2.43.96
1          0.01%         1   0.02%         8   0.01%         1   0.17%  81.153.123.92
1          0.01%         1   0.02%         8   0.01%         1   0.17%  81.220.172.229
1          0.01%         1   0.02%         6   0.01%         1   0.17%  83.79.155.177
1          0.01%         1   0.02%         1   0.00%         1   0.17%  84.105.135.227
1          0.01%         1   0.02%         8   0.01%         1   0.17%  84.16.208.12
1          0.01%         1   0.02%         8   0.01%         1   0.17%  84.36.130.29
1          0.01%         1   0.02%         8   0.01%         1   0.17%  84.90.195.29
1          0.01%         1   0.02%         0   0.00%         1   0.17%  85.0.210.9
1          0.01%         1   0.02%         1   0.00%         1   0.17%  85.101.246.213
1          0.01%         1   0.02%         8   0.01%         1   0.17%  85.103.48.10
1          0.01%         1   0.02%         8   0.01%         1   0.17%  86.29.226.187
1          0.01%         1   0.02%         8   0.01%         1   0.17%  86.4.83.237
1          0.01%         1   0.02%         1   0.00%         1   0.17%  88.104.184.230
1          0.01%         1   0.02%         1   0.00%         1   0.17%  89.215.43.216


Generated by Webalizer Version 2.01