Usage Statistics for lenerenner.dk

Summary Period: September 2007 - Sites
Generated 01-Oct-2007 00:00 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1099       8.90%         6   0.09%       897   4.21%        10   0.80%  83.135.23.189
931        7.54%       931  13.91%       556   2.61%       110   8.83%  74.52.174.2
858        6.95%       858  12.82%       513   2.41%        80   6.42%  84.40.17.200
786        6.36%       786  11.75%       470   2.21%        45   3.61%  205.234.206.28
740        5.99%       740  11.06%       442   2.08%       147  11.80%  209.215.97.253
619        5.01%       619   9.25%       370   1.74%       163  13.08%  207.44.238.35
557        4.51%       557   8.32%       333   1.56%        53   4.25%  66.246.246.85
539        4.36%         0   0.00%       158   0.74%         7   0.56%  83.135.30.226
491        3.98%         6   0.09%       737   3.46%         8   0.64%  83.135.23.132
435        3.52%         6   0.09%       727   3.42%        11   0.88%  83.135.17.216
435        3.52%         0   0.00%       128   0.60%         5   0.40%  83.135.20.49
421        3.41%       421   6.29%       252   1.18%        29   2.33%  66.246.252.24
405        3.28%         0   0.00%       119   0.56%         1   0.08%  83.135.15.179
405        3.28%         0   0.00%       119   0.56%         5   0.40%  83.135.4.91
365        2.96%         0   0.00%       107   0.50%         6   0.48%  83.135.10.233
363        2.94%       363   5.43%       217   1.02%        83   6.66%  204.14.110.100
361        2.92%         6   0.09%       703   3.30%        10   0.80%  83.135.5.15
352        2.85%         0   0.00%       103   0.49%         4   0.32%  83.135.4.110
347        2.81%        64   0.96%      2501  11.74%       103   8.27%  66.249.73.7
278        2.25%       278   4.15%       166   0.78%        91   7.30%  66.90.101.70
232        1.88%       232   3.47%       139   0.65%        20   1.61%  209.123.8.177
226        1.83%         6   0.09%       661   3.11%         9   0.72%  83.135.15.89
87         0.70%        60   0.90%       541   2.54%         4   0.32%  195.249.189.37
77         0.62%        22   0.33%       148   0.69%         1   0.08%  83.93.227.250
47         0.38%        28   0.42%       268   1.26%         2   0.16%  80.196.111.232
40         0.32%        26   0.39%       265   1.24%         3   0.24%  83.180.55.93
37         0.30%        30   0.45%       271   1.27%         2   0.16%  85.227.149.174
35         0.28%        29   0.43%        21   0.10%        30   2.41%  66.55.151.2
34         0.28%        29   0.43%       330   1.55%         1   0.08%  80.104.125.35
32         0.26%        28   0.42%       268   1.26%         1   0.08%  217.120.151.228
30         0.24%        28   0.42%       267   1.26%         1   0.08%  82.42.104.44
26         0.21%        13   0.19%       132   0.62%         1   0.08%  83.94.167.253
23         0.19%         0   0.00%         6   0.03%         0   0.00%  38.99.44.102
20         0.16%        15   0.22%       135   0.64%         1   0.08%  80.161.83.176
20         0.16%         0   0.00%         6   0.03%         1   0.08%  83.135.6.251
18         0.15%        15   0.22%       135   0.64%         1   0.08%  82.147.247.205
18         0.15%        15   0.22%       135   0.64%         1   0.08%  85.202.25.251
18         0.15%        15   0.22%       135   0.64%         1   0.08%  86.48.46.205
18         0.15%         5   0.07%       319   1.50%         1   0.08%  87.53.197.147
17         0.14%        15   0.22%       135   0.63%         1   0.08%  212.242.213.249
17         0.14%        15   0.22%       135   0.63%         1   0.08%  62.107.179.126
17         0.14%        15   0.22%       135   0.63%         1   0.08%  64.213.203.54
17         0.14%        15   0.22%       135   0.63%         1   0.08%  64.213.203.97
17         0.14%        15   0.22%       135   0.63%         1   0.08%  80.160.124.100
16         0.13%        15   0.22%       135   0.63%         1   0.08%  166.87.255.132
16         0.13%        14   0.21%       132   0.62%         1   0.08%  195.41.66.226
15         0.12%        14   0.21%       134   0.63%         1   0.08%  84.235.113.5
14         0.11%        13   0.19%       131   0.61%         1   0.08%  213.39.226.161
14         0.11%        13   0.19%       132   0.62%         1   0.08%  80.199.87.194
14         0.11%        13   0.19%       132   0.62%         1   0.08%  80.63.2.222
14         0.11%        13   0.19%       132   0.62%         1   0.08%  83.90.156.152
13         0.11%        13   0.19%       132   0.62%         1   0.08%  193.3.142.124
13         0.11%        13   0.19%       130   0.61%         1   0.08%  62.47.50.148
13         0.11%        13   0.19%       132   0.62%         1   0.08%  83.93.73.216
13         0.11%        13   0.19%       132   0.62%         1   0.08%  87.60.240.49
13         0.11%        13   0.19%       132   0.62%         1   0.08%  90.185.217.232
9          0.07%         9   0.13%        16   0.08%         7   0.56%  82.146.52.109
8          0.06%         0   0.00%       362   1.70%         1   0.08%  159.148.200.50
7          0.06%         7   0.10%         0   0.00%         7   0.56%  213.193.214.92
7          0.06%         3   0.04%        13   0.06%         5   0.40%  74.6.27.39
6          0.05%         6   0.09%        26   0.12%         2   0.16%  74.52.245.146
6          0.05%         0   0.00%         2   0.01%         0   0.00%  74.6.19.112
6          0.05%         2   0.03%        18   0.08%         6   0.48%  74.6.25.221
6          0.05%         6   0.09%       597   2.80%         2   0.16%  83.135.2.200
6          0.05%         6   0.09%       592   2.78%         2   0.16%  83.135.24.65
6          0.05%         6   0.09%       585   2.74%         2   0.16%  83.135.26.43
6          0.05%         6   0.09%       264   1.24%         2   0.16%  85.255.117.221
5          0.04%         1   0.01%        11   0.05%         5   0.40%  74.6.22.28
5          0.04%         2   0.03%        20   0.10%         5   0.40%  74.6.29.28
4          0.03%         3   0.04%        13   0.06%         1   0.08%  131.107.0.95
4          0.03%         4   0.06%       118   0.55%         1   0.08%  196.206.94.168
4          0.03%         2   0.03%       234   1.10%         1   0.08%  213.237.114.157
4          0.03%         4   0.06%       387   1.82%         1   0.08%  83.135.200.242
4          0.03%         4   0.06%       403   1.89%         1   0.08%  83.135.8.34
4          0.03%         4   0.06%         2   0.01%         1   0.08%  83.180.250.78
3          0.02%         3   0.04%        13   0.06%         1   0.08%  208.80.193.3
3          0.02%         3   0.04%         2   0.01%         1   0.08%  82.120.127.43
3          0.02%         3   0.04%         2   0.01%         1   0.08%  82.120.136.89
3          0.02%         3   0.04%         2   0.01%         1   0.08%  82.120.141.159
3          0.02%         3   0.04%         2   0.01%         1   0.08%  82.120.242.178
3          0.02%         3   0.04%         2   0.01%         1   0.08%  86.217.76.243
3          0.02%         3   0.04%         2   0.01%         1   0.08%  86.217.8.138
3          0.02%         3   0.04%         2   0.01%         1   0.08%  90.35.41.140
2          0.02%         2   0.03%        44   0.21%         0   0.00%  205.188.117.69
2          0.02%         2   0.03%        26   0.12%         0   0.00%  205.188.117.70
2          0.02%         2   0.03%         6   0.03%         1   0.08%  205.188.117.75
2          0.02%         2   0.03%         1   0.01%         2   0.16%  213.183.94.8
2          0.02%         0   0.00%         1   0.00%         0   0.00%  217.157.132.161
2          0.02%         1   0.01%        11   0.05%         1   0.08%  64.208.172.178
2          0.02%         1   0.01%         1   0.00%         1   0.08%  65.54.188.81
2          0.02%         2   0.03%         1   0.01%         1   0.08%  68.90.194.225
2          0.02%         0   0.00%       218   1.03%         2   0.16%  71.210.199.215
2          0.02%         2   0.03%         1   0.01%         1   0.08%  74.140.162.158
2          0.02%         0   0.00%         1   0.00%         0   0.00%  74.6.19.168
2          0.02%         1   0.01%         1   0.00%         2   0.16%  77.237.178.125
2          0.02%         0   0.00%         1   0.00%         1   0.08%  81.177.16.41
2          0.02%         0   0.00%         1   0.00%         1   0.08%  83.149.69.97
2          0.02%         1   0.01%         7   0.03%         1   0.08%  84.248.180.84
1          0.01%         1   0.01%         1   0.00%         1   0.08%  12.218.106.60
1          0.01%         1   0.01%         1   0.00%         1   0.08%  121.97.187.105
1          0.01%         0   0.00%       109   0.51%         1   0.08%  124.87.204.92
1          0.01%         1   0.01%         1   0.00%         1   0.08%  125.130.246.186
1          0.01%         1   0.01%         7   0.03%         1   0.08%  131.107.0.74
1          0.01%         1   0.01%         1   0.00%         1   0.08%  139.55.39.243
1          0.01%         1   0.01%         1   0.00%         1   0.08%  142.167.155.187
1          0.01%         1   0.01%         1   0.00%         1   0.08%  142.177.73.36
1          0.01%         1   0.01%         1   0.00%         1   0.08%  142.177.97.110
1          0.01%         1   0.01%         1   0.00%         1   0.08%  189.143.251.62
1          0.01%         1   0.01%         1   0.00%         1   0.08%  193.47.80.77
1          0.01%         1   0.01%         1   0.00%         1   0.08%  195.252.74.16
1          0.01%         1   0.01%         1   0.00%         1   0.08%  200.86.34.145
1          0.01%         1   0.01%        10   0.05%         1   0.08%  205.188.116.13
1          0.01%         1   0.01%        13   0.06%         0   0.00%  205.188.117.16
1          0.01%         1   0.01%        10   0.05%         0   0.00%  205.188.117.7
1          0.01%         1   0.01%        10   0.05%         0   0.00%  205.188.117.71
1          0.01%         1   0.01%         3   0.02%         0   0.00%  205.188.117.73
1          0.01%         1   0.01%         3   0.02%         0   0.00%  205.188.117.74
1          0.01%         1   0.01%         4   0.02%         0   0.00%  205.188.117.76
1          0.01%         1   0.01%         3   0.02%         0   0.00%  205.188.117.77
1          0.01%         1   0.01%         7   0.03%         1   0.08%  207.46.55.29
1          0.01%         1   0.01%         1   0.00%         1   0.08%  208.80.193.34
1          0.01%         1   0.01%         1   0.00%         1   0.08%  208.80.193.45
1          0.01%         1   0.01%         1   0.00%         1   0.08%  208.80.193.49
1          0.01%         1   0.01%         1   0.00%         1   0.08%  208.80.193.50
1          0.01%         1   0.01%         1   0.00%         1   0.08%  208.97.120.115
1          0.01%         0   0.00%         6   0.03%         1   0.08%  209.8.20.194
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.71.37.63
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.71.37.72
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.71.37.89
1          0.01%         1   0.01%         1   0.00%         1   0.08%  216.159.119.129
1          0.01%         1   0.01%         1   0.00%         1   0.08%  221.239.64.58
1          0.01%         1   0.01%         1   0.00%         1   0.08%  24.14.25.50
1          0.01%         1   0.01%         1   0.00%         1   0.08%  24.144.48.133
1          0.01%         1   0.01%         1   0.00%         1   0.08%  24.160.133.158
1          0.01%         1   0.01%         1   0.00%         1   0.08%  24.166.183.51
1          0.01%         0   0.00%       109   0.51%         1   0.08%  24.188.76.98
1          0.01%         1   0.01%         1   0.00%         1   0.08%  24.77.80.145
1          0.01%         1   0.01%         1   0.00%         1   0.08%  41.209.74.81
1          0.01%         1   0.01%         1   0.00%         1   0.08%  58.242.33.3
1          0.01%         1   0.01%         1   0.00%         1   0.08%  59.149.160.202
1          0.01%         1   0.01%         1   0.00%         1   0.08%  59.33.21.150
1          0.01%         1   0.01%         1   0.00%         1   0.08%  60.1.50.25
1          0.01%         1   0.01%         1   0.00%         1   0.08%  60.51.93.145
1          0.01%         1   0.01%         1   0.00%         1   0.08%  64.12.117.75
1          0.01%         1   0.01%         1   0.00%         1   0.08%  65.30.8.102
1          0.01%         1   0.01%         1   0.00%         1   0.08%  65.35.47.163
1          0.01%         1   0.01%       108   0.51%         1   0.08%  67.196.26.38
1          0.01%         1   0.01%       108   0.51%         1   0.08%  67.196.26.50
1          0.01%         1   0.01%       108   0.51%         1   0.08%  67.196.26.81
1          0.01%         1   0.01%       108   0.51%         1   0.08%  67.196.26.95
1          0.01%         0   0.00%       109   0.51%         1   0.08%  68.194.156.138
1          0.01%         1   0.01%         1   0.00%         1   0.08%  68.26.28.7
1          0.01%         1   0.01%         1   0.00%         1   0.08%  69.244.4.62
1          0.01%         1   0.01%         1   0.00%         1   0.08%  69.54.23.251
1          0.01%         1   0.01%         1   0.00%         1   0.08%  69.70.171.244
1          0.01%         1   0.01%         1   0.00%         1   0.08%  70.15.73.209
1          0.01%         1   0.01%         1   0.00%         1   0.08%  70.18.228.106
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.103.233.229
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.106.129.85
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.137.246.128
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.162.102.231
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.163.230.192
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.197.25.95
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.206.79.171
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.218.149.82
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.222.168.78
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.28.15.35
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.53.0.56
1          0.01%         1   0.01%         1   0.00%         1   0.08%  71.74.211.175
1          0.01%         1   0.01%         1   0.00%         1   0.08%  72.177.28.82
1          0.01%         1   0.01%         1   0.00%         1   0.08%  72.213.172.68
1          0.01%         1   0.01%         1   0.00%         1   0.08%  72.224.220.127
1          0.01%         1   0.01%         1   0.00%         1   0.08%  72.225.206.97
1          0.01%         1   0.01%         6   0.03%         1   0.08%  72.232.83.82
1          0.01%         1   0.01%         1   0.00%         1   0.08%  72.237.88.0
1          0.01%         1   0.01%         1   0.00%         1   0.08%  74.101.86.55
1          0.01%         0   0.00%       109   0.51%         1   0.08%  74.102.47.158
1          0.01%         1   0.01%         1   0.00%         1   0.08%  74.185.219.222
1          0.01%         1   0.01%         1   0.00%         1   0.08%  74.193.212.158
1          0.01%         0   0.00%         0   0.00%         0   0.00%  74.6.19.113
1          0.01%         1   0.01%         1   0.00%         1   0.08%  75.22.23.202
1          0.01%         1   0.01%         1   0.00%         1   0.08%  75.84.236.215
1          0.01%         1   0.01%         1   0.00%         1   0.08%  76.166.246.106
1          0.01%         1   0.01%         1   0.00%         1   0.08%  76.167.56.70
1          0.01%         1   0.01%         1   0.00%         1   0.08%  76.178.41.82
1          0.01%         1   0.01%         1   0.00%         1   0.08%  76.187.166.78
1          0.01%         1   0.01%         1   0.00%         1   0.08%  76.200.129.16
1          0.01%         1   0.01%         1   0.00%         1   0.08%  76.21.224.164
1          0.01%         1   0.01%         1   0.00%         1   0.08%  76.21.254.185
1          0.01%         1   0.01%         1   0.00%         1   0.08%  76.64.205.204
1          0.01%         1   0.01%         1   0.00%         1   0.08%  79.74.66.94
1          0.01%         1   0.01%         1   0.00%         1   0.08%  81.19.249.94
1          0.01%         1   0.01%         1   0.00%         1   0.08%  81.72.96.73
1          0.01%         0   0.00%         0   0.00%         0   0.00%  82.99.30.13
1          0.01%         1   0.01%         1   0.00%         1   0.08%  82.99.30.16
1          0.01%         1   0.01%         1   0.00%         1   0.08%  82.99.30.23
1          0.01%         1   0.01%         1   0.00%         1   0.08%  82.99.30.29
1          0.01%         1   0.01%        10   0.05%         1   0.08%  82.99.30.42
1          0.01%         1   0.01%         9   0.04%         1   0.08%  82.99.30.45
1          0.01%         1   0.01%         2   0.01%         1   0.08%  82.99.30.56
1          0.01%         0   0.00%         0   0.00%         1   0.08%  83.141.23.47
1          0.01%         1   0.01%         1   0.00%         1   0.08%  83.146.206.34
1          0.01%         1   0.01%         1   0.00%         1   0.08%  84.47.214.87
1          0.01%         1   0.01%         1   0.00%         1   0.08%  87.109.53.127
1          0.01%         1   0.01%         1   0.00%         1   0.08%  87.230.155.215
1          0.01%         1   0.01%         1   0.00%         1   0.08%  88.161.80.16
1          0.01%         1   0.01%       201   0.95%         1   0.08%  89.149.217.190
1          0.01%         1   0.01%         1   0.00%         1   0.08%  89.180.23.238
1          0.01%         1   0.01%         1   0.00%         1   0.08%  89.245.252.104
1          0.01%         1   0.01%         1   0.00%         1   0.08%  90.196.107.63


Generated by Webalizer Version 2.01