Usage Statistics for lenerenner.dk

Summary Period: February 2008 - URL
Generated 01-Mar-2008 00:00 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

10062     33.55%      5960  12.10%  /
1194       3.98%     12688  25.75%  /paradisetweb.htm
414        1.38%       853   1.73%  /menu.htm
150        0.50%      1470   2.98%  /stats/
77         0.26%       960   1.95%  /paradisetuk.htm
76         0.25%       630   1.28%  /paradisettysk.htm
20         0.07%      1011   2.05%  /stats/usage_200801.html
13         0.04%        21   0.04%  /stats/url_200801.html
12         0.04%        48   0.10%  /stats/agent_200801.html
11         0.04%        72   0.15%  /stats/site_200801.html
11         0.04%      1104   2.24%  /stats/usage_200802.html
9          0.03%       918   1.86%  /stats/usage_200711.html
8          0.03%       536   1.09%  /stats/usage_200704.html
7          0.02%        14   0.03%  /stats/agent_200712.html
7          0.02%        82   0.17%  /stats/agent_200802.html
7          0.02%        31   0.06%  /stats/ref_200706.html
7          0.02%        23   0.05%  /stats/url_200610.html
7          0.02%        30   0.06%  /stats/url_200712.html
6          0.02%        14   0.03%  /stats/agent_200708.html
6          0.02%       326   0.66%  /stats/usage_200706.html
6          0.02%       546   1.11%  /stats/usage_200707.html
6          0.02%       551   1.12%  /stats/usage_200710.html
5          0.02%       413   0.84%  /stats/usage_200702.html
5          0.02%       509   1.03%  /stats/usage_200703.html
4          0.01%         0   0.00%  /stats/agent_200711.html
4          0.01%       220   0.45%  /stats/usage_200708.html
4          0.01%       436   0.88%  /stats/usage_200709.html
4          0.01%       449   0.91%  /stats/usage_200712.html
3          0.01%         8   0.02%  /stats/agent_200704.html
3          0.01%        20   0.04%  /stats/ref_200608.html
3          0.01%      1046   2.12%  /stats/ref_200709.html
3          0.01%       722   1.47%  /stats/ref_200801.html
3          0.01%       254   0.51%  /stats/ref_200802.html
3          0.01%        41   0.08%  /stats/site_200802.html
3          0.01%         7   0.01%  /stats/url_200702.html
3          0.01%        14   0.03%  /stats/url_200802.html
3          0.01%       281   0.57%  /stats/usage_200605.html
3          0.01%       177   0.36%  /stats/usage_200610.html
3          0.01%       258   0.52%  /stats/usage_200611.html
3          0.01%       327   0.66%  /stats/usage_200705.html
2          0.01%         3   0.01%  /stats/agent_200706.html
2          0.01%        17   0.03%  /stats/ref_200606.html
2          0.01%        21   0.04%  /stats/ref_200609.html
2          0.01%        13   0.03%  /stats/ref_200704.html
2          0.01%       655   1.33%  /stats/ref_200710.html
2          0.01%        13   0.03%  /stats/site_200603.html
2          0.01%        21   0.04%  /stats/site_200704.html
2          0.01%        15   0.03%  /stats/site_200706.html
2          0.01%        93   0.19%  /stats/site_200710.html
2          0.01%         7   0.01%  /stats/url_200606.html
2          0.01%         9   0.02%  /stats/url_200704.html
2          0.01%         5   0.01%  /stats/url_200705.html
2          0.01%        13   0.03%  /stats/url_200710.html
2          0.01%        90   0.18%  /stats/usage_200407.html
2          0.01%        64   0.13%  /stats/usage_200408.html
2          0.01%       107   0.22%  /stats/usage_200502.html
2          0.01%       121   0.24%  /stats/usage_200503.html
2          0.01%       170   0.35%  /stats/usage_200601.html
2          0.01%       169   0.34%  /stats/usage_200603.html
2          0.01%       137   0.28%  /stats/usage_200604.html
2          0.01%       170   0.35%  /stats/usage_200612.html
2          0.01%        76   0.15%  /stats/usage_200701.html
2          0.01%         0   0.00%  /webalizer.conf
1          0.00%         4   0.01%  /stats/./url_200703.html
1          0.00%         3   0.01%  /stats/agent_200505.html
1          0.00%         5   0.01%  /stats/agent_200707.html
1          0.00%         6   0.01%  /stats/agent_200709.html
1          0.00%         9   0.02%  /stats/agent_200710.html
1          0.00%         5   0.01%  /stats/ref_200508.html
1          0.00%         7   0.01%  /stats/ref_200601.html
1          0.00%         3   0.01%  /stats/ref_200603.html
1          0.00%        10   0.02%  /stats/ref_200607.html
1          0.00%        14   0.03%  /stats/ref_200705.html
1          0.00%        81   0.16%  /stats/ref_200707.html
1          0.00%       201   0.41%  /stats/ref_200708.html
1          0.00%       199   0.40%  /stats/ref_200711.html
1          0.00%       430   0.87%  /stats/ref_200712.html
1          0.00%         6   0.01%  /stats/site_200705.html
1          0.00%        15   0.03%  /stats/site_200707.html
1          0.00%         0   0.00%  /stats/site_200708.html
1          0.00%        19   0.04%  /stats/site_200709.html
1          0.00%        27   0.05%  /stats/site_200712.html
1          0.00%         4   0.01%  /stats/url_200703.html
1          0.00%         5   0.01%  /stats/url_200706.html
1          0.00%         5   0.01%  /stats/url_200707.html
1          0.00%         4   0.01%  /stats/url_200709.html
1          0.00%         7   0.01%  /stats/url_200711.html
1          0.00%        47   0.10%  /stats/usage_200409.html
1          0.00%        34   0.07%  /stats/usage_200410.html
1          0.00%        46   0.09%  /stats/usage_200411.html
1          0.00%        32   0.06%  /stats/usage_200412.html
1          0.00%        45   0.09%  /stats/usage_200501.html
1          0.00%        45   0.09%  /stats/usage_200504.html
1          0.00%        57   0.11%  /stats/usage_200505.html
1          0.00%        40   0.08%  /stats/usage_200506.html
1          0.00%        50   0.10%  /stats/usage_200507.html
1          0.00%        39   0.08%  /stats/usage_200509.html
1          0.00%        58   0.12%  /stats/usage_200511.html
1          0.00%        59   0.12%  /stats/usage_200512.html
1          0.00%        56   0.11%  /stats/usage_200602.html
1          0.00%        99   0.20%  /stats/usage_200606.html
1          0.00%        81   0.16%  /stats/usage_200607.html


Generated by Webalizer Version 2.01