Usage Statistics for lenerenner.dk

Summary Period: March 2008 - URL
Generated 31-Mar-2008 23:01 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

8975      19.70%      5303   5.59%  /
962        2.11%     10251  10.80%  /paradisetweb.htm
332        0.73%       687   0.72%  /menu.htm
324        0.71%     19740  20.80%  /stats/usage_200802.html
116        0.25%      1382   1.46%  /paradisetuk.htm
107        0.23%      9168   9.66%  /stats/usage_200803.html
99         0.22%       902   0.95%  /paradisettysk.htm
55         0.12%      2935   3.09%  /stats/usage_200801.html
51         0.11%       501   0.53%  /stats/
20         0.04%      2347   2.47%  /stats/ref_200802.html
16         0.04%        38   0.04%  /stats/search_200803.html
15         0.03%       156   0.16%  /stats/site_200802.html
13         0.03%       110   0.12%  /stats/agent_200802.html
10         0.02%       314   0.33%  /stats/site_200803.html
10         0.02%        45   0.05%  /stats/url_200802.html
9          0.02%       118   0.12%  /stats/agent_200803.html
9          0.02%       167   0.18%  /stats/site_200801.html
9          0.02%       364   0.38%  /stats/usage_200608.html
9          0.02%       545   0.57%  /stats/usage_200709.html
8          0.02%      2736   2.88%  /stats/ref_200803.html
8          0.02%        14   0.01%  /stats/url_200801.html
8          0.02%       561   0.59%  /stats/usage_200712.html
7          0.02%        32   0.03%  /stats/agent_200801.html
7          0.02%        11   0.01%  /stats/url_200706.html
6          0.01%       403   0.42%  /stats/ref_200708.html
6          0.01%      2093   2.21%  /stats/ref_200709.html
6          0.01%        41   0.04%  /stats/url_200803.html
6          0.01%       266   0.28%  /stats/usage_200610.html
6          0.01%       439   0.46%  /stats/usage_200708.html
6          0.01%       395   0.42%  /stats/usage_200710.html
5          0.01%      1598   1.68%  /stats/ref_200710.html
5          0.01%       722   0.76%  /stats/ref_200801.html
5          0.01%        21   0.02%  /stats/url_200707.html
5          0.01%       536   0.57%  /stats/usage_200704.html
5          0.01%       543   0.57%  /stats/usage_200706.html
4          0.01%         9   0.01%  /stats/agent_200706.html
4          0.01%        57   0.06%  /stats/ref_200705.html
4          0.01%       797   0.84%  /stats/ref_200711.html
4          0.01%      1468   1.55%  /stats/ref_200712.html
4          0.01%        15   0.02%  /stats/url_200705.html
4          0.01%        96   0.10%  /stats/usage_200412.html
4          0.01%       330   0.35%  /stats/usage_200606.html
3          0.01%         8   0.01%  /stats/agent_200704.html
3          0.01%        16   0.02%  /stats/agent_200707.html
3          0.01%        10   0.01%  /stats/ref_200603.html
3          0.01%        31   0.03%  /stats/ref_200609.html
3          0.01%        13   0.01%  /stats/ref_200704.html
3          0.01%       242   0.26%  /stats/ref_200707.html
3          0.01%        19   0.02%  /stats/site_200603.html
3          0.01%        32   0.03%  /stats/site_200704.html
3          0.01%        23   0.02%  /stats/site_200706.html
3          0.01%       140   0.15%  /stats/site_200710.html
3          0.01%        81   0.09%  /stats/site_200712.html
3          0.01%        12   0.01%  /stats/url_200703.html
3          0.01%        18   0.02%  /stats/url_200712.html
3          0.01%        96   0.10%  /stats/usage_200408.html
3          0.01%       125   0.13%  /stats/usage_200411.html
3          0.01%       117   0.12%  /stats/usage_200502.html
3          0.01%       185   0.20%  /stats/usage_200508.html
3          0.01%       202   0.21%  /stats/usage_200601.html
3          0.01%       201   0.21%  /stats/usage_200603.html
3          0.01%       206   0.22%  /stats/usage_200604.html
3          0.01%       219   0.23%  /stats/usage_200605.html
3          0.01%       258   0.27%  /stats/usage_200611.html
3          0.01%       229   0.24%  /stats/usage_200701.html
3          0.01%       327   0.34%  /stats/usage_200705.html
3          0.01%       328   0.35%  /stats/usage_200707.html
3          0.01%       332   0.35%  /stats/usage_200711.html
2          0.00%         7   0.01%  /stats/agent_200505.html
2          0.00%        14   0.02%  /stats/agent_200708.html
2          0.00%        13   0.01%  /stats/agent_200709.html
2          0.00%        17   0.02%  /stats/agent_200710.html
2          0.00%        28   0.03%  /stats/agent_200712.html
2          0.00%        11   0.01%  /stats/ref_200508.html
2          0.00%        13   0.01%  /stats/ref_200601.html
2          0.00%        17   0.02%  /stats/ref_200606.html
2          0.00%        20   0.02%  /stats/ref_200607.html
2          0.00%        14   0.01%  /stats/ref_200608.html
2          0.00%        12   0.01%  /stats/ref_200706.html
2          0.00%        12   0.01%  /stats/site_200705.html
2          0.00%        43   0.05%  /stats/site_200708.html
2          0.00%        38   0.04%  /stats/site_200709.html
2          0.00%         7   0.01%  /stats/url_200606.html
2          0.00%         7   0.01%  /stats/url_200702.html
2          0.00%         9   0.01%  /stats/url_200704.html
2          0.00%         8   0.01%  /stats/url_200709.html
2          0.00%        13   0.01%  /stats/url_200710.html
2          0.00%        14   0.01%  /stats/url_200711.html
2          0.00%        77   0.08%  /stats/usage_200407.html
2          0.00%        79   0.08%  /stats/usage_200409.html
2          0.00%        68   0.07%  /stats/usage_200410.html
2          0.00%        77   0.08%  /stats/usage_200501.html
2          0.00%        92   0.10%  /stats/usage_200503.html
2          0.00%        77   0.08%  /stats/usage_200504.html
2          0.00%        89   0.09%  /stats/usage_200505.html
2          0.00%        72   0.08%  /stats/usage_200506.html
2          0.00%        82   0.09%  /stats/usage_200507.html
2          0.00%        71   0.08%  /stats/usage_200509.html
2          0.00%        94   0.10%  /stats/usage_200510.html
2          0.00%        90   0.09%  /stats/usage_200511.html
2          0.00%        91   0.10%  /stats/usage_200512.html
2          0.00%        88   0.09%  /stats/usage_200602.html
2          0.00%       161   0.17%  /stats/usage_200607.html
2          0.00%       149   0.16%  /stats/usage_200609.html
2          0.00%       170   0.18%  /stats/usage_200612.html
2          0.00%       165   0.17%  /stats/usage_200702.html
2          0.00%       203   0.21%  /stats/usage_200703.html
2          0.00%         0   0.00%  /webalizer.conf
1          0.00%         6   0.01%  /stats//agent_200709.html
1          0.00%       395   0.42%  /stats//ref_200709.html
1          0.00%       327   0.35%  /stats//ref_200710.html
1          0.00%        19   0.02%  /stats//site_200709.html
1          0.00%        47   0.05%  /stats//site_200710.html
1          0.00%         4   0.00%  /stats//url_200709.html
1          0.00%         6   0.01%  /stats//url_200710.html
1          0.00%       109   0.11%  /stats//usage_200709.html
1          0.00%       110   0.12%  /stats//usage_200710.html
1          0.00%         8   0.01%  /stats/agent_200711.html
1          0.00%        15   0.02%  /stats/site_200707.html
1          0.00%        22   0.02%  /stats/site_200711.html
1          0.00%         4   0.00%  /stats/url_200610.html
1          0.00%         5   0.01%  /stats/url_200708.html


Generated by Webalizer Version 2.01