Usage Statistics for lenerenner.dk

Summary Period: June 2008 - URL
Generated 01-Jul-2008 00:00 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

10808     37.50%      5814   6.53%  /
444        1.54%      1135   1.28%  /stats/search_200805.html
202        0.70%       489   0.55%  /stats/search_200804.html
191        0.66%      1742   1.96%  /paradisetweb.htm
172        0.60%       354   0.40%  /stats/search_200803.html
139        0.48%       241   0.27%  /menu.htm
123        0.43%      7820   8.79%  /stats/usage_200803.html
102        0.35%       255   0.29%  /stats//search_200804.html
92         0.32%      8247   9.27%  /stats/usage_200806.html
74         0.26%       729   0.82%  /stats/
73         0.25%       819   0.92%  /paradisetuk.htm
51         0.18%       413   0.46%  /paradisettysk.htm
37         0.13%      2455   2.76%  /stats/usage_200802.html
35         0.12%     10972  12.33%  /stats/ref_200806.html
34         0.12%      2104   2.36%  /stats/usage_200805.html
32         0.11%        91   0.10%  /stats/search_200806.html
25         0.09%       276   0.31%  /stats/url_200806.html
24         0.08%       398   0.45%  /stats/agent_200806.html
22         0.08%       265   0.30%  /stats/agent_200803.html
20         0.07%      1980   2.23%  /stats/ref_200802.html
14         0.05%       414   0.47%  /stats/site_200803.html
14         0.05%       483   0.54%  /stats/site_200806.html
12         0.04%        49   0.06%  /icons/small/
11         0.04%        23   0.03%  /ParadisetUK_files/
11         0.04%        23   0.03%  /Paradisettysk_files/
11         0.04%       150   0.17%  /icons/
10         0.03%        21   0.02%  /Paradisetweb_files/
10         0.03%        26   0.03%  /stats/ref_200603.html
9          0.03%        36   0.04%  /icons/htdig/
8          0.03%        73   0.08%  /stats/agent_200802.html
8          0.03%       125   0.14%  /stats/agent_200804.html
8          0.03%       191   0.22%  /stats/site_200801.html
8          0.03%        17   0.02%  /stats/url_200709.html
8          0.03%       561   0.63%  /stats/usage_200712.html
7          0.02%        34   0.04%  /stats/url_200801.html
6          0.02%        34   0.04%  /stats/ref_200608.html
6          0.02%        38   0.04%  /stats/site_200709.html
6          0.02%        21   0.02%  /stats/url_200606.html
6          0.02%        21   0.02%  /stats/url_200706.html
6          0.02%        35   0.04%  /stats/url_200803.html
6          0.02%       412   0.46%  /stats/usage_200604.html
6          0.02%       443   0.50%  /stats/usage_200711.html
5          0.02%         5   0.01%  /stats/agent_200704.html
5          0.02%        80   0.09%  /stats/agent_200801.html
5          0.02%       395   0.44%  /stats/ref_200709.html
5          0.02%      1841   2.07%  /stats/ref_200805.html
5          0.02%       140   0.16%  /stats/site_200710.html
5          0.02%        20   0.02%  /stats/url_200703.html
5          0.02%       429   0.48%  /stats/usage_200611.html
5          0.02%       439   0.49%  /stats/usage_200708.html
5          0.02%       220   0.25%  /stats/usage_200710.html
4          0.01%        12   0.01%  /stats/agent_200706.html
4          0.01%        56   0.06%  /stats/agent_200712.html
4          0.01%        33   0.04%  /stats/ref_200606.html
4          0.01%        20   0.02%  /stats/ref_200607.html
4          0.01%        19   0.02%  /stats/ref_200706.html
4          0.01%        26   0.03%  /stats/site_200603.html
4          0.01%       125   0.14%  /stats/site_200802.html
4          0.01%       204   0.23%  /stats/site_200804.html
4          0.01%        21   0.02%  /stats/url_200707.html
4          0.01%        20   0.02%  /stats/url_200708.html
4          0.01%        27   0.03%  /stats/url_200711.html
4          0.01%       213   0.24%  /stats/usage_200502.html
4          0.01%       181   0.20%  /stats/usage_200504.html
4          0.01%       237   0.27%  /stats/usage_200512.html
4          0.01%       341   0.38%  /stats/usage_200601.html
4          0.01%       225   0.25%  /stats/usage_200602.html
4          0.01%       338   0.38%  /stats/usage_200603.html
3          0.01%       790   0.89%  /stats//ref_200709.html
3          0.01%       331   0.37%  /stats//usage_200710.html
3          0.01%        16   0.02%  /stats/agent_200707.html
3          0.01%        13   0.01%  /stats/agent_200709.html
3          0.01%        20   0.02%  /stats/ref_200601.html
3          0.01%        29   0.03%  /stats/ref_200705.html
3          0.01%       403   0.45%  /stats/ref_200708.html
3          0.01%      1116   1.25%  /stats/ref_200712.html
3          0.01%        32   0.04%  /stats/site_200704.html
3          0.01%        46   0.05%  /stats/site_200707.html
3          0.01%        64   0.07%  /stats/site_200708.html
3          0.01%        12   0.01%  /stats/url_200610.html
3          0.01%        14   0.02%  /stats/url_200704.html
3          0.01%        18   0.02%  /stats/url_200712.html
3          0.01%        19   0.02%  /stats/url_200805.html
3          0.01%       136   0.15%  /stats/usage_200501.html
3          0.01%       181   0.20%  /stats/usage_200503.html
3          0.01%       120   0.13%  /stats/usage_200506.html
3          0.01%        79   0.09%  /stats/usage_200509.html
3          0.01%       174   0.20%  /stats/usage_200511.html
3          0.01%       281   0.32%  /stats/usage_200605.html
3          0.01%       242   0.27%  /stats/usage_200607.html
3          0.01%       266   0.30%  /stats/usage_200610.html
3          0.01%       322   0.36%  /stats/usage_200704.html
3          0.01%       326   0.37%  /stats/usage_200706.html
3          0.01%       328   0.37%  /stats/usage_200707.html
3          0.01%       257   0.29%  /stats/usage_200801.html
2          0.01%        20   0.02%  /stats//
2          0.01%        13   0.01%  /stats//agent_200709.html
2          0.01%       655   0.74%  /stats//ref_200710.html
2          0.01%       477   0.54%  /stats//ref_200806.html
2          0.01%         0   0.00%  /stats//site_200709.html
2          0.01%       218   0.25%  /stats//usage_200707.html
2          0.01%       220   0.25%  /stats//usage_200708.html
2          0.01%       218   0.25%  /stats//usage_200709.html
2          0.01%       221   0.25%  /stats//usage_200711.html
2          0.01%       224   0.25%  /stats//usage_200712.html
2          0.01%       225   0.25%  /stats//usage_200801.html
2          0.01%       225   0.25%  /stats//usage_200802.html
2          0.01%       231   0.26%  /stats//usage_200803.html
2          0.01%       228   0.26%  /stats//usage_200804.html
2          0.01%       205   0.23%  /stats//usage_200806.html
2          0.01%         7   0.01%  /stats/agent_200505.html
2          0.01%        17   0.02%  /stats/agent_200711.html
2          0.01%        21   0.02%  /stats/ref_200609.html
2          0.01%       655   0.74%  /stats/ref_200710.html
2          0.01%        12   0.01%  /stats/site_200705.html
2          0.01%        54   0.06%  /stats/site_200712.html
2          0.01%        10   0.01%  /stats/url_200705.html
2          0.01%        13   0.01%  /stats/url_200710.html
2          0.01%        15   0.02%  /stats/url_200802.html
2          0.01%        64   0.07%  /stats/usage_200408.html
2          0.01%        94   0.11%  /stats/usage_200409.html
2          0.01%        93   0.10%  /stats/usage_200411.html
2          0.01%       124   0.14%  /stats/usage_200510.html
2          0.01%       199   0.22%  /stats/usage_200606.html
2          0.01%       170   0.19%  /stats/usage_200612.html
2          0.01%       153   0.17%  /stats/usage_200701.html
2          0.01%       165   0.19%  /stats/usage_200702.html
2          0.01%       218   0.24%  /stats/usage_200705.html
2          0.01%       218   0.25%  /stats/usage_200709.html
2          0.01%         0   0.00%  /webalizer.conf
1          0.00%         9   0.01%  /stats//agent_200710.html
1          0.00%         5   0.01%  /stats//agent_200806.html
1          0.00%        81   0.09%  /stats//ref_200707.html
1          0.00%       199   0.22%  /stats//ref_200711.html
1          0.00%       430   0.48%  /stats//ref_200712.html
1          0.00%       241   0.27%  /stats//ref_200801.html
1          0.00%       210   0.24%  /stats//ref_200802.html
1          0.00%       403   0.45%  /stats//ref_200803.html
1          0.00%       522   0.59%  /stats//ref_200804.html
1          0.00%         3   0.00%  /stats//search_200803.html
1          0.00%         3   0.00%  /stats//search_200806.html
1          0.00%        47   0.05%  /stats//site_200710.html
1          0.00%        51   0.06%  /stats//site_200804.html
1          0.00%        15   0.02%  /stats//site_200806.html
1          0.00%         6   0.01%  /stats//url_200710.html
1          0.00%         9   0.01%  /stats//url_200806.html
1          0.00%       115   0.13%  /stats//usage_200805.html
1          0.00%         7   0.01%  /stats/agent_200708.html
1          0.00%         9   0.01%  /stats/agent_200710.html
1          0.00%        21   0.02%  /stats/agent_200805.html
1          0.00%         5   0.01%  /stats/ref_200508.html
1          0.00%         6   0.01%  /stats/ref_200704.html
1          0.00%        81   0.09%  /stats/ref_200707.html
1          0.00%       199   0.22%  /stats/ref_200711.html
1          0.00%       241   0.27%  /stats/ref_200801.html
1          0.00%       403   0.45%  /stats/ref_200803.html
1          0.00%       522   0.59%  /stats/ref_200804.html
1          0.00%         8   0.01%  /stats/site_200706.html
1          0.00%        22   0.02%  /stats/site_200711.html
1          0.00%        66   0.07%  /stats/site_200805.html
1          0.00%         4   0.00%  /stats/url_200702.html
1          0.00%         8   0.01%  /stats/url_200804.html
1          0.00%        45   0.05%  /stats/usage_200407.html
1          0.00%        34   0.04%  /stats/usage_200410.html
1          0.00%        32   0.04%  /stats/usage_200412.html
1          0.00%        57   0.06%  /stats/usage_200505.html
1          0.00%        50   0.06%  /stats/usage_200507.html
1          0.00%        77   0.09%  /stats/usage_200508.html
1          0.00%        73   0.08%  /stats/usage_200608.html
1          0.00%        75   0.08%  /stats/usage_200609.html
1          0.00%       102   0.11%  /stats/usage_200703.html
1          0.00%       114   0.13%  /stats/usage_200804.html
1          0.00%       116   0.13%  http://bb-blans.dk/stats/usage_200803.html
1          0.00%       116   0.13%  http://www.go2blans.dk/stats/usage_200803.html


Generated by Webalizer Version 2.01