Usage Statistics for lenerenner.dk

Summary Period: October 2011 - URL
Generated 01-Nov-2011 00:00 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

4508      48.27%      3343   1.78%  /
194        2.08%      1909   1.02%  /stats/
120        1.28%     11934   6.35%  /stats/usage_201110.html
77         0.82%       826   0.44%  /stats/agent_201110.html
72         0.77%      1053   0.56%  /stats/url_201110.html
61         0.65%      2462   1.31%  /stats/usage_200901.html
56         0.60%         9   0.00%  /webalizer.conf
40         0.43%       632   0.34%  /stats/ref_201110.html
29         0.31%      9686   5.15%  /stats/ref_200805.html
22         0.24%      1535   0.82%  /stats/usage_201107.html
21         0.22%        85   0.05%  /icons/htdig/
21         0.22%      1734   0.92%  /stats/usage_200702.html
21         0.22%      2138   1.14%  /stats/usage_200802.html
20         0.21%      1704   0.91%  /stats/usage_200601.html
19         0.20%       271   0.14%  /icons/
19         0.20%      1454   0.77%  /stats/usage_200508.html
19         0.20%      1886   1.00%  /stats/usage_200606.html
19         0.20%      1595   0.85%  /stats/usage_200610.html
19         0.20%      1616   0.86%  /stats/usage_200612.html
19         0.20%      1634   0.87%  /stats/usage_201109.html
18         0.19%       106   0.06%  /stats/ref_200706.html
18         0.19%       759   0.40%  /stats/usage_201104.html
17         0.18%        76   0.04%  /icons/small/
17         0.18%       547   0.29%  /stats/usage_200410.html
17         0.18%       600   0.32%  /stats/usage_200506.html
17         0.18%      1092   0.58%  /stats/usage_200608.html
17         0.18%      1619   0.86%  /stats/usage_200803.html
16         0.17%      5012   2.67%  /stats/ref_200806.html
16         0.17%       446   0.24%  /stats/usage_200412.html
16         0.17%       746   0.40%  /stats/usage_200502.html
16         0.17%       677   0.36%  /stats/usage_200504.html
16         0.17%      1312   0.70%  /stats/usage_200605.html
16         0.17%      1728   0.92%  /stats/usage_200808.html
16         0.17%       968   0.51%  /stats/usage_201102.html
15         0.16%      4079   2.17%  /stats/ref_200803.html
15         0.16%       409   0.22%  /stats/site_201110.html
15         0.16%       591   0.31%  /stats/usage_200501.html
15         0.16%       752   0.40%  /stats/usage_200511.html
15         0.16%      1526   0.81%  /stats/usage_200703.html
15         0.16%      1416   0.75%  /stats/usage_200705.html
15         0.16%      1722   0.92%  /stats/usage_200806.html
14         0.15%       583   0.31%  /stats/usage_200407.html
14         0.15%       694   0.37%  /stats/usage_200507.html
14         0.15%       805   0.43%  /stats/usage_200510.html
14         0.15%       712   0.38%  /stats/usage_200512.html
14         0.15%       893   0.47%  /stats/usage_200604.html
14         0.15%      1049   0.56%  /stats/usage_200607.html
14         0.15%      1044   0.56%  /stats/usage_200609.html
14         0.15%      1116   0.59%  /stats/usage_200611.html
14         0.15%       992   0.53%  /stats/usage_200701.html
14         0.15%      1370   0.73%  /stats/usage_200809.html
14         0.15%       770   0.41%  /stats/usage_201101.html
14         0.15%       771   0.41%  /stats/usage_201105.html
13         0.14%       563   0.30%  /stats/usage_200409.html
13         0.14%       511   0.27%  /stats/usage_200411.html
13         0.14%       783   0.42%  /stats/usage_200503.html
13         0.14%       679   0.36%  /stats/usage_200505.html
13         0.14%       619   0.33%  /stats/usage_200602.html
13         0.14%       767   0.41%  /stats/usage_201103.html
13         0.14%       875   0.47%  /stats/usage_201106.html
12         0.13%      1615   0.86%  /stats/ref_200802.html
12         0.13%       353   0.19%  /stats/usage_200408.html
12         0.13%       657   0.35%  /stats/usage_201108.html
11         0.12%       164   0.09%  /stats/agent_200802.html
11         0.12%       114   0.06%  /stats/ref_200609.html
11         0.12%       158   0.08%  /stats/ref_200705.html
11         0.12%        23   0.01%  /stats/search_200803.html
11         0.12%        94   0.05%  /stats/site_201101.html
11         0.12%        88   0.05%  /stats/site_201102.html
11         0.12%        43   0.02%  /stats/url_200610.html
11         0.12%       434   0.23%  /stats/usage_200509.html
11         0.12%       965   0.51%  /stats/usage_200704.html
11         0.12%      1039   0.55%  /stats/usage_200805.html
11         0.12%       218   0.12%  /stats/usage_201010.html
11         0.12%       326   0.17%  /stats/usage_201011.html
11         0.12%       663   0.35%  /stats/usage_201012.html
10         0.11%       140   0.07%  /stats/agent_201109.html
10         0.11%        83   0.04%  /stats/ref_200606.html
10         0.11%      6077   3.23%  /stats/ref_200809.html
10         0.11%        31   0.02%  /stats/search_200806.html
10         0.11%        28   0.01%  /stats/site_201106.html
10         0.11%        30   0.02%  /stats/site_201107.html
10         0.11%       105   0.06%  /stats/url_200809.html
10         0.11%       180   0.10%  /stats/url_201109.html
10         0.11%       845   0.45%  /stats/usage_200603.html
9          0.10%        26   0.01%  /stats/agent_200505.html
9          0.10%       145   0.08%  /stats/agent_200809.html
9          0.10%        49   0.03%  /stats/ref_200508.html
9          0.10%        54   0.03%  /stats/ref_200608.html
9          0.10%       663   0.35%  /stats/ref_201109.html
9          0.10%        23   0.01%  /stats/search_200808.html
9          0.10%        29   0.02%  /stats/search_200809.html
9          0.10%       378   0.20%  /stats/site_200809.html
9          0.10%        68   0.04%  /stats/site_201010.html
9          0.10%        51   0.03%  /stats/site_201104.html
9          0.10%        39   0.02%  /stats/site_201108.html
9          0.10%        33   0.02%  /stats/url_200702.html
9          0.10%        36   0.02%  /stats/url_200703.html
9          0.10%       105   0.06%  /stats/url_200806.html
9          0.10%       981   0.52%  /stats/usage_200709.html
9          0.10%       787   0.42%  /stats/usage_200801.html
8          0.09%        38   0.02%  /stats/agent_200709.html
8          0.09%        95   0.05%  /stats/agent_200803.html
8          0.09%       122   0.06%  /stats/agent_200806.html
8          0.09%       111   0.06%  /stats/agent_200808.html
8          0.09%        30   0.02%  /stats/agent_201012.html
8          0.09%        41   0.02%  /stats/agent_201102.html
8          0.09%        19   0.01%  /stats/agent_201106.html
8          0.09%        26   0.01%  /stats/ref_200603.html
8          0.09%        79   0.04%  /stats/ref_200607.html
8          0.09%      1846   0.98%  /stats/ref_200709.html
8          0.09%      1862   0.99%  /stats/ref_200808.html
8          0.09%        94   0.05%  /stats/ref_201105.html
8          0.09%        10   0.01%  /stats/search_200901.html
8          0.09%        38   0.02%  /stats/site_200603.html
8          0.09%       129   0.07%  /stats/site_200708.html
8          0.09%       187   0.10%  /stats/site_200802.html
8          0.09%       509   0.27%  /stats/site_200806.html
8          0.09%        65   0.03%  /stats/site_201011.html
8          0.09%        28   0.01%  /stats/url_200606.html
8          0.09%        36   0.02%  /stats/url_200704.html
8          0.09%        60   0.03%  /stats/url_200802.html
8          0.09%       771   0.41%  /stats/usage_200710.html
8          0.09%       810   0.43%  /stats/usage_200807.html
8          0.09%       326   0.17%  /stats/usage_201009.html
7          0.07%        25   0.01%  /stats/agent_201104.html
7          0.07%        30   0.02%  /stats/agent_201105.html
7          0.07%        47   0.02%  /stats/ref_200601.html
7          0.07%      1679   0.89%  /stats/ref_200710.html
7          0.07%      1234   0.66%  /stats/ref_200801.html
7          0.07%        84   0.04%  /stats/ref_201102.html
7          0.07%        84   0.04%  /stats/ref_201104.html
7          0.07%       150   0.08%  /stats/ref_201106.html
7          0.07%        37   0.02%  /stats/ref_201107.html
7          0.07%        20   0.01%  /stats/search_200805.html
7          0.07%        22   0.01%  /stats/search_200807.html
7          0.07%        64   0.03%  /stats/site_200704.html
7          0.07%        30   0.02%  /stats/site_200705.html
7          0.07%       233   0.12%  /stats/site_200710.html
7          0.07%        32   0.02%  /stats/site_201012.html
7          0.07%        27   0.01%  /stats/site_201105.html
7          0.07%       237   0.13%  /stats/site_201109.html
7          0.07%        64   0.03%  /stats/url_200808.html
7          0.07%       769   0.41%  /stats/usage_200708.html
7          0.07%       806   0.43%  /stats/usage_200810.html
6          0.06%        16   0.01%  /stats/agent_200704.html
6          0.06%        28   0.02%  /stats/agent_200708.html
6          0.06%        52   0.03%  /stats/agent_200710.html
6          0.06%         0   0.00%  /stats/agent_201009.html
6          0.06%        15   0.01%  /stats/agent_201101.html
6          0.06%        12   0.01%  /stats/agent_201103.html
6          0.06%        30   0.02%  /stats/agent_201107.html
6          0.06%        32   0.02%  /stats/ref_200704.html
6          0.06%       723   0.38%  /stats/ref_200708.html
6          0.06%      1604   0.85%  /stats/ref_200901.html
6          0.06%       800   0.43%  /stats/ref_200908.html
6          0.06%       116   0.06%  /stats/ref_201010.html
6          0.06%       216   0.12%  /stats/ref_201012.html
6          0.06%       170   0.09%  /stats/ref_201108.html
6          0.06%         9   0.00%  /stats/search_200811.html
6          0.06%       308   0.16%  /stats/site_200808.html
6          0.06%       209   0.11%  /stats/site_200811.html
6          0.06%        23   0.01%  /stats/site_201009.html
6          0.06%        29   0.02%  /stats/url_200705.html
6          0.06%        36   0.02%  /stats/url_200712.html
6          0.06%        52   0.03%  /stats/url_200803.html
6          0.06%        81   0.04%  /stats/url_200901.html
6          0.06%        42   0.02%  /stats/url_201108.html
6          0.06%       546   0.29%  /stats/usage_200707.html
6          0.06%       685   0.36%  /stats/usage_200804.html
5          0.05%        12   0.01%  /stats/agent_200706.html
5          0.05%        27   0.01%  /stats/agent_200707.html
5          0.05%        25   0.01%  /stats/agent_200711.html
5          0.05%        71   0.04%  /stats/agent_200712.html
5          0.05%        64   0.03%  /stats/agent_200801.html
5          0.05%        82   0.04%  /stats/agent_200805.html
5          0.05%        88   0.05%  /stats/agent_200901.html
5          0.05%        94   0.05%  /stats/agent_200903.html
5          0.05%        54   0.03%  /stats/agent_201002.html
5          0.05%        12   0.01%  /stats/agent_201010.html
5          0.05%        30   0.02%  /stats/agent_201011.html
5          0.05%         0   0.00%  /stats/agent_201108.html
5          0.05%       800   0.43%  /stats/ref_200807.html
5          0.05%      1184   0.63%  /stats/ref_200810.html
5          0.05%      1681   0.89%  /stats/ref_200811.html
5          0.05%      2624   1.40%  /stats/ref_200812.html
5          0.05%      2027   1.08%  /stats/ref_201001.html
5          0.05%      1405   0.75%  /stats/ref_201002.html
5          0.05%       113   0.06%  /stats/ref_201011.html
5          0.05%        35   0.02%  /stats/ref_201103.html
5          0.05%        15   0.01%  /stats/search_200804.html
5          0.05%        10   0.01%  /stats/search_200810.html
5          0.05%        11   0.01%  /stats/search_200903.html
5          0.05%         8   0.00%  /stats/search_200905.html
5          0.05%        77   0.04%  /stats/site_200709.html
5          0.05%       135   0.07%  /stats/site_200712.html
5          0.05%       230   0.12%  /stats/site_200803.html
5          0.05%       265   0.14%  /stats/site_200805.html
5          0.05%       215   0.11%  /stats/site_200903.html
5          0.05%        25   0.01%  /stats/site_201103.html
5          0.05%        21   0.01%  /stats/url_200709.html
5          0.05%        32   0.02%  /stats/url_200710.html
5          0.05%       443   0.24%  /stats/usage_200711.html
5          0.05%       571   0.30%  /stats/usage_200811.html
5          0.05%       464   0.25%  /stats/usage_200905.html
4          0.04%        74   0.04%  /stats/agent_200811.html
4          0.04%        52   0.03%  /stats/agent_200904.html
4          0.04%        37   0.02%  /stats/agent_201001.html
4          0.04%        30   0.02%  /stats/agent_201003.html
4          0.04%       242   0.13%  /stats/ref_200707.html
4          0.04%      1526   0.81%  /stats/ref_200902.html
4          0.04%      2216   1.18%  /stats/ref_200903.html
4          0.04%      1088   0.58%  /stats/ref_200911.html
4          0.04%      1253   0.67%  /stats/ref_201003.html
4          0.04%        29   0.02%  /stats/ref_201101.html
4          0.04%        10   0.01%  /stats/search_200906.html
4          0.04%        23   0.01%  /stats/site_200706.html
4          0.04%        72   0.04%  /stats/site_200801.html
4          0.04%       204   0.11%  /stats/site_200804.html
4          0.04%       304   0.16%  /stats/site_200901.html
4          0.04%       138   0.07%  /stats/site_200902.html
4          0.04%        65   0.03%  /stats/site_200907.html
4          0.04%       139   0.07%  /stats/site_201003.html
4          0.04%        21   0.01%  /stats/url_200706.html
4          0.04%        20   0.01%  /stats/url_200708.html
4          0.04%        28   0.01%  /stats/url_200801.html
4          0.04%        47   0.03%  /stats/url_200811.html
4          0.04%        50   0.03%  /stats/url_201001.html
4          0.04%        44   0.02%  /stats/url_201012.html
4          0.04%        49   0.03%  /stats/url_201101.html
4          0.04%        53   0.03%  /stats/url_201102.html
4          0.04%       326   0.17%  /stats/usage_200706.html
4          0.04%       449   0.24%  /stats/usage_200712.html
4          0.04%       220   0.12%  /stats/usage_201003.html
4          0.04%       221   0.12%  /stats/usage_201008.html
3          0.03%        42   0.02%  /stats/agent_200804.html
3          0.03%        35   0.02%  /stats/agent_200810.html
3          0.03%        57   0.03%  /stats/agent_200812.html
3          0.03%        37   0.02%  /stats/agent_200902.html
3          0.03%        41   0.02%  /stats/agent_200905.html
3          0.03%        41   0.02%  /stats/agent_200907.html
3          0.03%        21   0.01%  /stats/agent_200910.html
3          0.03%        18   0.01%  /stats/agent_200911.html
3          0.03%        17   0.01%  /stats/agent_200912.html
3          0.03%        37   0.02%  /stats/agent_201006.html
3          0.03%        18   0.01%  /stats/agent_201007.html
3          0.03%       576   0.31%  /stats/ref_200712.html
3          0.03%       320   0.17%  /stats/ref_200804.html
3          0.03%      1062   0.56%  /stats/ref_200904.html
3          0.03%      2068   1.10%  /stats/ref_200906.html
3          0.03%       575   0.31%  /stats/ref_200907.html
3          0.03%       594   0.32%  /stats/ref_201004.html
3          0.03%       130   0.07%  /stats/ref_201008.html
3          0.03%         0   0.00%  /stats/ref_201009.html
3          0.03%        46   0.02%  /stats/site_200707.html
3          0.03%       131   0.07%  /stats/site_200904.html
3          0.03%       182   0.10%  /stats/site_200905.html
3          0.03%        55   0.03%  /stats/site_200910.html
3          0.03%       493   0.26%  /stats/site_200911.html
3          0.03%       138   0.07%  /stats/site_201004.html
3          0.03%       100   0.05%  /stats/site_201005.html
3          0.03%         0   0.00%  /stats/site_201008.html
3          0.03%        15   0.01%  /stats/url_200707.html
3          0.03%        29   0.02%  /stats/url_200805.html
3          0.03%        36   0.02%  /stats/url_200810.html
3          0.03%        37   0.02%  /stats/url_200903.html
3          0.03%        38   0.02%  /stats/url_200907.html
3          0.03%        17   0.01%  /stats/url_201002.html
3          0.03%        27   0.01%  /stats/url_201003.html
3          0.03%        32   0.02%  /stats/url_201007.html
3          0.03%       344   0.18%  /stats/usage_200812.html
3          0.03%       349   0.19%  /stats/usage_200903.html
3          0.03%       230   0.12%  /stats/usage_200904.html
3          0.03%       231   0.12%  /stats/usage_200906.html
3          0.03%       227   0.12%  /stats/usage_200907.html
3          0.03%       111   0.06%  /stats/usage_200908.html
3          0.03%       223   0.12%  /stats/usage_200910.html
3          0.03%       111   0.06%  /stats/usage_200911.html
3          0.03%       220   0.12%  /stats/usage_201001.html
2          0.02%       120   0.06%  /stats/agent_200807.html
2          0.02%        19   0.01%  /stats/agent_201004.html
2          0.02%        18   0.01%  /stats/agent_201005.html
2          0.02%        16   0.01%  /stats/agent_201008.html
2          0.02%       199   0.11%  /stats/ref_200711.html
2          0.02%       663   0.35%  /stats/ref_200905.html
2          0.02%       635   0.34%  /stats/ref_200910.html
2          0.02%         0   0.00%  /stats/ref_200912.html
2          0.02%         0   0.00%  /stats/ref_201005.html
2          0.02%       328   0.17%  /stats/ref_201006.html
2          0.02%         5   0.00%  /stats/search_200902.html
2          0.02%        60   0.03%  /stats/site_200810.html
2          0.02%       117   0.06%  /stats/site_200812.html
2          0.02%       204   0.11%  /stats/site_200906.html
2          0.02%         0   0.00%  /stats/site_200912.html
2          0.02%        69   0.04%  /stats/site_201002.html
2          0.02%         0   0.00%  /stats/site_201006.html
2          0.02%        16   0.01%  /stats/url_200804.html
2          0.02%        26   0.01%  /stats/url_200812.html
2          0.02%        24   0.01%  /stats/url_200902.html
2          0.02%        27   0.01%  /stats/url_200904.html
2          0.02%        30   0.02%  /stats/url_200906.html
2          0.02%        13   0.01%  /stats/url_200910.html
2          0.02%        11   0.01%  /stats/url_200911.html
2          0.02%        11   0.01%  /stats/url_200912.html
2          0.02%        13   0.01%  /stats/url_201004.html
2          0.02%        13   0.01%  /stats/url_201005.html
2          0.02%        11   0.01%  /stats/url_201008.html
2          0.02%        10   0.01%  /stats/url_201009.html
2          0.02%        35   0.02%  /stats/url_201103.html
2          0.02%        30   0.02%  /stats/url_201104.html
2          0.02%        17   0.01%  /stats/url_201105.html
2          0.02%        24   0.01%  /stats/url_201106.html
2          0.02%        20   0.01%  /stats/url_201107.html
2          0.02%       228   0.12%  /stats/usage_200902.html
2          0.02%       110   0.06%  /stats/usage_200909.html
2          0.02%         0   0.00%  /stats/usage_200912.html
1          0.01%        22   0.01%  /stats/agent_200906.html
1          0.01%        21   0.01%  /stats/agent_200908.html
1          0.01%        21   0.01%  /stats/agent_200909.html
1          0.01%       501   0.27%  /stats/ref_200909.html
1          0.01%         0   0.00%  /stats/ref_201007.html
1          0.01%       108   0.06%  /stats/site_200807.html
1          0.01%        58   0.03%  /stats/site_200908.html
1          0.01%         0   0.00%  /stats/site_200909.html
1          0.01%         0   0.00%  /stats/site_201001.html
1          0.01%         0   0.00%  /stats/site_201007.html
1          0.01%         7   0.00%  /stats/url_200711.html
1          0.01%        10   0.01%  /stats/url_200807.html
1          0.01%        14   0.01%  /stats/url_200905.html
1          0.01%        13   0.01%  /stats/url_200908.html
1          0.01%        13   0.01%  /stats/url_200909.html
1          0.01%         0   0.00%  /stats/url_201006.html
1          0.01%        17   0.01%  /stats/url_201011.html
1          0.01%       109   0.06%  /stats/usage_201002.html
1          0.01%       109   0.06%  /stats/usage_201004.html
1          0.01%       111   0.06%  /stats/usage_201005.html
1          0.01%       109   0.06%  /stats/usage_201006.html


Generated by Webalizer Version 2.01