Usage Statistics for lenerenner.dk

Summary Period: October 2018
Generated 01-Nov-2018 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 102218
Total Files 79350
Total Pages 94386
Total Visits 32753
Total KBytes 5145651
Total Unique Sites 11789
Total Unique URLs 1016
Total Unique Referrers 1445
Total Unique User Agents 636
. Avg Max
Hits per Hour 137 3425
Hits per Day 3297 8237
Files per Day 2559 6999
Pages per Day 3044 7810
Visits per Day 1056 1613
KBytes per Day 165989 252938
Hits by Response Code
Code 200 - OK 79350
Code 206 - Partial Content 42
Code 301 - Moved Permanently 42
Code 304 - Not Modified 1790
Code 404 - Not Found 20994

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2730 2.67% 2081 2.62% 2496 2.64% 695 2.12% 336 2.85% 165693 3.22%
2 2712 2.65% 2236 2.82% 2499 2.65% 642 1.96% 273 2.32% 158986 3.09%
3 3159 3.09% 2603 3.28% 2882 3.05% 684 2.09% 339 2.88% 150722 2.93%
4 3202 3.13% 2601 3.28% 2924 3.10% 719 2.20% 300 2.54% 164012 3.19%
5 2306 2.26% 1756 2.21% 2035 2.16% 588 1.80% 251 2.13% 116289 2.26%
6 2280 2.23% 1771 2.23% 1966 2.08% 603 1.84% 278 2.36% 127776 2.48%
7 1745 1.71% 1351 1.70% 1494 1.58% 530 1.62% 192 1.63% 111687 2.17%
8 5085 4.97% 4519 5.70% 4809 5.10% 1411 4.31% 957 8.12% 147008 2.86%
9 3640 3.56% 2940 3.71% 3381 3.58% 747 2.28% 406 3.44% 123853 2.41%
10 3285 3.21% 2235 2.82% 3027 3.21% 627 1.91% 232 1.97% 110809 2.15%
11 8237 8.06% 6999 8.82% 7810 8.27% 1258 3.84% 834 7.07% 188042 3.65%
12 5108 5.00% 3783 4.77% 4723 5.00% 1153 3.52% 676 5.73% 151203 2.94%
13 2389 2.34% 1274 1.61% 2122 2.25% 653 1.99% 223 1.89% 99405 1.93%
14 2854 2.79% 1685 2.12% 2561 2.71% 1178 3.60% 737 6.25% 158268 3.08%
15 3350 3.28% 1858 2.34% 3140 3.33% 1332 4.07% 825 7.00% 171770 3.34%
16 3142 3.07% 2130 2.68% 2881 3.05% 1397 4.27% 901 7.64% 179348 3.49%
17 3684 3.60% 3091 3.90% 3493 3.70% 1515 4.63% 1026 8.70% 182755 3.55%
18 3017 2.95% 2283 2.88% 2733 2.90% 1043 3.18% 596 5.06% 203636 3.96%
19 2730 2.67% 2155 2.72% 2491 2.64% 1088 3.32% 628 5.33% 196492 3.82%
20 3188 3.12% 2697 3.40% 2944 3.12% 1471 4.49% 988 8.38% 252938 4.92%
21 2076 2.03% 1665 2.10% 1845 1.95% 812 2.48% 399 3.38% 128874 2.50%
22 2620 2.56% 2154 2.71% 2341 2.48% 1235 3.77% 825 7.00% 206785 4.02%
23 2674 2.62% 2239 2.82% 2477 2.62% 1273 3.89% 908 7.70% 225574 4.38%
24 6710 6.56% 5992 7.55% 6460 6.84% 1613 4.92% 1159 9.83% 193605 3.76%
25 5085 4.97% 4192 5.28% 4840 5.13% 1536 4.69% 1082 9.18% 215387 4.19%
26 2997 2.93% 2120 2.67% 2739 2.90% 876 2.67% 461 3.91% 133567 2.60%
27 2794 2.73% 2095 2.64% 2561 2.71% 1272 3.88% 901 7.64% 188328 3.66%
28 2388 2.34% 1627 2.05% 2198 2.33% 1437 4.39% 1033 8.76% 163387 3.18%
29 2530 2.48% 1853 2.34% 2362 2.50% 1333 4.07% 989 8.39% 193704 3.76%
30 2746 2.69% 2061 2.60% 2556 2.71% 1507 4.60% 1108 9.40% 215885 4.20%
31 1755 1.72% 1304 1.64% 1596 1.69% 637 1.94% 395 3.35% 119863 2.33%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3855 3.77% 91 2835 3.57% 113 3511 3.72% 7120 220719 4.29%
1 249 7743 7.57% 213 6610 8.33% 239 7417 7.86% 9012 279369 5.43%
2 128 3974 3.89% 92 2872 3.62% 117 3628 3.84% 7585 235125 4.57%
3 16 496 0.49% 12 386 0.49% 14 448 0.47% 1067 33074 0.64%
4 148 4590 4.49% 117 3632 4.58% 137 4256 4.51% 7377 228676 4.44%
5 117 3631 3.55% 88 2751 3.47% 105 3265 3.46% 7268 225308 4.38%
6 118 3660 3.58% 86 2681 3.38% 107 3323 3.52% 7060 218850 4.25%
7 155 4812 4.71% 123 3820 4.81% 143 4460 4.73% 6642 205911 4.00%
8 125 3903 3.82% 93 2899 3.65% 114 3546 3.76% 6640 205838 4.00%
9 119 3699 3.62% 87 2726 3.44% 109 3384 3.59% 6760 209565 4.07%
10 130 4057 3.97% 95 2975 3.75% 119 3712 3.93% 6574 203793 3.96%
11 180 5601 5.48% 144 4475 5.64% 169 5243 5.55% 7342 227604 4.42%
12 125 3876 3.79% 83 2594 3.27% 110 3424 3.63% 6635 205690 4.00%
13 221 6866 6.72% 191 5932 7.48% 209 6493 6.88% 7957 246657 4.79%
14 117 3639 3.56% 85 2655 3.35% 106 3286 3.48% 6936 215023 4.18%
15 110 3416 3.34% 80 2481 3.13% 99 3099 3.28% 6145 190500 3.70%
16 180 5610 5.49% 152 4715 5.94% 171 5325 5.64% 6950 215459 4.19%
17 123 3837 3.75% 90 2816 3.55% 112 3501 3.71% 7072 219235 4.26%
18 145 4515 4.42% 117 3649 4.60% 136 4221 4.47% 6963 215851 4.19%
19 133 4153 4.06% 106 3312 4.17% 123 3820 4.05% 6932 214903 4.18%
20 122 3803 3.72% 93 2896 3.65% 113 3513 3.72% 7653 237256 4.61%
21 121 3778 3.70% 91 2835 3.57% 113 3518 3.73% 6787 210387 4.09%
22 153 4763 4.66% 121 3753 4.73% 142 4404 4.67% 7744 240065 4.67%
23 127 3941 3.86% 98 3050 3.84% 115 3589 3.80% 7768 240794 4.68%

Top 30 of 1016 Total URLs
# Hits KBytes URL
1 35725 34.95% 353848 6.88% /stats/
2 9461 9.26% 1103292 21.44% /stats/usage_201809.html
3 2653 2.60% 339135 6.59% /stats/usage_201506.html
4 2628 2.57% 319920 6.22% /stats/usage_201603.html
5 2249 2.20% 274603 5.34% /stats/usage_201807.html
6 2027 1.98% 248240 4.82% /stats/usage_201804.html
7 1954 1.91% 108935 2.12% /stats/ref_201009.html
8 1926 1.88% 52757 1.03% /stats/site_201105.html
9 1910 1.87% 18921 0.37% /stats/ref_200607.html
10 839 0.82% 102124 1.98% /stats/usage_201711.html
11 755 0.74% 91813 1.78% /stats/usage_201710.html
12 404 0.40% 50959 0.99% /stats/usage_201712.html
13 317 0.31% 38244 0.74% /stats/usage_201802.html
14 240 0.23% 29187 0.57% /stats/usage_201409.html
15 225 0.22% 26876 0.52% /stats/usage_201803.html
16 221 0.22% 23746 0.46% /stats/usage_201106.html
17 218 0.21% 23422 0.46% /stats/usage_201108.html
18 196 0.19% 23379 0.45% /stats/usage_201808.html
19 195 0.19% 21104 0.41% /stats/usage_201012.html
20 190 0.19% 23009 0.45% /stats/usage_201705.html
21 187 0.18% 22285 0.43% /stats/usage_201801.html
22 169 0.17% 20067 0.39% /stats/usage_201706.html
23 169 0.17% 20145 0.39% /stats/usage_201707.html
24 167 0.16% 17634 0.34% /stats/usage_201102.html
25 162 0.16% 17188 0.33% /stats/usage_201105.html
26 161 0.16% 16853 0.33% /stats/usage_201009.html
27 154 0.15% 16589 0.32% /stats/usage_201104.html
28 153 0.15% 57651 1.12% /stats/ref_200905.html
29 149 0.15% 14595 0.28% /stats/usage_200606.html
30 149 0.15% 18173 0.35% /stats/usage_201604.html

Top 10 of 1016 Total URLs By KBytes
# Hits KBytes URL
1 9461 9.26% 1103292 21.44% /stats/usage_201809.html
2 35725 34.95% 353848 6.88% /stats/
3 2653 2.60% 339135 6.59% /stats/usage_201506.html
4 2628 2.57% 319920 6.22% /stats/usage_201603.html
5 2249 2.20% 274603 5.34% /stats/usage_201807.html
6 2027 1.98% 248240 4.82% /stats/usage_201804.html
7 1954 1.91% 108935 2.12% /stats/ref_201009.html
8 839 0.82% 102124 1.98% /stats/usage_201711.html
9 47 0.05% 94906 1.84% /stats/ref_200809.html
10 755 0.74% 91813 1.78% /stats/usage_201710.html

Top 10 of 440 Total Entry Pages
# Hits Visits URL
1 9461 9.26% 9143 31.02% /stats/usage_201809.html
2 35725 34.95% 5038 17.09% /stats/
3 2027 1.98% 796 2.70% /stats/usage_201804.html
4 839 0.82% 529 1.79% /stats/usage_201711.html
5 1 0.00% 466 1.58% /
6 755 0.74% 435 1.48% /stats/usage_201710.html
7 2249 2.20% 336 1.14% /stats/usage_201807.html
8 404 0.40% 271 0.92% /stats/usage_201712.html
9 317 0.31% 225 0.76% /stats/usage_201802.html
10 240 0.23% 218 0.74% /stats/usage_201409.html

Top 10 of 439 Total Exit Pages
# Hits Visits URL
1 9461 9.26% 9138 31.09% /stats/usage_201809.html
2 35725 34.95% 5128 17.45% /stats/
3 2027 1.98% 716 2.44% /stats/usage_201804.html
4 1 0.00% 462 1.57% /
5 839 0.82% 403 1.37% /stats/usage_201711.html
6 755 0.74% 402 1.37% /stats/usage_201710.html
7 2249 2.20% 391 1.33% /stats/usage_201807.html
8 404 0.40% 266 0.90% /stats/usage_201712.html
9 240 0.23% 218 0.74% /stats/usage_201409.html
10 317 0.31% 216 0.73% /stats/usage_201802.html

Top 30 of 11789 Total Sites
# Hits Files KBytes Visits Hostname
1 7778 7.61% 7778 9.80% 673155 13.08% 24 0.07% 178-137-17-71.broadband.kyivstar.net
2 5966 5.84% 5205 6.56% 51871 1.01% 331 1.01% vm285692.had.su
3 4636 4.54% 4636 5.84% 46204 0.90% 35 0.11% pool-72-95-26-176.hrbgpa.fios.verizon.net
4 3594 3.52% 0 0.00% 0 0.00% 116 0.35% l37-193-63-79.novotelecom.ru
5 1628 1.59% 1628 2.05% 50331 0.98% 6 0.02% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 1485 1.45% 1485 1.87% 46094 0.90% 8 0.02% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 1219 1.19% 704 0.89% 7016 0.14% 94 0.29% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1211 1.18% 1211 1.53% 148637 2.89% 257 0.78% 5.188.210.20
9 1190 1.16% 1190 1.50% 11854 0.23% 5 0.02% broadband-37.204-171-32.ip.moscow.rt.ru
10 1148 1.12% 1148 1.45% 140902 2.74% 254 0.78% 5.188.210.21
11 1104 1.08% 1104 1.39% 34416 0.67% 44 0.13% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
12 978 0.96% 978 1.23% 30283 0.59% 10 0.03% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
13 891 0.87% 891 1.12% 109228 2.12% 7 0.02% host-176-36-21-189.la.net.ua
14 760 0.74% 0 0.00% 0 0.00% 189 0.58% 31.184.238.9
15 714 0.70% 250 0.32% 30816 0.60% 190 0.58% static.27.146.4.46.clients.your-server.de
16 706 0.69% 260 0.33% 26890 0.52% 161 0.49% 216.244.66.230
17 682 0.67% 680 0.86% 6777 0.13% 12 0.04% 72.46.244.148
18 661 0.65% 296 0.37% 21393 0.42% 186 0.57% 141-8-142-22.spider.yandex.com
19 573 0.56% 573 0.72% 5708 0.11% 100 0.31% 176.110.134.2
20 532 0.52% 0 0.00% 0 0.00% 11 0.03% 46-118-118-122.broadband.kyivstar.net
21 523 0.51% 519 0.65% 63590 1.24% 219 0.67% static.1.112.130.94.clients.your-server.de
22 484 0.47% 484 0.61% 59306 1.15% 304 0.93% static.71.132.76.144.clients.your-server.de
23 440 0.43% 276 0.35% 2751 0.05% 86 0.26% 134-249-147-157.broadband.kyivstar.net
24 404 0.40% 404 0.51% 4026 0.08% 11 0.03% 92.240.72.3
25 382 0.37% 0 0.00% 0 0.00% 3 0.01% 37-115-185-182.broadband.kyivstar.net
26 331 0.32% 252 0.32% 28172 0.55% 172 0.53% 46.229.168.149
27 329 0.32% 269 0.34% 30681 0.60% 181 0.55% 46.229.168.140
28 323 0.32% 244 0.31% 27137 0.53% 167 0.51% 46.229.168.142
29 319 0.31% 254 0.32% 27431 0.53% 183 0.56% 46.229.168.143
30 314 0.31% 251 0.32% 30446 0.59% 182 0.56% 46.229.168.145

Top 10 of 11789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7778 7.61% 7778 9.80% 673155 13.08% 24 0.07% 178-137-17-71.broadband.kyivstar.net
2 1211 1.18% 1211 1.53% 148637 2.89% 257 0.78% 5.188.210.20
3 1148 1.12% 1148 1.45% 140902 2.74% 254 0.78% 5.188.210.21
4 891 0.87% 891 1.12% 109228 2.12% 7 0.02% host-176-36-21-189.la.net.ua
5 523 0.51% 519 0.65% 63590 1.24% 219 0.67% static.1.112.130.94.clients.your-server.de
6 484 0.47% 484 0.61% 59306 1.15% 304 0.93% static.71.132.76.144.clients.your-server.de
7 5966 5.84% 5205 6.56% 51871 1.01% 331 1.01% vm285692.had.su
8 1628 1.59% 1628 2.05% 50331 0.98% 6 0.02% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
9 4636 4.54% 4636 5.84% 46204 0.90% 35 0.11% pool-72-95-26-176.hrbgpa.fios.verizon.net
10 1485 1.45% 1485 1.87% 46094 0.90% 8 0.02% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by

Top 30 of 1445 Total Referrers
# Hits Referrer
1 28885 28.26% - (Direct Request)
2 9649 9.44% https://solars.biz
3 5197 5.08% https://www.youtube.com/watch
4 2524 2.47% http://mexicanonlinepharmacyhq.com
5 2116 2.07% http://onlinepharmacycanadaus.com
6 1864 1.82% https://mosbordell.com
7 1790 1.75% http://canadiantrustpharmacyhd.com
8 1771 1.73% https://getery.xyz
9 1496 1.46% https://seks-dosug.com
10 1465 1.43% https://seksvibor.xyz
11 900 0.88% http://onlinegenepharmacy.com
12 806 0.79% https://grilltrade.ru
13 743 0.73% http://lenerenner.dk/stats/usage_201804.html
14 592 0.58% http://www.skifterhuset.dk/stats/usage_201804.html
15 582 0.57% http://buypharmacy24h.info
16 500 0.49% http://bb-blans.dk/stats/usage_201804.html
17 475 0.46% http://bb-blans.dk/stats/usage_201807.html
18 420 0.41% http://onlineuspharmacy.party
19 377 0.37% http://www.skifterhuset.dk/stats/usage_201807.html
20 339 0.33% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
21 335 0.33% http://drevboard.ru
22 327 0.32% https://vk.com/kurs_provereno
23 303 0.30% http://neostandart.ru
24 301 0.29% http://lenerenner.dk/
25 299 0.29% http://mogss.ru
26 297 0.29% http://sunmebel.ltd.ua
27 289 0.28% http://ed96.ru
28 286 0.28% http://kinopopyas.ru
29 280 0.27% http://doktor-ostrovsky.ru
30 278 0.27% http://a-kolor.ru

Top 15 of 636 Total User Agents
# Hits User Agent
1 17126 16.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 16741 16.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12944 12.66% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
4 12913 12.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6633 6.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 6413 6.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 3112 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 2527 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2232 2.18% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
10 2118 2.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 2062 2.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 1558 1.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
13 1041 1.02% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.
14 997 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 993 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2018

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 30001 29.35% 23538 29.66% 1749193 33.99% Unresolved/Unknown
2 20896 20.44% 16034 20.21% 1421132 27.62% US Commercial
3 17939 17.55% 15783 19.89% 890714 17.31% Network
4 9429 9.22% 4676 5.89% 87535 1.70% Russian Federation
5 6097 5.96% 5328 6.71% 65553 1.27% USSR (former)
6 5709 5.59% 5696 7.18% 177192 3.44% Belarus
7 2423 2.37% 378 0.48% 18748 0.36% Czech Republic
8 2307 2.26% 1596 2.01% 177997 3.46% Germany
9 2231 2.18% 2100 2.65% 210108 4.08% Brazil
10 1138 1.11% 1067 1.34% 122476 2.38% Ukraine
11 427 0.42% 384 0.48% 41657 0.81% Indonesia
12 342 0.33% 36 0.05% 3703 0.07% Iran
13 326 0.32% 270 0.34% 20740 0.40% Poland
14 193 0.19% 175 0.22% 16118 0.31% Colombia
15 162 0.16% 154 0.19% 3885 0.08% India
16 137 0.13% 128 0.16% 9724 0.19% Argentina
17 132 0.13% 129 0.16% 4187 0.08% Mexico
18 130 0.13% 123 0.16% 3566 0.07% Italy
19 118 0.12% 90 0.11% 3371 0.07% Non-Profit Organization
20 116 0.11% 86 0.11% 6898 0.13% Old style Arpanet (arpa)
21 113 0.11% 106 0.13% 3512 0.07% Romania
22 112 0.11% 82 0.10% 10291 0.20% Ecuador
23 99 0.10% 57 0.07% 549 0.01% Japan
24 81 0.08% 80 0.10% 8497 0.17% Hungary
25 68 0.07% 58 0.07% 6157 0.12% Turkey
26 66 0.06% 56 0.07% 2234 0.04% Pakistan
27 65 0.06% 53 0.07% 4002 0.08% South Africa
28 64 0.06% 62 0.08% 1399 0.03% Austria
29 62 0.06% 46 0.06% 4814 0.09% Bulgaria
30 62 0.06% 54 0.07% 5084 0.10% Lithuania


Generated by Webalizer Version 2.01