Usage Statistics for lenerenner.dk

Summary Period: July 2014
Generated 01-Aug-2014 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 80216
Total Files 47812
Total Pages 77319
Total Visits 7247
Total KBytes 5304860
Total Unique Sites 1372
Total Unique URLs 648
Total Unique Referrers 2922
Total Unique Usernames 1
Total Unique User Agents 290
. Avg Max
Hits per Hour 107 354
Hits per Day 2587 5013
Files per Day 1542 3839
Pages per Day 2494 4930
Visits per Day 233 340
KBytes per Day 171125 476020
Hits by Response Code
Undefined response code 2
Code 200 - OK 47812
Code 206 - Partial Content 14
Code 301 - Moved Permanently 6
Code 304 - Not Modified 793
Code 404 - Not Found 31589

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 1763 2.20% 1530 3.20% 1689 2.18% 212 2.93% 100 7.29% 132451 2.50%
2 2655 3.31% 2031 4.25% 2570 3.32% 192 2.65% 80 5.83% 228434 4.31%
3 2687 3.35% 1696 3.55% 2614 3.38% 235 3.24% 121 8.82% 190050 3.58%
4 2767 3.45% 1800 3.76% 2715 3.51% 219 3.02% 76 5.54% 153976 2.90%
5 3298 4.11% 2265 4.74% 3241 4.19% 241 3.33% 97 7.07% 202323 3.81%
6 3229 4.03% 2107 4.41% 3159 4.09% 239 3.30% 112 8.16% 186163 3.51%
7 3209 4.00% 2139 4.47% 3163 4.09% 212 2.93% 101 7.36% 162353 3.06%
8 2909 3.63% 1908 3.99% 2827 3.66% 211 2.91% 89 6.49% 168401 3.17%
9 2124 2.65% 1251 2.62% 2067 2.67% 217 2.99% 101 7.36% 160918 3.03%
10 2326 2.90% 1343 2.81% 2253 2.91% 243 3.35% 110 8.02% 163429 3.08%
11 2123 2.65% 1254 2.62% 2065 2.67% 259 3.57% 105 7.65% 155788 2.94%
12 2245 2.80% 1318 2.76% 2152 2.78% 233 3.22% 98 7.14% 159205 3.00%
13 2412 3.01% 1371 2.87% 2318 3.00% 192 2.65% 86 6.27% 171321 3.23%
14 2297 2.86% 1174 2.46% 2208 2.86% 217 2.99% 95 6.92% 149513 2.82%
15 2189 2.73% 1182 2.47% 2104 2.72% 182 2.51% 88 6.41% 143307 2.70%
16 2207 2.75% 1262 2.64% 2107 2.73% 219 3.02% 102 7.43% 154231 2.91%
17 2140 2.67% 1279 2.68% 2055 2.66% 253 3.49% 121 8.82% 146657 2.76%
18 2245 2.80% 1283 2.68% 2141 2.77% 232 3.20% 117 8.53% 162113 3.06%
19 2259 2.82% 1308 2.74% 2175 2.81% 198 2.73% 105 7.65% 149015 2.81%
20 2577 3.21% 1424 2.98% 2460 3.18% 243 3.35% 114 8.31% 167801 3.16%
21 2915 3.63% 1256 2.63% 2803 3.63% 340 4.69% 129 9.40% 151689 2.86%
22 2808 3.50% 1237 2.59% 2655 3.43% 339 4.68% 136 9.91% 136278 2.57%
23 2714 3.38% 1245 2.60% 2601 3.36% 299 4.13% 155 11.30% 140257 2.64%
24 2885 3.60% 1323 2.77% 2759 3.57% 237 3.27% 112 8.16% 151826 2.86%
25 2378 2.96% 1193 2.50% 2277 2.94% 272 3.75% 141 10.28% 147927 2.79%
26 2680 3.34% 1792 3.75% 2554 3.30% 204 2.81% 109 7.94% 203159 3.83%
27 2278 2.84% 1404 2.94% 2132 2.76% 206 2.84% 112 8.16% 153288 2.89%
28 1625 2.03% 1012 2.12% 1539 1.99% 209 2.88% 132 9.62% 125241 2.36%
29 2620 3.27% 1147 2.40% 2506 3.24% 326 4.50% 128 9.33% 138383 2.61%
30 2639 3.29% 1439 3.01% 2480 3.21% 255 3.52% 141 10.28% 173341 3.27%
31 5013 6.25% 3839 8.03% 4930 6.38% 198 2.73% 106 7.73% 476020 8.97%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3280 4.09% 67 2079 4.35% 102 3180 4.11% 7681 238122 4.49%
1 107 3347 4.17% 65 2021 4.23% 104 3239 4.19% 7147 221566 4.18%
2 98 3054 3.81% 58 1822 3.81% 95 2948 3.81% 6382 197838 3.73%
3 110 3428 4.27% 70 2190 4.58% 107 3335 4.31% 7687 238284 4.49%
4 92 2857 3.56% 51 1604 3.35% 89 2763 3.57% 5812 180177 3.40%
5 103 3202 3.99% 57 1778 3.72% 100 3106 4.02% 6272 194426 3.67%
6 98 3043 3.79% 58 1800 3.76% 95 2968 3.84% 6591 204310 3.85%
7 97 3028 3.77% 61 1913 4.00% 94 2934 3.79% 6939 215094 4.05%
8 108 3348 4.17% 69 2154 4.51% 105 3260 4.22% 7785 241328 4.55%
9 99 3091 3.85% 61 1902 3.98% 95 2965 3.83% 6950 215463 4.06%
10 104 3246 4.05% 62 1939 4.06% 100 3104 4.01% 7046 218433 4.12%
11 109 3408 4.25% 63 1973 4.13% 105 3271 4.23% 6878 213214 4.02%
12 124 3851 4.80% 74 2322 4.86% 119 3714 4.80% 8781 272197 5.13%
13 113 3506 4.37% 62 1939 4.06% 108 3375 4.37% 6926 214701 4.05%
14 112 3483 4.34% 65 2017 4.22% 107 3328 4.30% 7419 229993 4.34%
15 109 3404 4.24% 63 1976 4.13% 105 3284 4.25% 7200 223190 4.21%
16 109 3409 4.25% 61 1898 3.97% 105 3257 4.21% 6938 215088 4.05%
17 104 3224 4.02% 61 1897 3.97% 100 3124 4.04% 6764 209690 3.95%
18 121 3778 4.71% 73 2282 4.77% 116 3606 4.66% 7679 238035 4.49%
19 111 3454 4.31% 63 1981 4.14% 107 3323 4.30% 6617 205137 3.87%
20 112 3500 4.36% 64 2001 4.19% 107 3319 4.29% 7158 221903 4.18%
21 108 3360 4.19% 64 1990 4.16% 104 3235 4.18% 6835 211897 3.99%
22 105 3261 4.07% 62 1924 4.02% 102 3165 4.09% 6724 208452 3.93%
23 117 3654 4.56% 77 2410 5.04% 113 3516 4.55% 8914 276321 5.21%

Top 30 of 648 Total URLs
# Hits KBytes URL
1 22063 27.50% 2686301 50.64% /stats/usage_201404.html
2 10137 12.64% 1238106 23.34% /stats/usage_201403.html
3 4891 6.10% 48505 0.91% /stats/
4 3298 4.11% 409364 7.72% /stats/usage_201407.html
5 2203 2.75% 271726 5.12% /stats/usage_201405.html
6 149 0.19% 2704 0.05% /stats/agent_200802.html
7 105 0.13% 12542 0.24% /stats/usage_201311.html
8 94 0.12% 7031 0.13% /stats/ref_201106.html
9 77 0.10% 2580 0.05% /stats/ref_201108.html
10 70 0.09% 3906 0.07% /stats/ref_201009.html
11 65 0.08% 47882 0.90% /stats/ref_200901.html
12 58 0.07% 6618 0.12% /stats/usage_200811.html
13 53 0.07% 6116 0.12% /stats/usage_201304.html
14 51 0.06% 18412 0.35% /stats/ref_200805.html
15 48 0.06% 5394 0.10% /stats/usage_200806.html
16 47 0.06% 5083 0.10% /stats/ref_201012.html
17 47 0.06% 5503 0.10% /stats/usage_201301.html
18 46 0.06% 5412 0.10% /stats/usage_201402.html
19 44 0.05% 1645 0.03% /stats/ref_201107.html
20 43 0.05% 4886 0.09% /stats/ref_201010.html
21 43 0.05% 3981 0.08% /stats/ref_201109.html
22 41 0.05% 829 0.02% /icons/
23 38 0.05% 14895 0.28% /stats/ref_200803.html
24 38 0.05% 4475 0.08% /stats/usage_201307.html
25 37 0.05% 1069 0.02% /stats/ref_201101.html
26 35 0.04% 734 0.01% /stats/ref_201102.html
27 35 0.04% 3807 0.07% /stats/usage_201011.html
28 33 0.04% 25174 0.47% /stats/ref_200902.html
29 33 0.04% 699 0.01% /stats/ref_201110.html
30 32 0.04% 21020 0.40% /stats/ref_200811.html

Top 10 of 648 Total URLs By KBytes
# Hits KBytes URL
1 22063 27.50% 2686301 50.64% /stats/usage_201404.html
2 10137 12.64% 1238106 23.34% /stats/usage_201403.html
3 3298 4.11% 409364 7.72% /stats/usage_201407.html
4 2203 2.75% 271726 5.12% /stats/usage_201405.html
5 4891 6.10% 48505 0.91% /stats/
6 65 0.08% 47882 0.90% /stats/ref_200901.html
7 20 0.02% 35853 0.68% /stats/ref_200809.html
8 21 0.03% 28045 0.53% /stats/ref_200810.html
9 33 0.04% 25174 0.47% /stats/ref_200902.html
10 27 0.03% 23496 0.44% /stats/ref_200808.html

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 10137 12.64% 1685 34.91% /stats/usage_201403.html
2 22063 27.50% 487 10.09% /stats/usage_201404.html
3 4891 6.10% 147 3.05% /stats/
4 149 0.19% 140 2.90% /stats/agent_200802.html
5 105 0.13% 76 1.57% /stats/usage_201311.html
6 2203 2.75% 69 1.43% /stats/usage_201405.html
7 65 0.08% 56 1.16% /stats/ref_200901.html
8 70 0.09% 46 0.95% /stats/ref_201009.html
9 77 0.10% 42 0.87% /stats/ref_201108.html
10 3298 4.11% 40 0.83% /stats/usage_201407.html

Top 10 of 365 Total Exit Pages
# Hits Visits URL
1 10137 12.64% 1684 35.14% /stats/usage_201403.html
2 22063 27.50% 486 10.14% /stats/usage_201404.html
3 4891 6.10% 159 3.32% /stats/
4 149 0.19% 141 2.94% /stats/agent_200802.html
5 2203 2.75% 72 1.50% /stats/usage_201405.html
6 105 0.13% 70 1.46% /stats/usage_201311.html
7 58 0.07% 46 0.96% /stats/usage_200811.html
8 70 0.09% 43 0.90% /stats/ref_201009.html
9 77 0.10% 41 0.86% /stats/ref_201108.html
10 3298 4.11% 37 0.77% /stats/usage_201407.html

Top 30 of 1372 Total Sites
# Hits Files KBytes Visits Hostname
1 22040 27.48% 22040 46.10% 2684231 50.60% 477 6.58% 31.184.238.164
2 9363 11.67% 0 0.00% 0 0.00% 9 0.12% 37-115-184-94-broadband.kyivstar.net
3 9195 11.46% 9188 19.22% 1128431 21.27% 747 10.31% 6.160.224.159.triolan.net
4 4283 5.34% 4283 8.96% 42474 0.80% 83 1.15% 139.46-150-103.bras2.donapex.net
5 3870 4.82% 3870 8.09% 473444 8.92% 887 12.24% dedic442.hidehost.net
6 3828 4.77% 0 0.00% 0 0.00% 1 0.01% 178-137-16-17-lvv.broadband.kyivstar.net
7 3616 4.51% 0 0.00% 0 0.00% 1 0.01% 178-137-94-7-lvv.broadband.kyivstar.net
8 2058 2.57% 964 2.02% 95621 1.80% 420 5.80% spider-5-255-253-155.yandex.com
9 1836 2.29% 0 0.00% 0 0.00% 1 0.01% 134-249-54-90-broadband.kyivstar.net
10 1414 1.76% 0 0.00% 0 0.00% 2 0.03% 178-137-167-21-broadband.kyivstar.net
11 1325 1.65% 1325 2.77% 163653 3.08% 44 0.61% 193.43.252.252
12 918 1.14% 0 0.00% 0 0.00% 153 2.11% 188.123.248.103
13 587 0.73% 0 0.00% 0 0.00% 246 3.39% 5x165x177x60.dynamic.penza.ertelecom.ru
14 555 0.69% 555 1.16% 68549 1.29% 4 0.06% static.70.249.40.188.clients.your-server.de
15 500 0.62% 500 1.05% 4960 0.09% 4 0.06% 77.123.28.217
16 393 0.49% 289 0.60% 46627 0.88% 13 0.18% ns413667.ip-37-187-142.eu
17 377 0.47% 0 0.00% 0 0.00% 45 0.62% 61.234.123.64
18 351 0.44% 0 0.00% 0 0.00% 36 0.50% 125-227-240-212.hinet-ip.hinet.net
19 347 0.43% 0 0.00% 0 0.00% 127 1.75% dynamicip-94-181-134-139.pppoe.penza.ertelecom.ru
20 345 0.43% 0 0.00% 0 0.00% 37 0.51% host-82-222-247-84.reverse.superonline.net
21 345 0.43% 267 0.56% 23314 0.44% 13 0.18% static.200.72.4.46.clients.your-server.de
22 338 0.42% 0 0.00% 0 0.00% 29 0.40% static.vdc.vn
23 330 0.41% 0 0.00% 0 0.00% 33 0.46% net14.186.188-175.tmn.ertelecom.ru
24 313 0.39% 0 0.00% 0 0.00% 33 0.46% 42.62.48.230
25 273 0.34% 0 0.00% 0 0.00% 26 0.36% 219.93.183.102
26 272 0.34% 0 0.00% 0 0.00% 37 0.51% 116.226.61.108
27 266 0.33% 0 0.00% 0 0.00% 117 1.61% 5x167x185x200.dynamic.penza.ertelecom.ru
28 253 0.32% 178 0.37% 35180 0.66% 36 0.50% hosted-by.leaseweb.com
29 250 0.31% 0 0.00% 0 0.00% 20 0.28% net114.186.188-235.tmn.ertelecom.ru
30 236 0.29% 236 0.49% 28827 0.54% 25 0.34% 134-249-236-203-gprs.kyivstar.net

Top 10 of 1372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22040 27.48% 22040 46.10% 2684231 50.60% 477 6.58% 31.184.238.164
2 9195 11.46% 9188 19.22% 1128431 21.27% 747 10.31% 6.160.224.159.triolan.net
3 3870 4.82% 3870 8.09% 473444 8.92% 887 12.24% dedic442.hidehost.net
4 1325 1.65% 1325 2.77% 163653 3.08% 44 0.61% 193.43.252.252
5 2058 2.57% 964 2.02% 95621 1.80% 420 5.80% spider-5-255-253-155.yandex.com
6 555 0.69% 555 1.16% 68549 1.29% 4 0.06% static.70.249.40.188.clients.your-server.de
7 393 0.49% 289 0.60% 46627 0.88% 13 0.18% ns413667.ip-37-187-142.eu
8 4283 5.34% 4283 8.96% 42474 0.80% 83 1.15% 139.46-150-103.bras2.donapex.net
9 253 0.32% 178 0.37% 35180 0.66% 36 0.50% hosted-by.leaseweb.com
10 236 0.29% 236 0.49% 28827 0.54% 25 0.34% 134-249-236-203-gprs.kyivstar.net

Top 30 of 2922 Total Referrers
# Hits Referrer
1 8626 10.75% - (Direct Request)
2 2543 3.17% http://onlinepharmacy24h.net
3 1624 2.02% http://www.permanent-studio.ru/
4 850 1.06% http://www.mtortik.in.ua
5 636 0.79% http://www.xolodremont.ru/
6 555 0.69% http://dl4me.eu
7 512 0.64% http://zanaflexbmrs.soup.io
8 500 0.62% http://downloadover.ws
9 500 0.62% http://scabiescreambuy.com/
10 494 0.62% http://pyridiumxlgv.wikidot.com
11 480 0.60% http://atenololqhxp.snack.ws
12 474 0.59% http://nootropilehze.snack.ws
13 472 0.59% http://synthroidpoxd.snack.ws
14 468 0.58% http://topamaxaxge.snack.ws
15 464 0.58% http://lasixbmrs.tumblr.com
16 464 0.58% http://vaniqaplct.soup.io
17 460 0.57% http://voltarenttgv.tumblr.com
18 458 0.57% http://diamoxupdb.snack.ws
19 456 0.57% http://flagylbmrs.tumblr.com
20 456 0.57% http://truvadabijj.snack.ws
21 454 0.57% http://celebrexrfph.soup.io
22 450 0.56% http://namendaupdb.tumblr.com
23 446 0.56% http://paxilzaqk.soup.io
24 444 0.55% http://benazeprilmdvc.weebly.com
25 444 0.55% http://inderaluwfe.wikidot.com
26 442 0.55% http://temovatedmfg.tumblr.com
27 440 0.55% http://vermoxzaqk.soup.io
28 438 0.55% http://ariceptsmxt.weebly.com
29 438 0.55% http://keppraehze.soup.io
30 436 0.54% http://busparwknc.wikidot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% lenerenner.dk

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 122 0.00% 1 0.01% 31.184.238.164 - -

Top 15 of 290 Total User Agents
# Hits User Agent
1 8939 11.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 5823 7.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 4168 5.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 4116 5.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 3803 4.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 2186 2.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 2046 2.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
8 1853 2.31% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
9 1653 2.06% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 1626 2.03% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
11 1624 2.02% Mozilla/5.0 (X11; Linux x86_64; rv:30.0) Gecko/20100101 Firef
12 1271 1.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 1115 1.39% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
14 1039 1.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
15 883 1.10% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/

Usage by Country for July 2014

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 39174 48.84% 18058 37.77% 1722694 32.47% Network
2 29124 36.31% 25412 53.15% 3056309 57.61% Unresolved/Unknown
3 5159 6.43% 2642 5.53% 304772 5.75% US Commercial
4 3371 4.20% 104 0.22% 9282 0.17% Russian Federation
5 1789 2.23% 1353 2.83% 162212 3.06% Germany
6 519 0.65% 0 0.00% 0 0.00% Viet Nam
7 217 0.27% 0 0.00% 0 0.00% Chile
8 148 0.18% 25 0.05% 3244 0.06% China
9 80 0.10% 53 0.11% 7790 0.15% Non-Profit Organization
10 79 0.10% 79 0.17% 24051 0.45% Japan
11 75 0.09% 0 0.00% 0 0.00% Saudi Arabia
12 70 0.09% 0 0.00% 0 0.00% Pakistan
13 36 0.04% 1 0.00% 18 0.00% Thailand
14 35 0.04% 2 0.00% 34 0.00% Argentina
15 34 0.04% 8 0.02% 2331 0.04% Brazil
16 33 0.04% 2 0.00% 33 0.00% Norway
17 32 0.04% 1 0.00% 18 0.00% Ukraine
18 26 0.03% 8 0.02% 949 0.02% United States
19 24 0.03% 0 0.00% 4 0.00% Denmark
20 19 0.02% 18 0.04% 3274 0.06% Poland
21 17 0.02% 15 0.03% 1576 0.03% Kazakhstan
22 16 0.02% 0 0.00% 2 0.00% Seychelles
23 14 0.02% 1 0.00% 21 0.00% Indonesia
24 13 0.02% 0 0.00% 0 0.00% Czech Republic
25 13 0.02% 0 0.00% 0 0.00% Mexico
26 13 0.02% 0 0.00% 3 0.00% Portugal
27 12 0.01% 4 0.01% 490 0.01% Italy
28 9 0.01% 8 0.02% 873 0.02% Lithuania
29 9 0.01% 2 0.00% 32 0.00% Tokelau
30 9 0.01% 1 0.00% 507 0.01% United Kingdom


Generated by Webalizer Version 2.01