Usage Statistics for lenerenner.dk

Summary Period: December 2018
Generated 01-Jan-2019 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 127027
Total Files 74637
Total Pages 118786
Total Visits 51147
Total KBytes 7140415
Total Unique Sites 12715
Total Unique URLs 1047
Total Unique Referrers 2333
Total Unique User Agents 400
. Avg Max
Hits per Hour 170 5847
Hits per Day 4097 11832
Files per Day 2407 3801
Pages per Day 3831 11584
Visits per Day 1649 3935
KBytes per Day 230336 411308
Hits by Response Code
Code 200 - OK 74637
Code 206 - Partial Content 24
Code 301 - Moved Permanently 35
Code 304 - Not Modified 2300
Code 404 - Not Found 50024
Code 412 - Precondition Failed 7

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 3274 2.58% 1501 2.01% 3031 2.55% 1239 2.42% 762 5.99% 208141 2.91%
2 4564 3.59% 2061 2.76% 4398 3.70% 2537 4.96% 1721 13.54% 301230 4.22%
3 6642 5.23% 3017 4.04% 6486 5.46% 3935 7.69% 2416 19.00% 411308 5.76%
4 6057 4.77% 2807 3.76% 5889 4.96% 3419 6.68% 2170 17.07% 355236 4.98%
5 5590 4.40% 2100 2.81% 5319 4.48% 3120 6.10% 2147 16.89% 180522 2.53%
6 6525 5.14% 2665 3.57% 6208 5.23% 3145 6.15% 2152 16.92% 192830 2.70%
7 4770 3.76% 2556 3.42% 4476 3.77% 2220 4.34% 1319 10.37% 207844 2.91%
8 3163 2.49% 1976 2.65% 2964 2.50% 1314 2.57% 659 5.18% 180133 2.52%
9 2988 2.35% 1772 2.37% 2781 2.34% 880 1.72% 471 3.70% 227550 3.19%
10 3749 2.95% 2436 3.26% 3577 3.01% 1249 2.44% 658 5.17% 330164 4.62%
11 3829 3.01% 2713 3.63% 3598 3.03% 1723 3.37% 897 7.05% 243437 3.41%
12 2435 1.92% 1770 2.37% 2168 1.83% 831 1.62% 510 4.01% 138807 1.94%
13 2618 2.06% 2033 2.72% 2363 1.99% 799 1.56% 444 3.49% 120510 1.69%
14 11832 9.31% 2363 3.17% 11584 9.75% 3911 7.65% 3381 26.59% 190702 2.67%
15 6467 5.09% 2609 3.50% 6105 5.14% 1606 3.14% 789 6.21% 217955 3.05%
16 3348 2.64% 2318 3.11% 3140 2.64% 1258 2.46% 694 5.46% 187698 2.63%
17 4362 3.43% 2027 2.72% 4157 3.50% 2608 5.10% 2205 17.34% 135748 1.90%
18 2989 2.35% 2179 2.92% 2769 2.33% 1418 2.77% 746 5.87% 160788 2.25%
19 3728 2.93% 1725 2.31% 3490 2.94% 2220 4.34% 1878 14.77% 115690 1.62%
20 2457 1.93% 1954 2.62% 2068 1.74% 650 1.27% 319 2.51% 103599 1.45%
21 4311 3.39% 3801 5.09% 3955 3.33% 1014 1.98% 511 4.02% 258112 3.61%
22 3642 2.87% 3111 4.17% 3275 2.76% 1012 1.98% 489 3.85% 245299 3.44%
23 2295 1.81% 1923 2.58% 2067 1.74% 641 1.25% 273 2.15% 147813 2.07%
24 3414 2.69% 2957 3.96% 3179 2.68% 1149 2.25% 593 4.66% 267951 3.75%
25 3284 2.59% 2755 3.69% 2989 2.52% 1111 2.17% 550 4.33% 256019 3.59%
26 2556 2.01% 2092 2.80% 2184 1.84% 874 1.71% 495 3.89% 244384 3.42%
27 2658 2.09% 1903 2.55% 2259 1.90% 983 1.92% 576 4.53% 170357 2.39%
28 2817 2.22% 2280 3.05% 2490 2.10% 1056 2.06% 511 4.02% 264137 3.70%
29 3298 2.60% 2797 3.75% 2958 2.49% 929 1.82% 460 3.62% 331303 4.64%
30 3377 2.66% 3006 4.03% 3126 2.63% 842 1.65% 378 2.97% 345511 4.84%
31 3988 3.14% 3430 4.60% 3733 3.14% 1635 3.20% 902 7.09% 399634 5.60%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7529 5.93% 98 3044 4.08% 232 7207 6.07% 9536 295610 4.14%
1 208 6477 5.10% 95 2950 3.95% 200 6214 5.23% 9345 289706 4.06%
2 157 4893 3.85% 98 3068 4.11% 143 4456 3.75% 10150 314659 4.41%
3 26 809 0.64% 16 506 0.68% 24 744 0.63% 1775 55035 0.77%
4 146 4535 3.57% 94 2925 3.92% 133 4126 3.47% 9606 297794 4.17%
5 151 4694 3.70% 102 3192 4.28% 141 4378 3.69% 10469 324532 4.54%
6 151 4683 3.69% 105 3281 4.40% 139 4321 3.64% 10135 314194 4.40%
7 153 4765 3.75% 101 3160 4.23% 141 4396 3.70% 9973 309151 4.33%
8 152 4715 3.71% 101 3153 4.22% 141 4373 3.68% 9697 300599 4.21%
9 148 4606 3.63% 99 3084 4.13% 136 4227 3.56% 9012 279371 3.91%
10 159 4939 3.89% 105 3276 4.39% 145 4519 3.80% 9888 306534 4.29%
11 156 4856 3.82% 110 3421 4.58% 145 4514 3.80% 10871 337014 4.72%
12 170 5297 4.17% 110 3425 4.59% 155 4806 4.05% 10013 310408 4.35%
13 153 4772 3.76% 108 3358 4.50% 143 4435 3.73% 9315 288750 4.04%
14 151 4691 3.69% 104 3244 4.35% 141 4387 3.69% 9098 282046 3.95%
15 161 5012 3.95% 102 3180 4.26% 151 4709 3.96% 9409 291693 4.09%
16 172 5336 4.20% 108 3360 4.50% 162 5024 4.23% 9641 298858 4.19%
17 438 13579 10.69% 113 3529 4.73% 425 13192 11.11% 10345 320707 4.49%
18 146 4549 3.58% 98 3046 4.08% 135 4185 3.52% 9519 295096 4.13%
19 196 6103 4.80% 105 3277 4.39% 186 5770 4.86% 10209 316470 4.43%
20 164 5099 4.01% 104 3235 4.33% 153 4767 4.01% 10477 324781 4.55%
21 160 4986 3.93% 106 3314 4.44% 148 4618 3.89% 10858 336601 4.71%
22 163 5072 3.99% 108 3357 4.50% 150 4677 3.94% 10902 337968 4.73%
23 162 5030 3.96% 104 3252 4.36% 152 4741 3.99% 10091 312835 4.38%

Top 30 of 1047 Total URLs
# Hits KBytes URL
1 21674 17.06% 216039 3.03% /stats/
2 12644 9.95% 1220506 17.09% /stats/usage_201812.html
3 7808 6.15% 948857 13.29% /stats/usage_201811.html
4 3779 2.97% 461941 6.47% /stats/usage_201711.html
5 3063 2.41% 374270 5.24% /stats/usage_201807.html
6 2400 1.89% 305501 4.28% /stats/usage_201712.html
7 1654 1.30% 202915 2.84% /stats/usage_201804.html
8 912 0.72% 111329 1.56% /stats/usage_201710.html
9 817 0.64% 100614 1.41% /stats/usage_201409.html
10 694 0.55% 38562 0.54% /stats/ref_201009.html
11 683 0.54% 1008153 14.12% /stats/ref_200810.html
12 602 0.47% 72856 1.02% /stats/usage_201801.html
13 476 0.37% 60615 0.85% /stats/usage_201506.html
14 472 0.37% 56815 0.80% /stats/usage_201603.html
15 406 0.32% 49397 0.69% /stats/usage_201604.html
16 356 0.28% 43606 0.61% /stats/usage_201707.html
17 343 0.27% 40915 0.57% /stats/usage_201802.html
18 334 0.26% 42230 0.59% /stats/usage_201606.html
19 326 0.26% 40067 0.56% /stats/usage_201803.html
20 313 0.25% 38419 0.54% /stats/usage_201601.html
21 240 0.19% 29043 0.41% /stats/usage_201709.html
22 200 0.16% 21706 0.30% /stats/usage_201105.html
23 182 0.14% 23151 0.32% /stats/usage_201411.html
24 176 0.14% 21476 0.30% /stats/usage_201708.html
25 171 0.13% 21297 0.30% /stats/usage_201805.html
26 153 0.12% 16417 0.23% /stats/usage_201108.html
27 147 0.12% 4074 0.06% /stats/ref_201101.html
28 147 0.12% 15894 0.22% /stats/usage_201107.html
29 143 0.11% 16953 0.24% /stats/usage_201702.html
30 138 0.11% 14806 0.21% /stats/usage_201012.html

Top 10 of 1047 Total URLs By KBytes
# Hits KBytes URL
1 12644 9.95% 1220506 17.09% /stats/usage_201812.html
2 683 0.54% 1008153 14.12% /stats/ref_200810.html
3 7808 6.15% 948857 13.29% /stats/usage_201811.html
4 3779 2.97% 461941 6.47% /stats/usage_201711.html
5 3063 2.41% 374270 5.24% /stats/usage_201807.html
6 2400 1.89% 305501 4.28% /stats/usage_201712.html
7 21674 17.06% 216039 3.03% /stats/
8 1654 1.30% 202915 2.84% /stats/usage_201804.html
9 912 0.72% 111329 1.56% /stats/usage_201710.html
10 817 0.64% 100614 1.41% /stats/usage_201409.html

Top 10 of 442 Total Entry Pages
# Hits Visits URL
1 12644 9.95% 11591 30.66% /stats/usage_201812.html
2 6 0.00% 8645 22.87% /
3 21674 17.06% 1370 3.62% /stats/
4 7808 6.15% 1255 3.32% /stats/usage_201811.html
5 3779 2.97% 1212 3.21% /stats/usage_201711.html
6 817 0.64% 743 1.97% /stats/usage_201409.html
7 406 0.32% 381 1.01% /stats/usage_201604.html
8 912 0.72% 381 1.01% /stats/usage_201710.html
9 2400 1.89% 330 0.87% /stats/usage_201712.html
10 1654 1.30% 274 0.72% /stats/usage_201804.html

Top 10 of 443 Total Exit Pages
# Hits Visits URL
1 12644 9.95% 11562 30.73% /stats/usage_201812.html
2 6 0.00% 8606 22.88% /
3 21674 17.06% 1358 3.61% /stats/
4 7808 6.15% 1263 3.36% /stats/usage_201811.html
5 3779 2.97% 824 2.19% /stats/usage_201711.html
6 817 0.64% 751 2.00% /stats/usage_201409.html
7 1654 1.30% 552 1.47% /stats/usage_201804.html
8 406 0.32% 381 1.01% /stats/usage_201604.html
9 2400 1.89% 304 0.81% /stats/usage_201712.html
10 912 0.72% 294 0.78% /stats/usage_201710.html

Top 30 of 12715 Total Sites
# Hits Files KBytes Visits Hostname
1 7946 6.26% 7946 10.65% 79204 1.11% 19 0.04% 176-8-88-160.broadband.kyivstar.net
2 7367 5.80% 6471 8.67% 64503 0.90% 268 0.52% vm285692.had.su
3 4908 3.86% 0 0.00% 0 0.00% 146 0.29% l37-193-63-79.novotelecom.ru
4 4328 3.41% 4323 5.79% 532233 7.45% 33 0.06% customer.worldstream.nl
5 2020 1.59% 2020 2.71% 250849 3.51% 68 0.13% 151.106.10.22
6 1888 1.49% 1888 2.53% 231451 3.24% 30 0.06% passagewaily-patent.volia.net
7 1874 1.48% 1874 2.51% 966203 13.53% 76 0.15% broadband-37.204-168-20.ip.moscow.rt.ru
8 1541 1.21% 0 0.00% 0 0.00% 84 0.16% 80.237.119.109
9 1482 1.17% 1478 1.98% 182148 2.55% 329 0.64% 5.188.210.11
10 1239 0.98% 1239 1.66% 107912 1.51% 25 0.05% 134.119.182.126
11 1088 0.86% 1088 1.46% 133043 1.86% 388 0.76% 5.188.210.20
12 953 0.75% 953 1.28% 115748 1.62% 321 0.63% 5.188.210.19
13 953 0.75% 953 1.28% 115664 1.62% 330 0.65% 5.188.210.21
14 941 0.74% 941 1.26% 114795 1.61% 340 0.66% 5.188.210.23
15 912 0.72% 0 0.00% 0 0.00% 2 0.00% mx8.vipprodutora.net.br
16 881 0.69% 881 1.18% 8782 0.12% 6 0.01% net17.233.188-155.ertelecom.ru
17 784 0.62% 444 0.59% 27057 0.38% 162 0.32% 216.244.66.230
18 738 0.58% 243 0.33% 32115 0.45% 70 0.14% 185.184.157.95
19 733 0.58% 733 0.98% 88664 1.24% 278 0.54% 5.188.210.24
20 572 0.45% 572 0.77% 5702 0.08% 2 0.00% 46-119-119-227.broadband.kyivstar.net
21 532 0.42% 532 0.71% 64692 0.91% 67 0.13% 5.188.210.60
22 531 0.42% 531 0.71% 5293 0.07% 37 0.07% mm-177-12-127-178.mogilev.dynamic.pppoe.byfly.by
23 512 0.40% 512 0.69% 62260 0.87% 68 0.13% 5.188.210.68
24 489 0.38% 177 0.24% 21830 0.31% 125 0.24% static.27.146.4.46.clients.your-server.de
25 487 0.38% 253 0.34% 18336 0.26% 140 0.27% 216.244.66.244
26 482 0.38% 394 0.53% 3926 0.05% 42 0.08% 134-249-147-157.broadband.kyivstar.net
27 477 0.38% 204 0.27% 18792 0.26% 139 0.27% 141-8-142-22.spider.yandex.com
28 464 0.37% 0 0.00% 0 0.00% 5 0.01% mx2.vipprodutora.net.br
29 460 0.36% 460 0.62% 55937 0.78% 64 0.13% 5.188.210.67
30 452 0.36% 452 0.61% 54964 0.77% 73 0.14% 5.188.210.69

Top 10 of 12715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1874 1.48% 1874 2.51% 966203 13.53% 76 0.15% broadband-37.204-168-20.ip.moscow.rt.ru
2 4328 3.41% 4323 5.79% 532233 7.45% 33 0.06% customer.worldstream.nl
3 2020 1.59% 2020 2.71% 250849 3.51% 68 0.13% 151.106.10.22
4 1888 1.49% 1888 2.53% 231451 3.24% 30 0.06% passagewaily-patent.volia.net
5 1482 1.17% 1478 1.98% 182148 2.55% 329 0.64% 5.188.210.11
6 1088 0.86% 1088 1.46% 133043 1.86% 388 0.76% 5.188.210.20
7 953 0.75% 953 1.28% 115748 1.62% 321 0.63% 5.188.210.19
8 953 0.75% 953 1.28% 115664 1.62% 330 0.65% 5.188.210.21
9 941 0.74% 941 1.26% 114795 1.61% 340 0.66% 5.188.210.23
10 1239 0.98% 1239 1.66% 107912 1.51% 25 0.05% 134.119.182.126

Top 30 of 2333 Total Referrers
# Hits Referrer
1 31619 24.89% - (Direct Request)
2 4744 3.73% http://ayudarerecciondebil.over-blog.com
3 3208 2.53% http://mydatinginfo.com/
4 2890 2.28% http://skifterhuset.dk/stats/usage_201811.html
5 2647 2.08% https://getery.xyz
6 2518 1.98% http://lenerenner.dk/stats/usage_201811.html
7 2120 1.67% https://mosbordell.com
8 1874 1.48% https://poollife.ru
9 1874 1.48% https://seksvibor.xyz
10 1732 1.36% http://xrumall.ru/
11 1730 1.36% http://forums.marieclaire.fr/showthread.php
12 1631 1.28% http://balown.com/
13 1505 1.18% https://seks-dosug.com
14 1417 1.12% http://forum.keywords-club.ru/
15 1379 1.09% http://null.0ie.ru/
16 1302 1.02% http://balown.com/article/help-in-writing-a-paper.html
17 1169 0.92% http://dating-sites.mydatinginfo.com/
18 1144 0.90% http://www.bb-blans.dk/stats/usage_201711.html
19 940 0.74% http://upsize-ro.lo.gs
20 875 0.69% http://abreu.ru/
21 869 0.68% http://lenerenner.dk/stats/usage_201711.html
22 845 0.67% http://biker-chicks.mydatinginfo.com/
23 798 0.63% http://3011.ru
24 624 0.49% http://lenerenner.dk/
25 623 0.49% http://lenerenner.dk/stats/usage_201712.html
26 614 0.48% http://www.skifterhuset.dk/stats/usage_201804.html
27 604 0.48% http://lenerenner.dk/stats/usage_201804.html
28 579 0.46% http://sunmebel.ltd.ua
29 565 0.44% http://skifterhuset.dk/
30 531 0.42% http://apotek247se.over-blog.com

Top 15 of 400 Total User Agents
# Hits User Agent
1 21266 16.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 16415 12.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 16204 12.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 8648 6.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 8148 6.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 5942 4.68% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
7 4960 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 3893 3.06% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
9 3300 2.60% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
10 3176 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 2041 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 1995 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 1672 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 1281 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 1229 0.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2018

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 46188 36.36% 24534 32.87% 2822053 39.52% Unresolved/Unknown
2 18646 14.68% 12337 16.53% 1386509 19.42% US Commercial
3 17713 13.94% 14089 18.88% 565371 7.92% Network
4 11225 8.84% 4361 5.84% 1024008 14.34% Russian Federation
5 7458 5.87% 6526 8.74% 71066 1.00% USSR (former)
6 4334 3.41% 4324 5.79% 532356 7.46% Netherlands
7 3924 3.09% 1124 1.51% 125250 1.75% Brazil
8 3446 2.71% 1669 2.24% 61164 0.86% Czech Republic
9 2438 1.92% 545 0.73% 60119 0.84% Iran
10 2269 1.79% 1466 1.96% 153060 2.14% Germany
11 1088 0.86% 600 0.80% 66277 0.93% Indonesia
12 906 0.71% 889 1.19% 8976 0.13% Belarus
13 729 0.57% 294 0.39% 37698 0.53% Poland
14 597 0.47% 167 0.22% 19413 0.27% Ukraine
15 537 0.42% 208 0.28% 23077 0.32% Ecuador
16 525 0.41% 127 0.17% 14139 0.20% Colombia
17 437 0.34% 285 0.38% 31784 0.45% Argentina
18 411 0.32% 22 0.03% 2298 0.03% Japan
19 340 0.27% 27 0.04% 2529 0.04% Nepal
20 283 0.22% 49 0.07% 5397 0.08% Spain
21 203 0.16% 86 0.12% 12570 0.18% South Africa
22 189 0.15% 95 0.13% 10586 0.15% Hungary
23 178 0.14% 24 0.03% 3991 0.06% Cambodia
24 172 0.14% 59 0.08% 6686 0.09% Italy
25 150 0.12% 52 0.07% 5775 0.08% Thailand
26 133 0.10% 15 0.02% 1584 0.02% Turkey
27 122 0.10% 42 0.06% 4702 0.07% Bulgaria
28 115 0.09% 62 0.08% 6830 0.10% Bolivia
29 104 0.08% 28 0.04% 3148 0.04% China
30 101 0.08% 23 0.03% 2561 0.04% India


Generated by Webalizer Version 2.01