Usage Statistics for lenerenner.dk

Summary Period: September 2019
Generated 01-Oct-2019 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 563645
Total Files 107810
Total Pages 557237
Total Visits 40373
Total KBytes 6423409
Total Unique Sites 10707
Total Unique URLs 1015
Total Unique Referrers 3789
Total Unique User Agents 332
. Avg Max
Hits per Hour 782 27913
Hits per Day 18788 46381
Files per Day 3593 30764
Pages per Day 18574 46134
Visits per Day 1345 2686
KBytes per Day 214114 516152
Hits by Response Code
Undefined response code 3
Code 200 - OK 107810
Code 206 - Partial Content 10
Code 301 - Moved Permanently 28
Code 304 - Not Modified 1568
Code 404 - Not Found 454225
Code 501 - Not Implemented 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 16351 2.90% 2756 2.56% 16096 2.89% 1278 3.17% 569 5.31% 172445 2.68%
2 15280 2.71% 1656 1.54% 15105 2.71% 819 2.03% 266 2.48% 88570 1.38%
3 12902 2.29% 1179 1.09% 12734 2.29% 797 1.97% 294 2.75% 130441 2.03%
4 17593 3.12% 1662 1.54% 17366 3.12% 1553 3.85% 443 4.14% 153896 2.40%
5 21172 3.76% 1196 1.11% 20942 3.76% 1674 4.15% 510 4.76% 160617 2.50%
6 19698 3.49% 1778 1.65% 19465 3.49% 1771 4.39% 542 5.06% 253782 3.95%
7 19772 3.51% 1309 1.21% 19607 3.52% 2030 5.03% 577 5.39% 158909 2.47%
8 29045 5.15% 2793 2.59% 28853 5.18% 2473 6.13% 1024 9.56% 209710 3.26%
9 14935 2.65% 1385 1.28% 14716 2.64% 1609 3.99% 547 5.11% 170378 2.65%
10 15226 2.70% 1670 1.55% 15034 2.70% 1679 4.16% 572 5.34% 132337 2.06%
11 13776 2.44% 1863 1.73% 13588 2.44% 1442 3.57% 668 6.24% 130683 2.03%
12 15515 2.75% 2976 2.76% 15328 2.75% 1026 2.54% 682 6.37% 201088 3.13%
13 14541 2.58% 2125 1.97% 14342 2.57% 723 1.79% 331 3.09% 159458 2.48%
14 14161 2.51% 1909 1.77% 13966 2.51% 627 1.55% 216 2.02% 184735 2.88%
15 14540 2.58% 1994 1.85% 14352 2.58% 573 1.42% 200 1.87% 197640 3.08%
16 14005 2.48% 1697 1.57% 13792 2.48% 578 1.43% 230 2.15% 126218 1.96%
17 15505 2.75% 2549 2.36% 15300 2.75% 1117 2.77% 715 6.68% 238984 3.72%
18 15613 2.77% 2743 2.54% 15414 2.77% 1004 2.49% 559 5.22% 263041 4.10%
19 20424 3.62% 2072 1.92% 20217 3.63% 958 2.37% 577 5.39% 188320 2.93%
20 19360 3.43% 2681 2.49% 19184 3.44% 1235 3.06% 770 7.19% 241183 3.75%
21 16891 3.00% 2461 2.28% 16666 2.99% 1946 4.82% 1323 12.36% 170890 2.66%
22 14367 2.55% 1803 1.67% 14179 2.54% 847 2.10% 558 5.21% 118507 1.84%
23 14463 2.57% 1700 1.58% 14238 2.56% 1196 2.96% 799 7.46% 141107 2.20%
24 14990 2.66% 1865 1.73% 14738 2.64% 1546 3.83% 1052 9.83% 116634 1.82%
25 14877 2.64% 2119 1.97% 14721 2.64% 924 2.29% 612 5.72% 119812 1.87%
26 46381 8.23% 30764 28.54% 46134 8.28% 2686 6.65% 2009 18.76% 457948 7.13%
27 26024 4.62% 6833 6.34% 25751 4.62% 2172 5.38% 1432 13.37% 274046 4.27%
28 20695 3.67% 6836 6.34% 20384 3.66% 1042 2.58% 657 6.14% 450970 7.02%
29 25124 4.46% 7158 6.64% 24891 4.47% 1292 3.20% 827 7.72% 516152 8.04%
30 30419 5.40% 6278 5.82% 30134 5.41% 1987 4.92% 1333 12.45% 494910 7.70%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 768 23049 4.09% 109 3297 3.06% 759 22780 4.09% 8685 260546 4.06%
1 796 23882 4.24% 126 3783 3.51% 787 23628 4.24% 7729 231870 3.61%
2 757 22713 4.03% 113 3414 3.17% 748 22454 4.03% 7768 233046 3.63%
3 164 4929 0.87% 18 564 0.52% 162 4887 0.88% 1073 32176 0.50%
4 739 22181 3.94% 115 3465 3.21% 729 21873 3.93% 9499 284957 4.44%
5 741 22233 3.94% 111 3338 3.10% 730 21908 3.93% 8722 261675 4.07%
6 761 22856 4.06% 144 4321 4.01% 752 22586 4.05% 12475 374259 5.83%
7 761 22842 4.05% 126 3799 3.52% 750 22527 4.04% 10196 305877 4.76%
8 701 21054 3.74% 110 3310 3.07% 692 20778 3.73% 7892 236749 3.69%
9 739 22193 3.94% 123 3701 3.43% 730 21917 3.93% 10018 300532 4.68%
10 722 21689 3.85% 121 3647 3.38% 713 21415 3.84% 9341 280221 4.36%
11 713 21407 3.80% 117 3536 3.28% 703 21097 3.79% 9049 271457 4.23%
12 767 23013 4.08% 113 3397 3.15% 756 22701 4.07% 8757 262716 4.09%
13 797 23922 4.24% 131 3956 3.67% 787 23613 4.24% 10777 323298 5.03%
14 1698 50945 9.04% 996 29887 27.72% 1689 50686 9.10% 16762 502852 7.83%
15 886 26583 4.72% 108 3260 3.02% 878 26353 4.73% 7911 237332 3.69%
16 853 25594 4.54% 117 3530 3.27% 842 25283 4.54% 8185 245546 3.82%
17 795 23866 4.23% 115 3461 3.21% 785 23571 4.23% 9308 279253 4.35%
18 770 23109 4.10% 110 3323 3.08% 761 22840 4.10% 8459 253763 3.95%
19 780 23414 4.15% 105 3174 2.94% 772 23160 4.16% 8250 247512 3.85%
20 750 22515 3.99% 113 3406 3.16% 742 22267 4.00% 8462 253852 3.95%
21 766 22984 4.08% 115 3455 3.20% 757 22726 4.08% 8088 242636 3.78%
22 773 23209 4.12% 111 3335 3.09% 765 22974 4.12% 8211 246325 3.83%
23 782 23463 4.16% 115 3451 3.20% 773 23213 4.17% 8499 254961 3.97%

Top 30 of 1015 Total URLs
# Hits KBytes URL
1 64995 11.53% 647049 10.07% /stats/
2 7839 1.39% 880823 13.71% /stats/usage_201909.html
3 7698 1.37% 989649 15.41% /stats/usage_201508.html
4 3121 0.55% 384106 5.98% /stats/usage_201409.html
5 2777 0.49% 354608 5.52% /stats/usage_201506.html
6 2773 0.49% 337843 5.26% /stats/usage_201603.html
7 2230 0.40% 273072 4.25% /stats/usage_201907.html
8 2115 0.38% 256837 4.00% /stats/usage_201809.html
9 1501 0.27% 183072 2.85% /stats/usage_201604.html
10 1369 0.24% 167636 2.61% /stats/usage_201708.html
11 1360 0.24% 166803 2.60% /stats/usage_201804.html
12 848 0.15% 107524 1.67% /stats/usage_201712.html
13 710 0.13% 86102 1.34% /stats/usage_201711.html
14 507 0.09% 52577 0.82% /stats/usage_201908.html
15 420 0.07% 23383 0.36% /stats/ref_201009.html
16 409 0.07% 600759 9.35% /stats/ref_200810.html
17 285 0.05% 34246 0.53% /stats/usage_201710.html
18 160 0.03% 20337 0.32% /stats/usage_201411.html
19 94 0.02% 7347 0.11% /stats/usage_201801.html
20 89 0.02% 66418 1.03% /stats/ref_200901.html
21 76 0.01% 8741 0.14% /stats/usage_201802.html
22 71 0.01% 8181 0.13% /stats/usage_201904.html
23 70 0.01% 7652 0.12% /stats/ref_201011.html
24 64 0.01% 6599 0.10% /stats/usage_201111.html
25 60 0.01% 35379 0.55% /stats/ref_200903.html
26 59 0.01% 5165 0.08% /stats/usage_201512.html
27 58 0.01% 6037 0.09% /stats/usage_201110.html
28 57 0.01% 5213 0.08% /stats/ref_201109.html
29 49 0.01% 3148 0.05% /stats/ref_201111.html
30 44 0.01% 4653 0.07% /stats/ref_201010.html

Top 10 of 1015 Total URLs By KBytes
# Hits KBytes URL
1 7698 1.37% 989649 15.41% /stats/usage_201508.html
2 7839 1.39% 880823 13.71% /stats/usage_201909.html
3 64995 11.53% 647049 10.07% /stats/
4 409 0.07% 600759 9.35% /stats/ref_200810.html
5 3121 0.55% 384106 5.98% /stats/usage_201409.html
6 2777 0.49% 354608 5.52% /stats/usage_201506.html
7 2773 0.49% 337843 5.26% /stats/usage_201603.html
8 2230 0.40% 273072 4.25% /stats/usage_201907.html
9 2115 0.38% 256837 4.00% /stats/usage_201809.html
10 1501 0.27% 183072 2.85% /stats/usage_201604.html

Top 10 of 449 Total Entry Pages
# Hits Visits URL
1 64995 11.53% 3762 21.81% /stats/
2 7839 1.39% 2319 13.45% /stats/usage_201909.html
3 2230 0.40% 1170 6.78% /stats/usage_201907.html
4 2115 0.38% 1049 6.08% /stats/usage_201809.html
5 1360 0.24% 839 4.86% /stats/usage_201804.html
6 1369 0.24% 714 4.14% /stats/usage_201708.html
7 710 0.13% 364 2.11% /stats/usage_201711.html
8 3121 0.55% 344 1.99% /stats/usage_201409.html
9 848 0.15% 315 1.83% /stats/usage_201712.html
10 420 0.07% 168 0.97% /stats/ref_201009.html

Top 10 of 452 Total Exit Pages
# Hits Visits URL
1 64995 11.53% 3386 19.73% /stats/
2 7839 1.39% 2302 13.41% /stats/usage_201909.html
3 2230 0.40% 1113 6.48% /stats/usage_201907.html
4 2115 0.38% 1070 6.23% /stats/usage_201809.html
5 1360 0.24% 836 4.87% /stats/usage_201804.html
6 1369 0.24% 746 4.35% /stats/usage_201708.html
7 2773 0.49% 696 4.05% /stats/usage_201603.html
8 848 0.15% 373 2.17% /stats/usage_201712.html
9 710 0.13% 333 1.94% /stats/usage_201711.html
10 3121 0.55% 310 1.81% /stats/usage_201409.html

Top 30 of 10707 Total Sites
# Hits Files KBytes Visits Hostname
1 92749 16.46% 0 0.00% 0 0.00% 10 0.02% 178-137-167-234.broadband.kyivstar.net
2 65056 11.54% 2 0.00% 246 0.00% 7 0.02% 176-8-88-66.broadband.kyivstar.net
3 55767 9.89% 0 0.00% 0 0.00% 6 0.01% 46-119-119-22.broadband.kyivstar.net
4 49810 8.84% 0 0.00% 0 0.00% 4 0.01% 178-137-82-237.broadband.kyivstar.net
5 29154 5.17% 0 0.00% 0 0.00% 4 0.01% 46-118-153-62.broadband.kyivstar.net
6 25816 4.58% 0 0.00% 0 0.00% 3 0.01% 178-137-88-67.broadband.kyivstar.net
7 23866 4.23% 0 0.00% 0 0.00% 7 0.02% 128-72-27-56.broadband.corbina.ru
8 21518 3.82% 0 0.00% 0 0.00% 3 0.01% 46-119-120-150.broadband.kyivstar.net
9 16240 2.88% 4 0.00% 239 0.00% 6 0.01% 37.48.66.104
10 10670 1.89% 10628 9.86% 734719 11.44% 15 0.04% 81.162.126.130
11 6343 1.13% 0 0.00% 0 0.00% 7 0.02% dedic-center.ru
12 6315 1.12% 4456 4.13% 44596 0.69% 314 0.78% vm285692.had.su
13 4758 0.84% 4746 4.40% 328590 5.12% 5 0.01% 81.162.108.5
14 4470 0.79% 4470 4.15% 386971 6.02% 415 1.03% dedic1264.hidehost.net
15 4408 0.78% 4408 4.09% 44119 0.69% 2 0.00% 178-137-88-55.broadband.kyivstar.net
16 4404 0.78% 2910 2.70% 29125 0.45% 106 0.26% 92x255x195x226.static-customer.kzn.ertelecom.ru
17 4293 0.76% 4293 3.98% 477266 7.43% 105 0.26% vm295072.had.su
18 3801 0.67% 3801 3.53% 327585 5.10% 384 0.95% dedic1280.hidehost.net
19 3384 0.60% 0 0.00% 0 0.00% 1 0.00% 46-119-116-226.broadband.kyivstar.net
20 2529 0.45% 2529 2.35% 25312 0.39% 4 0.01% dynamic-2-61-170-40.pppoe.khakasnet.ru
21 2521 0.45% 0 0.00% 0 0.00% 80 0.20% l37-193-63-79.novotelecom.ru
22 2382 0.42% 2 0.00% 20 0.00% 128 0.32% 41.73.9.101
23 2160 0.38% 2160 2.00% 21598 0.34% 2 0.00% dynamic-2-61-98-183.pppoe.khakasnet.ru
24 2149 0.38% 2149 1.99% 21509 0.33% 6 0.01% 103.87.160.10
25 1406 0.25% 1406 1.30% 14072 0.22% 2 0.00% 193.8.40.126
26 1320 0.23% 1320 1.22% 13212 0.21% 4 0.01% dynamic-2-61-226-60.pppoe.khakasnet.ru
27 1067 0.19% 1067 0.99% 10679 0.17% 2 0.00% dynamic-2-61-193-59.pppoe.khakasnet.ru
28 1036 0.18% 1036 0.96% 126660 1.97% 511 1.27% 5.188.210.61
29 1026 0.18% 1024 0.95% 125195 1.95% 493 1.22% 5.188.210.57
30 971 0.17% 971 0.90% 9719 0.15% 7 0.02% dynamic-2-61-214-145.pppoe.khakasnet.ru

Top 10 of 10707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10670 1.89% 10628 9.86% 734719 11.44% 15 0.04% 81.162.126.130
2 4293 0.76% 4293 3.98% 477266 7.43% 105 0.26% vm295072.had.su
3 4470 0.79% 4470 4.15% 386971 6.02% 415 1.03% dedic1264.hidehost.net
4 4758 0.84% 4746 4.40% 328590 5.12% 5 0.01% 81.162.108.5
5 3801 0.67% 3801 3.53% 327585 5.10% 384 0.95% dedic1280.hidehost.net
6 1036 0.18% 1036 0.96% 126660 1.97% 511 1.27% 5.188.210.61
7 1026 0.18% 1024 0.95% 125195 1.95% 493 1.22% 5.188.210.57
8 936 0.17% 936 0.87% 114440 1.78% 485 1.20% 5.188.210.242
9 913 0.16% 907 0.84% 110895 1.73% 486 1.20% 5.188.210.36
10 905 0.16% 903 0.84% 110412 1.72% 476 1.18% 5.188.210.58

Top 30 of 3789 Total Referrers
# Hits Referrer
1 37202 6.60% https://www.kabvgroup.ru/
2 36836 6.54% http://canadianlpharmacy.com/
3 24259 4.30% http://canadianjpharmacy.com/
4 24202 4.29% http://cialisvie.com/
5 23867 4.23% http://amoxicillinc.com/
6 23855 4.23% http://canadianbpharmacy.com/
7 23828 4.23% http://viagraswithoutdoctor.com/
8 23779 4.22% http://cialisya.com/
9 23771 4.22% http://canadianmpharmacy.com/
10 23762 4.22% http://viagrawwithoutdoctor.com/
11 23733 4.21% http://canadiannpharmacy.com/
12 23446 4.16% http://viagraawithoutdoctor.com/
13 23364 4.15% http://canadianopharmacy.com/
14 18503 3.28% - (Direct Request)
15 16236 2.88% http://http://prodocs24.com/device/toshiba/sd-p1800/
16 14370 2.55% https://canadianpharmacyes.com/
17 14320 2.54% https://canadianpharmacyonl.com/
18 13702 2.43% https://cialisda.com/
19 13522 2.40% https://viabiovit.com/
20 13327 2.36% https://withoutadoctorsprescriptions.com/
21 8491 1.51% https://www.czaschita.ru/
22 5047 0.90% https://www.soska.site/
23 3549 0.63% http://stadium3d.com/
24 1916 0.34% https://getery.xyz
25 1660 0.29% https://mosbordell.com
26 1556 0.28% detskiyugolok.ru
27 1384 0.25% stadium3d.com
28 1373 0.24% https://seks-dosug.com
29 1366 0.24% https://seksvibor.xyz
30 1241 0.22% vipsnasti.ru

Top 15 of 332 Total User Agents
# Hits User Agent
1 143479 25.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 111037 19.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 59224 10.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 57880 10.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 55589 9.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 20383 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 9089 1.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 7934 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 7882 1.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 6385 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
11 5376 0.95% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
12 4534 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 3296 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 2945 0.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 2573 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53

Usage by Country for September 2019

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 362102 64.24% 15176 14.08% 954378 14.86% Network
2 103964 18.44% 50608 46.94% 3462577 53.91% Unresolved/Unknown
3 52043 9.23% 16156 14.99% 197463 3.07% Russian Federation
4 21240 3.77% 11580 10.74% 846774 13.18% US Commercial
5 10831 1.92% 8889 8.25% 523480 8.15% USSR (former)
6 2123 0.38% 1404 1.30% 155502 2.42% Germany
7 2077 0.37% 82 0.08% 2727 0.04% Czech Republic
8 1104 0.20% 320 0.30% 22256 0.35% Brazil
9 700 0.12% 206 0.19% 5067 0.08% Italy
10 557 0.10% 52 0.05% 2149 0.03% Argentina
11 528 0.09% 232 0.22% 6161 0.10% Colombia
12 459 0.08% 111 0.10% 6833 0.11% Non-Profit Organization
13 451 0.08% 421 0.39% 71851 1.12% Old style Arpanet (arpa)
14 445 0.08% 58 0.05% 1426 0.02% Thailand
15 404 0.07% 356 0.33% 9262 0.14% Ecuador
16 404 0.07% 134 0.12% 1548 0.02% France
17 355 0.06% 105 0.10% 7412 0.12% Indonesia
18 273 0.05% 160 0.15% 16496 0.26% Ukraine
19 243 0.04% 97 0.09% 1385 0.02% United Kingdom
20 192 0.03% 74 0.07% 2698 0.04% India
21 187 0.03% 176 0.16% 10551 0.16% Austria
22 186 0.03% 26 0.02% 5823 0.09% China
23 156 0.03% 24 0.02% 2537 0.04% Poland
24 154 0.03% 106 0.10% 2354 0.04% Turkey
25 149 0.03% 104 0.10% 2313 0.04% Viet Nam
26 137 0.02% 52 0.05% 844 0.01% Mexico
27 132 0.02% 127 0.12% 2854 0.04% Australia
28 124 0.02% 117 0.11% 19592 0.31% Greece
29 107 0.02% 21 0.02% 256 0.00% Netherlands
30 101 0.02% 46 0.04% 3293 0.05% Cambodia


Generated by Webalizer Version 2.01