Usage Statistics for lenerenner.dk

Summary Period: October 2020
Generated 01-Nov-2020 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 263428
Total Files 136705
Total Pages 257280
Total Visits 21123
Total KBytes 7345251
Total Unique Sites 2534
Total Unique URLs 908
Total Unique Referrers 1846
Total Unique User Agents 258
. Avg Max
Hits per Hour 354 1560
Hits per Day 8497 11253
Files per Day 4409 7034
Pages per Day 8299 11067
Visits per Day 681 944
KBytes per Day 236944 501402
Hits by Response Code
Code 200 - OK 136705
Code 301 - Moved Permanently 190
Code 304 - Not Modified 583
Code 404 - Not Found 125950

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 8112 3.08% 4275 3.13% 7940 3.09% 747 3.54% 243 9.59% 187557 2.55%
2 9796 3.72% 5664 4.14% 9566 3.72% 804 3.81% 279 11.01% 212945 2.90%
3 10294 3.91% 6055 4.43% 10142 3.94% 824 3.90% 331 13.06% 326766 4.45%
4 10258 3.89% 5956 4.36% 10100 3.93% 751 3.56% 271 10.69% 332398 4.53%
5 6735 2.56% 2608 1.91% 6542 2.54% 801 3.79% 296 11.68% 217668 2.96%
6 6214 2.36% 2157 1.58% 6018 2.34% 944 4.47% 406 16.02% 220479 3.00%
7 6707 2.55% 1503 1.10% 6540 2.54% 874 4.14% 355 14.01% 155790 2.12%
8 7200 2.73% 1442 1.05% 6971 2.71% 736 3.48% 293 11.56% 192052 2.61%
9 7276 2.76% 1573 1.15% 7114 2.77% 691 3.27% 232 9.16% 160611 2.19%
10 6831 2.59% 1712 1.25% 6645 2.58% 673 3.19% 255 10.06% 185328 2.52%
11 7285 2.77% 2428 1.78% 7052 2.74% 695 3.29% 247 9.75% 203538 2.77%
12 10572 4.01% 4187 3.06% 10411 4.05% 731 3.46% 288 11.37% 219347 2.99%
13 9327 3.54% 3349 2.45% 9101 3.54% 774 3.66% 270 10.66% 215165 2.93%
14 7724 2.93% 3126 2.29% 7544 2.93% 681 3.22% 246 9.71% 216167 2.94%
15 9092 3.45% 4343 3.18% 8942 3.48% 839 3.97% 339 13.38% 173672 2.36%
16 10763 4.09% 6120 4.48% 10550 4.10% 790 3.74% 309 12.19% 281580 3.83%
17 10615 4.03% 6156 4.50% 10438 4.06% 749 3.55% 281 11.09% 226756 3.09%
18 10185 3.87% 5914 4.33% 10044 3.90% 706 3.34% 235 9.27% 249362 3.39%
19 11253 4.27% 6435 4.71% 11067 4.30% 687 3.25% 266 10.50% 239674 3.26%
20 9952 3.78% 5311 3.89% 9750 3.79% 778 3.68% 324 12.79% 190503 2.59%
21 9236 3.51% 5835 4.27% 9067 3.52% 678 3.21% 241 9.51% 204189 2.78%
22 9043 3.43% 6034 4.41% 8791 3.42% 714 3.38% 269 10.62% 207932 2.83%
23 7610 2.89% 4954 3.62% 7403 2.88% 706 3.34% 254 10.02% 222733 3.03%
24 9699 3.68% 7034 5.15% 9457 3.68% 655 3.10% 209 8.25% 495727 6.75%
25 10164 3.86% 6964 5.09% 9846 3.83% 744 3.52% 215 8.48% 501402 6.83%
26 7326 2.78% 4235 3.10% 7111 2.76% 491 2.32% 188 7.42% 227518 3.10%
27 7933 3.01% 4656 3.41% 7753 3.01% 349 1.65% 184 7.26% 162903 2.22%
28 6701 2.54% 4357 3.19% 6498 2.53% 344 1.63% 183 7.22% 207630 2.83%
29 5870 2.23% 4023 2.94% 5701 2.22% 363 1.72% 171 6.75% 250436 3.41%
30 7901 3.00% 5081 3.72% 7640 2.97% 611 2.89% 371 14.64% 250529 3.41%
31 5754 2.18% 3218 2.35% 5536 2.15% 462 2.19% 262 10.34% 206893 2.82%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 421 13074 4.96% 221 6858 5.02% 412 12780 4.97% 11728 363583 4.95%
1 427 13242 5.03% 222 6902 5.05% 418 12984 5.05% 10759 333530 4.54%
2 456 14143 5.37% 246 7635 5.59% 448 13892 5.40% 12410 384695 5.24%
3 101 3149 1.20% 53 1669 1.22% 99 3090 1.20% 2948 91394 1.24%
4 343 10652 4.04% 171 5314 3.89% 335 10390 4.04% 10537 326656 4.45%
5 347 10765 4.09% 168 5224 3.82% 337 10477 4.07% 11803 365879 4.98%
6 328 10178 3.86% 171 5316 3.89% 319 9897 3.85% 11905 369064 5.02%
7 320 9929 3.77% 189 5873 4.30% 310 9624 3.74% 10634 329643 4.49%
8 327 10156 3.86% 213 6629 4.85% 318 9873 3.84% 11089 343772 4.68%
9 330 10260 3.89% 219 6789 4.97% 323 10023 3.90% 10327 320125 4.36%
10 330 10253 3.89% 208 6474 4.74% 322 10011 3.89% 10820 335407 4.57%
11 365 11332 4.30% 200 6203 4.54% 356 11058 4.30% 10394 322221 4.39%
12 369 11442 4.34% 179 5576 4.08% 360 11175 4.34% 9430 292334 3.98%
13 370 11493 4.36% 159 4936 3.61% 361 11213 4.36% 9812 304168 4.14%
14 361 11191 4.25% 148 4604 3.37% 352 10928 4.25% 9658 299385 4.08%
15 354 10977 4.17% 142 4420 3.23% 346 10752 4.18% 8967 277976 3.78%
16 358 11123 4.22% 142 4421 3.23% 350 10864 4.22% 8815 273275 3.72%
17 361 11192 4.25% 149 4627 3.38% 351 10891 4.23% 10131 314062 4.28%
18 326 10132 3.85% 147 4557 3.33% 319 9889 3.84% 8200 254192 3.46%
19 327 10159 3.86% 178 5520 4.04% 320 9935 3.86% 8935 276999 3.77%
20 367 11402 4.33% 223 6932 5.07% 359 11140 4.33% 9106 282276 3.84%
21 391 12129 4.60% 220 6825 4.99% 383 11900 4.63% 9923 307620 4.19%
22 395 12248 4.65% 212 6600 4.83% 387 12007 4.67% 9029 279904 3.81%
23 413 12807 4.86% 219 6801 4.97% 402 12487 4.85% 9584 297091 4.04%

Top 30 of 908 Total URLs
# Hits KBytes URL
1 93486 35.49% 938195 12.77% /stats/
2 10403 3.95% 1280764 17.44% /stats/usage_201409.html
3 5010 1.90% 611054 8.32% /stats/usage_201604.html
4 1236 0.47% 68810 0.94% /stats/ref_201009.html
5 1171 0.44% 144553 1.97% /stats/usage_202003.html
6 1166 0.44% 1718140 23.39% /stats/ref_200810.html
7 668 0.25% 82334 1.12% /stats/usage_201912.html
8 582 0.22% 70873 0.96% /stats/usage_201804.html
9 459 0.17% 55933 0.76% /stats/usage_202001.html
10 237 0.09% 28559 0.39% /stats/usage_202009.html
11 223 0.08% 27126 0.37% /stats/usage_201710.html
12 194 0.07% 23482 0.32% /stats/usage_201711.html
13 191 0.07% 23172 0.32% /stats/usage_201611.html
14 157 0.06% 7240 0.10% /stats/ref_201105.html
15 149 0.06% 16005 0.22% /stats/ref_201012.html
16 140 0.05% 14814 0.20% /stats/usage_201109.html
17 137 0.05% 14143 0.19% /stats/usage_201012.html
18 137 0.05% 16161 0.22% /stats/usage_202005.html
19 136 0.05% 102715 1.40% /stats/ref_200901.html
20 135 0.05% 14392 0.20% /stats/usage_201010.html
21 133 0.05% 3728 0.05% /stats/ref_201101.html
22 132 0.05% 5409 0.07% /stats/ref_201104.html
23 131 0.05% 13770 0.19% /stats/usage_201104.html
24 130 0.05% 13815 0.19% /stats/usage_201011.html
25 130 0.05% 13225 0.18% /stats/usage_201102.html
26 130 0.05% 13788 0.19% /stats/usage_201106.html
27 128 0.05% 15069 0.21% /stats/usage_202008.html
28 125 0.05% 2559 0.03% /stats/ref_201102.html
29 124 0.05% 13039 0.18% /stats/usage_201103.html
30 124 0.05% 13044 0.18% /stats/usage_201107.html

Top 10 of 908 Total URLs By KBytes
# Hits KBytes URL
1 1166 0.44% 1718140 23.39% /stats/ref_200810.html
2 10403 3.95% 1280764 17.44% /stats/usage_201409.html
3 93486 35.49% 938195 12.77% /stats/
4 5010 1.90% 611054 8.32% /stats/usage_201604.html
5 79 0.03% 158177 2.15% /stats/ref_200809.html
6 1171 0.44% 144553 1.97% /stats/usage_202003.html
7 136 0.05% 102715 1.40% /stats/ref_200901.html
8 668 0.25% 82334 1.12% /stats/usage_201912.html
9 582 0.22% 70873 0.96% /stats/usage_201804.html
10 1236 0.47% 68810 0.94% /stats/ref_201009.html

Top 10 of 459 Total Entry Pages
# Hits Visits URL
1 93486 35.49% 1287 6.75% /stats/
2 1171 0.44% 989 5.19% /stats/usage_202003.html
3 582 0.22% 413 2.17% /stats/usage_201804.html
4 668 0.25% 406 2.13% /stats/usage_201912.html
5 459 0.17% 235 1.23% /stats/usage_202001.html
6 1236 0.47% 217 1.14% /stats/ref_201009.html
7 237 0.09% 172 0.90% /stats/usage_202009.html
8 191 0.07% 139 0.73% /stats/usage_201611.html
9 10403 3.95% 133 0.70% /stats/usage_201409.html
10 136 0.05% 112 0.59% /stats/ref_200901.html

Top 10 of 460 Total Exit Pages
# Hits Visits URL
1 93486 35.49% 1492 7.77% /stats/
2 1171 0.44% 980 5.10% /stats/usage_202003.html
3 582 0.22% 413 2.15% /stats/usage_201804.html
4 668 0.25% 397 2.07% /stats/usage_201912.html
5 459 0.17% 242 1.26% /stats/usage_202001.html
6 237 0.09% 173 0.90% /stats/usage_202009.html
7 1166 0.44% 134 0.70% /stats/ref_200810.html
8 1236 0.47% 120 0.62% /stats/ref_201009.html
9 191 0.07% 120 0.62% /stats/usage_201611.html
10 149 0.06% 116 0.60% /stats/ref_201012.html

Top 30 of 2534 Total Sites
# Hits Files KBytes Visits Hostname
1 49325 18.72% 49325 36.08% 495073 6.74% 39 0.18% dynamic-2-61-204-171.pppoe.khakasnet.ru
2 40525 15.38% 0 0.00% 0 0.00% 80 0.38% 193.201.216.216
3 24500 9.30% 0 0.00% 7250 0.10% 13 0.06% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 18621 7.07% 0 0.00% 0 0.00% 14 0.07% 205.204.73.51
5 14115 5.36% 14115 10.33% 141588 1.93% 10 0.05% dynamic-2-61-201-38.pppoe.khakasnet.ru
6 11548 4.38% 0 0.00% 0 0.00% 24 0.11% 193.201.216.153
7 7606 2.89% 7606 5.56% 76329 1.04% 11 0.05% unspecified.mtw.ru
8 6444 2.45% 6444 4.71% 64673 0.88% 8 0.04% dynamic-2-61-196-227.pppoe.khakasnet.ru
9 6390 2.43% 4494 3.29% 45100 0.61% 304 1.44% vm285692.had.su
10 5759 2.19% 0 0.00% 0 0.00% 16 0.08% vlan-153-aitos-78.comnet.bg
11 3544 1.35% 3544 2.59% 35570 0.48% 9 0.04% v361537.hosted-by-vdsina.ru
12 3160 1.20% 0 0.00% 0 0.00% 3 0.01% 193.201.216.137
13 2790 1.06% 2790 2.04% 27998 0.38% 698 3.30% 176.110.134.2
14 2631 1.00% 1397 1.02% 242550 3.30% 534 2.53% bot.semrush.com
15 2446 0.93% 0 0.00% 0 0.00% 7 0.03% bras-79-132-6-10.comnet.bg
16 2208 0.84% 0 0.00% 0 0.00% 11 0.05% vlan-153-aitos-93.comnet.bg
17 1748 0.66% 0 0.00% 0 0.00% 9 0.04% vlan-153-aitos-9.comnet.bg
18 1425 0.54% 0 0.00% 0 0.00% 8 0.04% 159-37.rodopibg.net
19 1386 0.53% 1386 1.01% 13911 0.19% 7 0.03% host-222-227-30-78.sevstar.net
20 1167 0.44% 1167 0.85% 11712 0.16% 2 0.01% dynamic-2-61-255-223.pppoe.khakasnet.ru
21 960 0.36% 0 0.00% 279 0.00% 58 0.27% 91.226.167.36
22 885 0.34% 885 0.65% 108650 1.48% 5 0.02% 5.183.92.67
23 814 0.31% 0 0.00% 0 0.00% 3 0.01% net4.233.188-59.ertelecom.ru
24 723 0.27% 431 0.32% 47438 0.65% 208 0.98% 216.244.66.230
25 679 0.26% 620 0.45% 61219 0.83% 390 1.85% petalbot-114-119-159-16.aspiegel.com
26 667 0.25% 613 0.45% 55033 0.75% 405 1.92% petalbot-114-119-151-0.aspiegel.com
27 655 0.25% 596 0.44% 58916 0.80% 404 1.91% petalbot-114-119-129-181.aspiegel.com
28 646 0.25% 584 0.43% 60382 0.82% 410 1.94% petalbot-114-119-146-185.aspiegel.com
29 644 0.24% 580 0.42% 51178 0.70% 387 1.83% petalbot-114-119-140-107.aspiegel.com
30 631 0.24% 571 0.42% 60626 0.83% 380 1.80% petalbot-114-119-133-234.aspiegel.com

Top 10 of 2534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49325 18.72% 49325 36.08% 495073 6.74% 39 0.18% dynamic-2-61-204-171.pppoe.khakasnet.ru
2 2631 1.00% 1397 1.02% 242550 3.30% 534 2.53% bot.semrush.com
3 380 0.14% 380 0.28% 197233 2.69% 4 0.02% 176.67.86.140
4 336 0.13% 336 0.25% 171182 2.33% 75 0.36% 80.246.31.43
5 277 0.11% 277 0.20% 144752 1.97% 17 0.08% 45.10.232.51
6 14115 5.36% 14115 10.33% 141588 1.93% 10 0.05% dynamic-2-61-201-38.pppoe.khakasnet.ru
7 486 0.18% 486 0.36% 138897 1.89% 8 0.04% 2.58.12.128
8 885 0.34% 885 0.65% 108650 1.48% 5 0.02% 5.183.92.67
9 551 0.21% 551 0.40% 95810 1.30% 11 0.05% no-mans-land.m247.com
10 184 0.07% 184 0.13% 94112 1.28% 14 0.07% 84.247.48.62

Top 30 of 1846 Total Referrers
# Hits Referrer
1 31905 12.11% - (Direct Request)
2 24500 9.30% https://www.maquestionmedicale.fr/
3 11331 4.30% https://apteka.info/
4 10919 4.14% https://tabletki.org/
5 10893 4.14% https://idahocondor.org/
6 7980 3.03% https://theemaf.org/
7 7650 2.90% http://radkor2017.org/
8 7606 2.89% http://globaltraffic.xyz/
9 7153 2.72% https://elachristmasparade.com/
10 6092 2.31% https://lalegionunderground.com/
11 6086 2.31% https://excalibur-jeux.com/
12 6076 2.31% https://universitet-tefekkur.com/
13 6038 2.29% https://clubcaninvlb.net/
14 5937 2.25% https://if-puissance.com/
15 5808 2.20% http://suprimeocontrol.com/
16 2831 1.07% http://pozdrahub.ru/
17 2715 1.03% http://pozdrav365.ru/
18 2661 1.01% https://glav-pozdrav.ru/
19 2546 0.97% http://slova.in.ua/
20 2530 0.96% https://pozdraguru.ru/
21 2496 0.95% http://naslovax.ru/
22 2478 0.94% http://smach.com.ua/
23 2467 0.94% https://lifehacker.org.ua/
24 2441 0.93% https://glav-prazdnik.ru/
25 2439 0.93% http://spoon.in.ua/
26 2438 0.93% http://svyato.co.ua/
27 2426 0.92% http://superwords.co.ua/
28 2258 0.86% https://pozdramaster.ru/
29 2098 0.80% https://pozdrateka.ru/
30 1980 0.75% https://pozdravlyaker.ru/

Top 15 of 258 Total User Agents
# Hits User Agent
1 62709 23.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 55641 21.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 47759 18.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 23956 9.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 23797 9.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 13218 5.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 6900 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 4526 1.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 3869 1.47% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
10 3471 1.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 3455 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 3416 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2970 1.13% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
14 1517 0.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 1049 0.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2020

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 99922 37.93% 21553 15.77% 3424983 46.63% Unresolved/Unknown
2 84177 31.95% 82352 60.24% 837158 11.40% Russian Federation
3 50544 19.19% 22236 16.27% 2438942 33.20% US Commercial
4 12345 4.69% 0 0.00% 0 0.00% Bulgaria
5 6390 2.43% 4494 3.29% 45100 0.61% USSR (former)
6 4835 1.84% 2951 2.16% 215619 2.94% Network
7 2970 1.13% 1318 0.96% 87941 1.20% Czech Republic
8 1122 0.43% 837 0.61% 135543 1.85% Germany
9 427 0.16% 427 0.31% 52429 0.71% Old style Arpanet (arpa)
10 342 0.13% 341 0.25% 35750 0.49% Romania
11 149 0.06% 114 0.08% 58643 0.80% United States
12 51 0.02% 0 0.00% 8 0.00% Non-Profit Organization
13 18 0.01% 0 0.00% 0 0.00% Denmark
14 14 0.01% 10 0.01% 2378 0.03% Poland
15 11 0.00% 11 0.01% 1381 0.02% China
16 10 0.00% 10 0.01% 1127 0.02% Ecuador
17 9 0.00% 9 0.01% 996 0.01% Brazil
18 8 0.00% 5 0.00% 258 0.00% Ukraine
19 6 0.00% 2 0.00% 1326 0.02% US Educational
20 6 0.00% 0 0.00% 0 0.00% Switzerland
21 6 0.00% 0 0.00% 1 0.00% France
22 6 0.00% 0 0.00% 1 0.00% St. Helena
23 5 0.00% 0 0.00% 1 0.00% Netherlands
24 5 0.00% 2 0.00% 145 0.00% Viet Nam
25 4 0.00% 2 0.00% 126 0.00% Hungary
26 4 0.00% 4 0.00% 494 0.01% Indonesia
27 4 0.00% 4 0.00% 392 0.01% Thailand
28 3 0.00% 2 0.00% 234 0.00% India
29 3 0.00% 1 0.00% 124 0.00% Italy
30 3 0.00% 0 0.00% 1 0.00% Luxembourg


Generated by Webalizer Version 2.01