Usage Statistics for lenerenner.dk

Summary Period: September 2020
Generated 01-Oct-2020 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 347973
Total Files 170727
Total Pages 341683
Total Visits 34922
Total KBytes 10840915
Total Unique Sites 5600
Total Unique URLs 888
Total Unique Referrers 4353
Total Unique User Agents 317
. Avg Max
Hits per Hour 483 1753
Hits per Day 11599 19641
Files per Day 5690 8231
Pages per Day 11389 19444
Visits per Day 1164 3989
KBytes per Day 361364 594996
Hits by Response Code
Code 200 - OK 170727
Code 301 - Moved Permanently 184
Code 304 - Not Modified 826
Code 400 - Bad Request 4
Code 403 - Forbidden 4
Code 404 - Not Found 176223
Code 405 - Method Not Allowed 5

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 9677 2.78% 2784 1.63% 9523 2.79% 1851 5.30% 806 14.39% 352501 3.25%
2 12274 3.53% 3328 1.95% 11683 3.42% 2242 6.42% 909 16.23% 367807 3.39%
3 17097 4.91% 5208 3.05% 16882 4.94% 3989 11.42% 1775 31.70% 397300 3.66%
4 13785 3.96% 4719 2.76% 13601 3.98% 2280 6.53% 894 15.96% 477631 4.41%
5 19641 5.64% 8211 4.81% 19444 5.69% 3553 10.17% 1579 28.20% 552896 5.10%
6 16123 4.63% 6191 3.63% 15913 4.66% 780 2.23% 359 6.41% 580186 5.35%
7 16939 4.87% 5900 3.46% 16775 4.91% 713 2.04% 226 4.04% 558099 5.15%
8 12023 3.46% 5676 3.32% 11747 3.44% 708 2.03% 244 4.36% 274188 2.53%
9 11085 3.19% 6034 3.53% 10890 3.19% 955 2.73% 413 7.38% 283472 2.61%
10 10197 2.93% 5334 3.12% 9948 2.91% 964 2.76% 396 7.07% 243988 2.25%
11 11737 3.37% 8231 4.82% 11536 3.38% 1901 5.44% 1168 20.86% 292396 2.70%
12 9445 2.71% 4835 2.83% 9206 2.69% 770 2.20% 293 5.23% 258765 2.39%
13 9460 2.72% 5497 3.22% 9255 2.71% 812 2.33% 259 4.62% 309126 2.85%
14 10117 2.91% 5130 3.00% 9895 2.90% 739 2.12% 240 4.29% 244230 2.25%
15 10726 3.08% 5903 3.46% 10540 3.08% 863 2.47% 291 5.20% 290461 2.68%
16 10747 3.09% 5448 3.19% 10482 3.07% 858 2.46% 293 5.23% 505712 4.66%
17 11762 3.38% 6712 3.93% 11534 3.38% 845 2.42% 287 5.12% 594996 5.49%
18 10795 3.10% 5796 3.39% 10604 3.10% 745 2.13% 244 4.36% 267774 2.47%
19 9024 2.59% 4662 2.73% 8823 2.58% 761 2.18% 267 4.77% 296003 2.73%
20 10703 3.08% 5957 3.49% 10481 3.07% 819 2.35% 270 4.82% 382126 3.52%
21 11219 3.22% 6278 3.68% 11053 3.23% 798 2.29% 290 5.18% 467678 4.31%
22 9401 2.70% 4953 2.90% 9299 2.72% 691 1.98% 216 3.86% 416517 3.84%
23 10319 2.97% 6066 3.55% 10162 2.97% 911 2.61% 333 5.95% 452892 4.18%
24 12006 3.45% 7314 4.28% 11815 3.46% 971 2.78% 365 6.52% 361504 3.33%
25 11641 3.35% 7131 4.18% 11529 3.37% 831 2.38% 288 5.14% 433589 4.00%
26 10988 3.16% 6231 3.65% 10799 3.16% 825 2.36% 296 5.29% 242249 2.23%
27 10683 3.07% 6206 3.64% 10501 3.07% 766 2.19% 289 5.16% 244742 2.26%
28 9800 2.82% 5450 3.19% 9631 2.82% 804 2.30% 291 5.20% 261412 2.41%
29 10356 2.98% 5511 3.23% 10131 2.97% 835 2.39% 313 5.59% 243528 2.25%
30 8203 2.36% 4031 2.36% 8001 2.34% 744 2.13% 227 4.05% 187149 1.73%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 539 16174 4.65% 249 7497 4.39% 531 15951 4.67% 15318 459555 4.24%
1 490 14702 4.23% 248 7461 4.37% 483 14490 4.24% 15334 460022 4.24%
2 454 13630 3.92% 247 7412 4.34% 446 13396 3.92% 15058 451735 4.17%
3 75 2278 0.65% 39 1197 0.70% 74 2230 0.65% 2763 82891 0.76%
4 447 13428 3.86% 255 7658 4.49% 437 13128 3.84% 16992 509748 4.70%
5 464 13945 4.01% 267 8017 4.70% 455 13666 4.00% 17273 518193 4.78%
6 452 13587 3.90% 262 7863 4.61% 443 13316 3.90% 17284 518520 4.78%
7 433 13011 3.74% 279 8388 4.91% 425 12753 3.73% 16786 503593 4.65%
8 390 11701 3.36% 253 7605 4.45% 380 11411 3.34% 15676 470271 4.34%
9 381 11450 3.29% 243 7302 4.28% 373 11194 3.28% 15771 473124 4.36%
10 494 14835 4.26% 296 8882 5.20% 485 14554 4.26% 15117 453500 4.18%
11 516 15488 4.45% 250 7517 4.40% 507 15213 4.45% 14686 440580 4.06%
12 590 17722 5.09% 304 9135 5.35% 581 17457 5.11% 16529 495871 4.57%
13 560 16810 4.83% 256 7691 4.50% 550 16529 4.84% 15141 454216 4.19%
14 528 15844 4.55% 229 6883 4.03% 520 15605 4.57% 15063 451897 4.17%
15 500 15025 4.32% 205 6161 3.61% 491 14746 4.32% 16113 483400 4.46%
16 498 14948 4.30% 193 5794 3.39% 489 14673 4.29% 14834 445024 4.11%
17 509 15297 4.40% 190 5710 3.34% 489 14678 4.30% 15370 461092 4.25%
18 467 14028 4.03% 164 4949 2.90% 459 13787 4.04% 14351 430538 3.97%
19 474 14244 4.09% 184 5543 3.25% 467 14011 4.10% 14789 443678 4.09%
20 520 15620 4.49% 222 6689 3.92% 512 15389 4.50% 14769 443070 4.09%
21 617 18531 5.33% 306 9180 5.38% 610 18306 5.36% 15430 462914 4.27%
22 573 17216 4.95% 253 7605 4.45% 565 16973 4.97% 15643 469297 4.33%
23 615 18459 5.30% 286 8588 5.03% 607 18227 5.33% 15273 458188 4.23%

Top 30 of 888 Total URLs
# Hits KBytes URL
1 108547 31.19% 1089418 10.05% /stats/
2 18447 5.30% 2271509 20.95% /stats/usage_201409.html
3 8734 2.51% 1065258 9.83% /stats/usage_201604.html
4 2058 0.59% 114683 1.06% /stats/ref_201009.html
5 2022 0.58% 2983128 27.52% /stats/ref_200810.html
6 1294 0.37% 157864 1.46% /stats/usage_202001.html
7 824 0.24% 100064 0.92% /stats/usage_201909.html
8 812 0.23% 99705 0.92% /stats/usage_202003.html
9 803 0.23% 97231 0.90% /stats/usage_201711.html
10 729 0.21% 89459 0.83% /stats/usage_201910.html
11 678 0.19% 83323 0.77% /stats/usage_201912.html
12 677 0.19% 82546 0.76% /stats/usage_202004.html
13 598 0.17% 72188 0.67% /stats/usage_202002.html
14 551 0.16% 66775 0.62% /stats/usage_201810.html
15 404 0.12% 48975 0.45% /stats/usage_201710.html
16 371 0.11% 44833 0.41% /stats/usage_201804.html
17 307 0.09% 37149 0.34% /stats/usage_201611.html
18 299 0.09% 36434 0.34% /stats/usage_201907.html
19 209 0.06% 26244 0.24% /stats/usage_201712.html
20 204 0.06% 25797 0.24% /stats/usage_201612.html
21 198 0.06% 24134 0.22% /stats/usage_201908.html
22 188 0.05% 22575 0.21% /stats/usage_201911.html
23 171 0.05% 7945 0.07% /stats/ref_201105.html
24 156 0.04% 16847 0.16% /stats/usage_202009.html
25 154 0.04% 16437 0.15% /stats/ref_201012.html
26 152 0.04% 15027 0.14% /stats/usage_201012.html
27 144 0.04% 13553 0.13% /stats/ref_201109.html
28 143 0.04% 15120 0.14% /stats/usage_201011.html
29 143 0.04% 15121 0.14% /stats/usage_201103.html
30 141 0.04% 15346 0.14% /stats/usage_201107.html

Top 10 of 888 Total URLs By KBytes
# Hits KBytes URL
1 2022 0.58% 2983128 27.52% /stats/ref_200810.html
2 18447 5.30% 2271509 20.95% /stats/usage_201409.html
3 108547 31.19% 1089418 10.05% /stats/
4 8734 2.51% 1065258 9.83% /stats/usage_201604.html
5 92 0.03% 191921 1.77% /stats/ref_200809.html
6 1294 0.37% 157864 1.46% /stats/usage_202001.html
7 2058 0.59% 114683 1.06% /stats/ref_201009.html
8 136 0.04% 105032 0.97% /stats/ref_200901.html
9 824 0.24% 100064 0.92% /stats/usage_201909.html
10 812 0.23% 99705 0.92% /stats/usage_202003.html

Top 10 of 461 Total Entry Pages
# Hits Visits URL
1 108547 31.19% 4715 19.74% /stats/
2 1294 0.37% 698 2.92% /stats/usage_202001.html
3 812 0.23% 452 1.89% /stats/usage_202003.html
4 824 0.24% 413 1.73% /stats/usage_201909.html
5 2058 0.59% 343 1.44% /stats/ref_201009.html
6 729 0.21% 330 1.38% /stats/usage_201910.html
7 803 0.23% 323 1.35% /stats/usage_201711.html
8 678 0.19% 268 1.12% /stats/usage_201912.html
9 598 0.17% 258 1.08% /stats/usage_202002.html
10 371 0.11% 252 1.05% /stats/usage_201804.html

Top 10 of 460 Total Exit Pages
# Hits Visits URL
1 108547 31.19% 5025 21.02% /stats/
2 1294 0.37% 607 2.54% /stats/usage_202001.html
3 812 0.23% 418 1.75% /stats/usage_202003.html
4 824 0.24% 346 1.45% /stats/usage_201909.html
5 729 0.21% 327 1.37% /stats/usage_201910.html
6 803 0.23% 316 1.32% /stats/usage_201711.html
7 677 0.19% 293 1.23% /stats/usage_202004.html
8 598 0.17% 283 1.18% /stats/usage_202002.html
9 678 0.19% 261 1.09% /stats/usage_201912.html
10 2022 0.58% 247 1.03% /stats/ref_200810.html

Top 30 of 5600 Total Sites
# Hits Files KBytes Visits Hostname
1 52558 15.10% 52558 30.78% 527735 4.87% 32 0.09% dynamic-2-61-209-99.pppoe.khakasnet.ru
2 41542 11.94% 0 0.00% 0 0.00% 30 0.09% 205.204.73.51
3 38819 11.16% 0 0.00% 0 0.00% 78 0.22% 193.201.216.185
4 28989 8.33% 28989 16.98% 291119 2.69% 16 0.05% dynamic-2-61-201-38.pppoe.khakasnet.ru
5 12775 3.67% 0 0.00% 0 0.00% 3 0.01% 128-72-19-5.broadband.corbina.ru
6 10483 3.01% 0 0.00% 3051 0.03% 72 0.21% 91.226.167.36
7 7186 2.07% 7186 4.21% 72140 0.67% 5 0.01% dynamic-2-61-249-240.pppoe.khakasnet.ru
8 7176 2.06% 0 0.00% 2123 0.02% 6 0.02% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
9 6338 1.82% 4490 2.63% 45084 0.42% 302 0.86% vm285692.had.su
10 5772 1.66% 0 0.00% 0 0.00% 27 0.08% vlan-153-aitos-30.comnet.bg
11 4787 1.38% 0 0.00% 0 0.00% 11 0.03% 193.201.216.161
12 3243 0.93% 3243 1.90% 32563 0.30% 810 2.32% 176.110.134.2
13 3120 0.90% 1699 1.00% 251505 2.32% 328 0.94% bot.semrush.com
14 2609 0.75% 2519 1.48% 395787 3.65% 73 0.21% no-mans-land.m247.com
15 2249 0.65% 0 0.00% 0 0.00% 11 0.03% vlan-209-172-193.comnet.bg
16 1963 0.56% 0 0.00% 0 0.00% 2 0.01% 93.157.254.39.dynamic.ufanet.ru
17 1924 0.55% 0 0.00% 0 0.00% 7 0.02% vlan-209-171-118.comnet.bg
18 1887 0.54% 0 0.00% 0 0.00% 7 0.02% 193.201.216.248
19 1652 0.47% 1652 0.97% 203013 1.87% 445 1.27% 5.188.210.79
20 1190 0.34% 0 0.00% 1 0.00% 21 0.06% tor-exit-anonymizer.appliedprivacy.net
21 1117 0.32% 1117 0.65% 11214 0.10% 11 0.03% 193.8.40.126
22 1053 0.30% 1053 0.62% 129225 1.19% 449 1.29% 5.188.210.242
23 1015 0.29% 1015 0.59% 124577 1.15% 456 1.31% 5.188.210.36
24 1006 0.29% 1006 0.59% 123450 1.14% 444 1.27% 5.188.210.61
25 964 0.28% 0 0.00% 0 0.00% 3 0.01% vlan-153-aitos-93.comnet.bg
26 859 0.25% 839 0.49% 95631 0.88% 333 0.95% ip-54-36-148-156.a.ahrefs.com
27 772 0.22% 698 0.41% 68656 0.63% 425 1.22% petalbot-114-119-136-215.aspiegel.com
28 738 0.21% 677 0.40% 56137 0.52% 421 1.21% petalbot-114-119-151-0.aspiegel.com
29 734 0.21% 678 0.40% 57810 0.53% 434 1.24% petalbot-114-119-133-234.aspiegel.com
30 715 0.21% 651 0.38% 62284 0.57% 408 1.17% petalbot-114-119-146-185.aspiegel.com

Top 10 of 5600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52558 15.10% 52558 30.78% 527735 4.87% 32 0.09% dynamic-2-61-209-99.pppoe.khakasnet.ru
2 2609 0.75% 2519 1.48% 395787 3.65% 73 0.21% no-mans-land.m247.com
3 28989 8.33% 28989 16.98% 291119 2.69% 16 0.05% dynamic-2-61-201-38.pppoe.khakasnet.ru
4 3120 0.90% 1699 1.00% 251505 2.32% 328 0.94% bot.semrush.com
5 1652 0.47% 1652 0.97% 203013 1.87% 445 1.27% 5.188.210.79
6 254 0.07% 254 0.15% 131007 1.21% 2 0.01% 62.149.29.37
7 1053 0.30% 1053 0.62% 129225 1.19% 449 1.29% 5.188.210.242
8 1015 0.29% 1015 0.59% 124577 1.15% 456 1.31% 5.188.210.36
9 1006 0.29% 1006 0.59% 123450 1.14% 444 1.27% 5.188.210.61
10 219 0.06% 219 0.13% 119615 1.10% 14 0.04% 45.133.192.170

Top 30 of 4353 Total Referrers
# Hits Referrer
1 40263 11.57% https://www.soska.site/
2 33455 9.61% - (Direct Request)
3 12085 3.47% http://puboprince.com/
4 8902 2.56% http://n1sms.ru
5 8251 2.37% https://thedefenderfoundation.org/
6 8225 2.36% https://nashakroha.com/
7 8175 2.35% https://conseilartequestre.com/
8 8125 2.33% http://ihumeeting.com/
9 8107 2.33% http://suprimeocontrol.com/
10 7708 2.22% https://doska.info/item/add
11 7399 2.13% http://casinogamesjkk.com
12 7176 2.06% https://www.maquestionmedicale.fr/
13 6072 1.74% https://e-zapptraincontrol.com/
14 5997 1.72% https://gorzvuk.com/
15 5992 1.72% https://gitarrentagekindersaar.com/
16 5916 1.70% https://pesterwitz950.com/
17 5896 1.69% https://excalibur-jeux.com/
18 5892 1.69% https://mezopotamyaajansi21.com/
19 5190 1.49% https://www.google.ru/search
20 5099 1.47% https://m.xn--80ajb3cbbb.xn--p1ai/
21 4988 1.43% https://xn--80ajb3cbbb.xn--p1ai/
22 4988 1.43% https://znakomstva.online/
23 4780 1.37% https://m.znakomstva.online/
24 4458 1.28% https://careprost.org/
25 3996 1.15% https://doska.info/sitemap/
26 3854 1.11% https:/a2-shop.ru
27 2672 0.77% https://bitcointalk.org/index.php
28 2274 0.65% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
29 2103 0.60% http://iwish.co.ua/
30 2102 0.60% http://homepic.com.ua/

Top 15 of 317 Total User Agents
# Hits User Agent
1 75183 21.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 58173 16.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 45831 13.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 31344 9.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 29601 8.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 14258 4.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 11002 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 7655 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 5955 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
10 5131 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 4301 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 4219 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 4176 1.20% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
14 4148 1.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 3485 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53

Usage by Country for September 2020

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 152845 43.92% 39142 22.93% 5496320 50.70% Unresolved/Unknown
2 104015 29.89% 89096 52.19% 907817 8.37% Russian Federation
3 46524 13.37% 30679 17.97% 3492235 32.21% US Commercial
4 11206 3.22% 9 0.01% 318 0.00% Bulgaria
5 9662 2.78% 2310 1.35% 403094 3.72% Network
6 7307 2.10% 2337 1.37% 293225 2.70% Germany
7 6338 1.82% 4490 2.63% 45084 0.42% USSR (former)
8 2682 0.77% 404 0.24% 8403 0.08% Non-Profit Organization
9 1799 0.52% 316 0.19% 30942 0.29% Czech Republic
10 848 0.24% 331 0.19% 34895 0.32% United States
11 518 0.15% 32 0.02% 4704 0.04% Ukraine
12 451 0.13% 0 0.00% 2 0.00% Netherlands
13 427 0.12% 388 0.23% 59171 0.55% Romania
14 404 0.12% 2 0.00% 21 0.00% St. Helena
15 358 0.10% 13 0.01% 133 0.00% Switzerland
16 274 0.08% 1 0.00% 10 0.00% Luxembourg
17 262 0.08% 262 0.15% 52441 0.48% Ireland
18 243 0.07% 8 0.00% 81 0.00% Sweden
19 240 0.07% 0 0.00% 3 0.00% US Educational
20 240 0.07% 231 0.14% 2319 0.02% Canada
21 136 0.04% 121 0.07% 1555 0.01% Brazil
22 129 0.04% 11 0.01% 111 0.00% Hungary
23 116 0.03% 82 0.05% 823 0.01% Italy
24 113 0.03% 0 0.00% 0 0.00% Seychelles
25 82 0.02% 3 0.00% 30 0.00% Moldova
26 78 0.02% 3 0.00% 30 0.00% Norway
27 55 0.02% 55 0.03% 552 0.01% Mexico
28 50 0.01% 0 0.00% 0 0.00% Samoa
29 44 0.01% 40 0.02% 633 0.01% Japan
30 34 0.01% 33 0.02% 332 0.00% France


Generated by Webalizer Version 2.01