Usage Statistics for lenerenner.dk

Summary Period: October 2019
Generated 01-Nov-2019 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 601039
Total Files 233315
Total Pages 594286
Total Visits 48765
Total KBytes 12868555
Total Unique Sites 13441
Total Unique URLs 1036
Total Unique Referrers 5602
Total Unique User Agents 237
. Avg Max
Hits per Hour 807 29317
Hits per Day 19388 67953
Files per Day 7526 48640
Pages per Day 19170 67681
Visits per Day 1573 3391
KBytes per Day 415115 919728
Hits by Response Code
Undefined response code 4
Code 200 - OK 233315
Code 206 - Partial Content 16
Code 301 - Moved Permanently 36
Code 304 - Not Modified 10071
Code 404 - Not Found 357595
Code 501 - Not Implemented 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 30627 5.10% 6873 2.95% 30386 5.11% 1721 3.53% 1188 8.84% 504050 3.92%
2 38671 6.43% 22694 9.73% 38352 6.45% 3391 6.95% 2409 17.92% 738182 5.74%
3 67953 11.31% 48640 20.85% 67681 11.39% 3290 6.75% 2559 19.04% 919728 7.15%
4 19640 3.27% 6382 2.74% 19438 3.27% 2442 5.01% 1531 11.39% 419697 3.26%
5 19291 3.21% 6793 2.91% 19070 3.21% 1404 2.88% 1012 7.53% 490564 3.81%
6 20425 3.40% 6642 2.85% 20224 3.40% 2385 4.89% 1675 12.46% 455565 3.54%
7 15432 2.57% 5572 2.39% 15194 2.56% 1768 3.63% 1291 9.60% 362453 2.82%
8 17862 2.97% 2458 1.05% 17542 2.95% 2469 5.06% 1725 12.83% 144655 1.12%
9 14970 2.49% 2977 1.28% 14750 2.48% 1142 2.34% 762 5.67% 206606 1.61%
10 19937 3.32% 3349 1.44% 19712 3.32% 1680 3.45% 1061 7.89% 207068 1.61%
11 18107 3.01% 2395 1.03% 17844 3.00% 1949 4.00% 1281 9.53% 185825 1.44%
12 16199 2.70% 1815 0.78% 15970 2.69% 1432 2.94% 698 5.19% 141449 1.10%
13 11407 1.90% 3009 1.29% 11188 1.88% 1451 2.98% 755 5.62% 188574 1.47%
14 17276 2.87% 2321 0.99% 17044 2.87% 1836 3.76% 968 7.20% 149128 1.16%
15 17798 2.96% 2447 1.05% 17593 2.96% 1380 2.83% 685 5.10% 198466 1.54%
16 14092 2.34% 5142 2.20% 13855 2.33% 1238 2.54% 589 4.38% 363256 2.82%
17 15443 2.57% 8284 3.55% 15246 2.57% 1125 2.31% 556 4.14% 548246 4.26%
18 15023 2.50% 6947 2.98% 14814 2.49% 1036 2.12% 482 3.59% 477243 3.71%
19 13852 2.30% 6677 2.86% 13658 2.30% 1165 2.39% 498 3.71% 431478 3.35%
20 21791 3.63% 7100 3.04% 21612 3.64% 998 2.05% 453 3.37% 474937 3.69%
21 14885 2.48% 6981 2.99% 14686 2.47% 1085 2.22% 514 3.82% 498296 3.87%
22 16087 2.68% 7924 3.40% 15897 2.67% 2028 4.16% 1273 9.47% 570894 4.44%
23 15400 2.56% 6994 3.00% 15259 2.57% 1524 3.13% 990 7.37% 501003 3.89%
24 15198 2.53% 6558 2.81% 15041 2.53% 1414 2.90% 788 5.86% 475688 3.70%
25 17416 2.90% 6826 2.93% 17244 2.90% 837 1.72% 473 3.52% 474774 3.69%
26 10900 1.81% 7003 3.00% 10659 1.79% 1516 3.11% 843 6.27% 492499 3.83%
27 21423 3.56% 6810 2.92% 21156 3.56% 1257 2.58% 715 5.32% 462545 3.59%
28 17774 2.96% 6696 2.87% 17594 2.96% 774 1.59% 465 3.46% 472577 3.67%
29 15927 2.65% 6656 2.85% 15782 2.66% 987 2.02% 616 4.58% 448472 3.49%
30 13642 2.27% 6758 2.90% 13391 2.25% 732 1.50% 393 2.92% 467658 3.63%
31 16591 2.76% 5592 2.40% 16404 2.76% 1607 3.30% 881 6.55% 396981 3.08%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 835 25889 4.31% 276 8580 3.68% 825 25599 4.31% 19001 589021 4.58%
1 661 20501 3.41% 247 7664 3.28% 652 20216 3.40% 16251 503787 3.91%
2 713 22131 3.68% 263 8179 3.51% 704 21825 3.67% 17109 530387 4.12%
3 115 3586 0.60% 44 1372 0.59% 114 3546 0.60% 3571 110708 0.86%
4 609 18887 3.14% 248 7695 3.30% 599 18594 3.13% 17408 539634 4.19%
5 646 20047 3.34% 249 7733 3.31% 635 19705 3.32% 17480 541870 4.21%
6 595 18466 3.07% 254 7876 3.38% 585 18159 3.06% 18622 577267 4.49%
7 1569 48639 8.09% 1053 32655 14.00% 1558 48304 8.13% 24697 765609 5.95%
8 1285 39863 6.63% 773 23989 10.28% 1275 39550 6.66% 21501 666534 5.18%
9 700 21709 3.61% 247 7672 3.29% 689 21370 3.60% 16754 519376 4.04%
10 680 21097 3.51% 254 7900 3.39% 669 20760 3.49% 17122 530769 4.12%
11 1220 37825 6.29% 744 23072 9.89% 1211 37546 6.32% 21280 659672 5.13%
12 861 26707 4.44% 246 7648 3.28% 852 26436 4.45% 16292 505061 3.92%
13 882 27353 4.55% 260 8071 3.46% 874 27101 4.56% 18318 567858 4.41%
14 854 26481 4.41% 241 7489 3.21% 842 26122 4.40% 17486 542069 4.21%
15 874 27104 4.51% 250 7753 3.32% 865 26832 4.51% 18544 574853 4.47%
16 804 24940 4.15% 229 7113 3.05% 795 24647 4.15% 17217 533729 4.15%
17 823 25531 4.25% 224 6973 2.99% 815 25284 4.25% 16578 513913 3.99%
18 746 23146 3.85% 232 7215 3.09% 738 22901 3.85% 17228 534077 4.15%
19 774 24003 3.99% 228 7098 3.04% 765 23720 3.99% 16641 515880 4.01%
20 794 24643 4.10% 222 6891 2.95% 786 24387 4.10% 15855 491491 3.82%
21 778 24124 4.01% 232 7199 3.09% 769 23857 4.01% 16373 507562 3.94%
22 790 24518 4.08% 257 7971 3.42% 781 24226 4.08% 17933 555938 4.32%
23 769 23849 3.97% 242 7507 3.22% 761 23599 3.97% 15854 491487 3.82%

Top 30 of 1036 Total URLs
# Hits KBytes URL
1 152392 25.35% 1436866 11.17% /stats/
2 49884 8.30% 6415293 49.85% /stats/usage_201508.html
3 6453 1.07% 794443 6.17% /stats/usage_201409.html
4 4462 0.74% 484140 3.76% /stats/usage_201910.html
5 3737 0.62% 447481 3.48% /stats/usage_201909.html
6 3019 0.50% 367974 2.86% /stats/usage_201604.html
7 2928 0.49% 374174 2.91% /stats/usage_201506.html
8 2928 0.49% 356497 2.77% /stats/usage_201603.html
9 2609 0.43% 316761 2.46% /stats/usage_201809.html
10 1979 0.33% 242035 1.88% /stats/usage_201907.html
11 1698 0.28% 207766 1.61% /stats/usage_201708.html
12 590 0.10% 71978 0.56% /stats/usage_201804.html
13 221 0.04% 26326 0.20% /stats/usage_201801.html
14 196 0.03% 23605 0.18% /stats/usage_201711.html
15 155 0.03% 18780 0.15% /stats/usage_201710.html
16 143 0.02% 208125 1.62% /stats/ref_200810.html
17 132 0.02% 15692 0.12% /stats/usage_201807.html
18 125 0.02% 6920 0.05% /stats/ref_201009.html
19 119 0.02% 13675 0.11% /stats/usage_201904.html
20 110 0.02% 83408 0.65% /stats/ref_200901.html
21 110 0.02% 12907 0.10% /stats/usage_201806.html
22 94 0.02% 11211 0.09% /stats/usage_201712.html
23 94 0.02% 11219 0.09% /stats/usage_201803.html
24 93 0.02% 10805 0.08% /stats/usage_201802.html
25 91 0.02% 9568 0.07% /stats/usage_201111.html
26 87 0.01% 10220 0.08% /stats/usage_201908.html
27 83 0.01% 9679 0.08% /stats/usage_201810.html
28 81 0.01% 8452 0.07% /stats/usage_201110.html
29 78 0.01% 9437 0.07% /stats/usage_201805.html
30 77 0.01% 2109 0.02% /stats/ref_201101.html

Top 10 of 1036 Total URLs By KBytes
# Hits KBytes URL
1 49884 8.30% 6415293 49.85% /stats/usage_201508.html
2 152392 25.35% 1436866 11.17% /stats/
3 6453 1.07% 794443 6.17% /stats/usage_201409.html
4 4462 0.74% 484140 3.76% /stats/usage_201910.html
5 3737 0.62% 447481 3.48% /stats/usage_201909.html
6 2928 0.49% 374174 2.91% /stats/usage_201506.html
7 3019 0.50% 367974 2.86% /stats/usage_201604.html
8 2928 0.49% 356497 2.77% /stats/usage_201603.html
9 2609 0.43% 316761 2.46% /stats/usage_201809.html
10 1979 0.33% 242035 1.88% /stats/usage_201907.html

Top 10 of 455 Total Entry Pages
# Hits Visits URL
1 152392 25.35% 3492 20.41% /stats/
2 3737 0.62% 1966 11.49% /stats/usage_201909.html
3 2609 0.43% 1242 7.26% /stats/usage_201809.html
4 1979 0.33% 930 5.43% /stats/usage_201907.html
5 1698 0.28% 804 4.70% /stats/usage_201708.html
6 4462 0.74% 438 2.56% /stats/usage_201910.html
7 590 0.10% 367 2.14% /stats/usage_201804.html
8 49884 8.30% 352 2.06% /stats/usage_201508.html
9 6453 1.07% 325 1.90% /stats/usage_201409.html
10 3019 0.50% 188 1.10% /stats/usage_201604.html

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 152392 25.35% 3635 21.36% /stats/
2 3737 0.62% 2020 11.87% /stats/usage_201909.html
3 2609 0.43% 1267 7.45% /stats/usage_201809.html
4 1979 0.33% 872 5.12% /stats/usage_201907.html
5 1698 0.28% 804 4.72% /stats/usage_201708.html
6 4462 0.74% 440 2.59% /stats/usage_201910.html
7 590 0.10% 368 2.16% /stats/usage_201804.html
8 6453 1.07% 340 2.00% /stats/usage_201409.html
9 49884 8.30% 331 1.94% /stats/usage_201508.html
10 3019 0.50% 160 0.94% /stats/usage_201604.html

Top 30 of 13441 Total Sites
# Hits Files KBytes Visits Hostname
1 67708 11.27% 0 0.00% 0 0.00% 12 0.02% 128-72-27-56.broadband.corbina.ru
2 64429 10.72% 64333 27.57% 4456968 34.63% 42 0.09% 81.162.107.60
3 49682 8.27% 0 0.00% 0 0.00% 11 0.02% 128-72-26-94.broadband.corbina.ru
4 33548 5.58% 4 0.00% 491 0.00% 7 0.01% 178-137-16-19.broadband.kyivstar.net
5 30724 5.11% 2 0.00% 246 0.00% 4 0.01% 37-115-189-26.broadband.kyivstar.net
6 28314 4.71% 28212 12.09% 1953130 15.18% 47 0.10% 81.162.108.5
7 22296 3.71% 0 0.00% 0 0.00% 2 0.00% 46-118-159-29.broadband.kyivstar.net
8 14824 2.47% 0 0.00% 0 0.00% 2 0.00% 46-119-116-226.broadband.kyivstar.net
9 14112 2.35% 0 0.00% 0 0.00% 3 0.01% 178-137-83-228.broadband.kyivstar.net
10 13634 2.27% 0 0.00% 0 0.00% 16 0.03% 178-137-86-239.broadband.kyivstar.net
11 12624 2.10% 0 0.00% 0 0.00% 4 0.01% 37-115-186-39.broadband.kyivstar.net
12 11957 1.99% 0 0.00% 0 0.00% 3 0.01% 46-119-122-170.broadband.kyivstar.net
13 10950 1.82% 10950 4.69% 109654 0.85% 30 0.06% dynamic-2-61-188-6.pppoe.khakasnet.ru
14 10520 1.75% 0 0.00% 0 0.00% 3 0.01% 46-119-113-28.broadband.kyivstar.net
15 9704 1.61% 0 0.00% 0 0.00% 3 0.01% 178-137-92-163.broadband.kyivstar.net
16 6822 1.14% 4554 1.95% 45605 0.35% 45 0.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
17 6332 1.05% 4484 1.92% 44905 0.35% 305 0.63% vm285692.had.su
18 4227 0.70% 4227 1.81% 364927 2.84% 17 0.03% dedic1264.hidehost.net
19 3792 0.63% 3792 1.63% 410588 3.19% 66 0.14% vm295072.had.su
20 3456 0.58% 3456 1.48% 34611 0.27% 13 0.03% dynamic-2-61-115-172.pppoe.khakasnet.ru
21 3178 0.53% 3178 1.36% 275159 2.14% 15 0.03% 195-154-251-162.rev.poneytelecom.eu
22 2827 0.47% 2 0.00% 20 0.00% 86 0.18% 41.73.9.101
23 2680 0.45% 2680 1.15% 26837 0.21% 8 0.02% dynamic-2-61-178-149.pppoe.khakasnet.ru
24 2539 0.42% 2539 1.09% 269077 2.09% 127 0.26% 5.8.45.2
25 2369 0.39% 0 0.00% 0 0.00% 56 0.11% l37-193-63-79.novotelecom.ru
26 2273 0.38% 2250 0.96% 166981 1.30% 83 0.17% 95.10.6.121.dynamic.ttnet.com.tr
27 2248 0.37% 2248 0.96% 22504 0.17% 2 0.00% 103.87.160.10
28 1866 0.31% 26 0.01% 260 0.00% 6 0.01% we.love.servers.at.ioflood.net
29 1655 0.28% 1655 0.71% 172855 1.34% 24 0.05% 5.8.47.2
30 1588 0.26% 1588 0.68% 15904 0.12% 9 0.02% dynamic-2-61-192-255.pppoe.khakasnet.ru

Top 10 of 13441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64429 10.72% 64333 27.57% 4456968 34.63% 42 0.09% 81.162.107.60
2 28314 4.71% 28212 12.09% 1953130 15.18% 47 0.10% 81.162.108.5
3 3792 0.63% 3792 1.63% 410588 3.19% 66 0.14% vm295072.had.su
4 4227 0.70% 4227 1.81% 364927 2.84% 17 0.03% dedic1264.hidehost.net
5 3178 0.53% 3178 1.36% 275159 2.14% 15 0.03% 195-154-251-162.rev.poneytelecom.eu
6 2539 0.42% 2539 1.09% 269077 2.09% 127 0.26% 5.8.45.2
7 1655 0.28% 1655 0.71% 172855 1.34% 24 0.05% 5.8.47.2
8 2273 0.38% 2250 0.96% 166981 1.30% 83 0.17% 95.10.6.121.dynamic.ttnet.com.tr
9 1551 0.26% 1551 0.66% 153325 1.19% 29 0.06% 185.14.193.2
10 1185 0.20% 1185 0.51% 144768 1.12% 514 1.05% 5.188.210.57

Top 30 of 5602 Total Referrers
# Hits Referrer
1 74615 12.41% https://www.kabvgroup.ru/
2 42775 7.12% https://www.soska.site/
3 20660 3.44% http://viagrawwithoutdoctor.com/index.html
4 20448 3.40% http://canadiantousapharmacy.com/index.html
5 20426 3.40% http://canadianorderpharmacy.com/index.html
6 20295 3.38% http://viagraawithoutdoctor.com/index.html
7 20216 3.36% http://canadianjpharmacy.com/index.html
8 20208 3.36% http://cialisvie.com/index.html
9 20188 3.36% http://ukcanadianpharmacy.com/index.html
10 20095 3.34% http://canadianlpharmacy.com/index.html
11 20033 3.33% http://canadianbpharmacy.com/index.html
12 20000 3.33% http://viagraswithoutdoctor.com/index.html
13 18724 3.12% - (Direct Request)
14 5384 0.90% https://www.bigskycash.org/OK/Tulsa/
15 5377 0.89% https://www.bigskycash.org/WA/Vancouver/
16 5367 0.89% https://www.bigskycash.org/AR/Little-Rock/
17 4128 0.69% http://petparentingschool.com/
18 3997 0.67% http://teampanteracanada.com/
19 3980 0.66% http://alexorg.ru/
20 3700 0.62% http://treasurestoremember.com/
21 3065 0.51% http://rbi-ural.ru/
22 2910 0.48% https://www.bigskycash.org/TN/Memphis/
23 2895 0.48% https://www.bigskycash.org/AL/Mobile/
24 2835 0.47% https://www.bigskycash.org/CO/Boulder/
25 2833 0.47% https://www.bigskycash.org/CO/Denver/
26 2832 0.47% https://1loanow.com
27 2830 0.47% https://www.bigskycash.org/TX/Tyler/
28 2805 0.47% https://www.bigskycash.org/ND/Lakota/
29 2779 0.46% https://www.bigskycash.org/TX/Houston/
30 2747 0.46% https://www.bigskycash.org/CA/Los-Angeles/

Top 15 of 237 Total User Agents
# Hits User Agent
1 120588 20.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 115584 19.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 93268 15.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 51216 8.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 47074 7.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 20836 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 10135 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
8 9783 1.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 7549 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 6855 1.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 6800 1.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 6043 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 5993 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
14 5926 0.99% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
15 4737 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101

Usage by Country for October 2019

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 191858 31.92% 10735 4.60% 685538 5.33% Network
2 189257 31.49% 151416 64.90% 9577140 74.42% Unresolved/Unknown
3 150824 25.09% 27427 11.76% 343606 2.67% Russian Federation
4 29076 4.84% 17975 7.70% 958867 7.45% US Commercial
5 10163 1.69% 8308 3.56% 455812 3.54% USSR (former)
6 7160 1.19% 6955 2.98% 500710 3.89% Turkey
7 2745 0.46% 1736 0.74% 175763 1.37% Germany
8 2223 0.37% 188 0.08% 3206 0.02% Czech Republic
9 1969 0.33% 673 0.29% 15703 0.12% Brazil
10 1423 0.24% 1033 0.44% 12547 0.10% Colombia
11 1393 0.23% 77 0.03% 1891 0.01% Argentina
12 963 0.16% 156 0.07% 2220 0.02% Thailand
13 730 0.12% 573 0.25% 11434 0.09% Ecuador
14 730 0.12% 555 0.24% 5878 0.05% Italy
15 711 0.12% 466 0.20% 7287 0.06% Ukraine
16 627 0.10% 123 0.05% 4250 0.03% Indonesia
17 626 0.10% 244 0.10% 33849 0.26% China
18 491 0.08% 242 0.10% 3838 0.03% Poland
19 470 0.08% 341 0.15% 3845 0.03% India
20 432 0.07% 347 0.15% 3814 0.03% Viet Nam
21 359 0.06% 121 0.05% 1211 0.01% France
22 351 0.06% 262 0.11% 5274 0.04% British Indian Ocean Territory
23 338 0.06% 312 0.13% 3236 0.03% Austria
24 290 0.05% 268 0.11% 2683 0.02% US Educational
25 269 0.04% 204 0.09% 2160 0.02% Japan
26 262 0.04% 0 0.00% 0 0.00% Chile
27 262 0.04% 236 0.10% 2587 0.02% United States
28 249 0.04% 249 0.11% 2493 0.02% US Government
29 244 0.04% 212 0.09% 7516 0.06% Romania
30 241 0.04% 79 0.03% 791 0.01% Netherlands


Generated by Webalizer Version 2.01