Usage Statistics for lenerenner.dk

Summary Period: June 2019
Generated 01-Jul-2019 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 197593
Total Files 174639
Total Pages 190357
Total Visits 33809
Total KBytes 13031970
Total Unique Sites 7991
Total Unique URLs 1064
Total Unique Referrers 2078
Total Unique User Agents 290
. Avg Max
Hits per Hour 274 1367
Hits per Day 6586 10605
Files per Day 5821 9910
Pages per Day 6345 10409
Visits per Day 1126 2394
KBytes per Day 434399 965477
Hits by Response Code
Undefined response code 1
Code 200 - OK 174639
Code 206 - Partial Content 32
Code 301 - Moved Permanently 45
Code 304 - Not Modified 1760
Code 404 - Not Found 21116

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 8110 4.10% 6840 3.92% 7738 4.06% 863 2.55% 447 5.59% 433562 3.33%
2 8261 4.18% 7104 4.07% 7997 4.20% 922 2.73% 465 5.82% 432951 3.32%
3 8676 4.39% 7662 4.39% 8487 4.46% 842 2.49% 455 5.69% 528684 4.06%
4 4987 2.52% 3932 2.25% 4782 2.51% 972 2.87% 531 6.64% 234738 1.80%
5 5168 2.62% 3978 2.28% 4861 2.55% 952 2.82% 535 6.70% 191836 1.47%
6 3794 1.92% 2965 1.70% 3598 1.89% 960 2.84% 507 6.34% 238419 1.83%
7 2634 1.33% 2134 1.22% 2377 1.25% 777 2.30% 410 5.13% 191090 1.47%
8 4123 2.09% 3493 2.00% 3905 2.05% 870 2.57% 488 6.11% 155437 1.19%
9 4055 2.05% 3612 2.07% 3872 2.03% 1018 3.01% 529 6.62% 181096 1.39%
10 7025 3.56% 6429 3.68% 6807 3.58% 1213 3.59% 581 7.27% 218041 1.67%
11 7074 3.58% 6356 3.64% 6821 3.58% 1129 3.34% 559 7.00% 264379 2.03%
12 5484 2.78% 4818 2.76% 5290 2.78% 1078 3.19% 586 7.33% 217177 1.67%
13 4212 2.13% 3523 2.02% 4015 2.11% 1053 3.11% 616 7.71% 203274 1.56%
14 2997 1.52% 2198 1.26% 2818 1.48% 929 2.75% 504 6.31% 178138 1.37%
15 3294 1.67% 2781 1.59% 3149 1.65% 878 2.60% 393 4.92% 225710 1.73%
16 3331 1.69% 2831 1.62% 3188 1.67% 746 2.21% 342 4.28% 194939 1.50%
17 3331 1.69% 2881 1.65% 3105 1.63% 806 2.38% 389 4.87% 185036 1.42%
18 6334 3.21% 5874 3.36% 6132 3.22% 789 2.33% 359 4.49% 422622 3.24%
19 6630 3.36% 6009 3.44% 6407 3.37% 956 2.83% 558 6.98% 426531 3.27%
20 6809 3.45% 6061 3.47% 6525 3.43% 1316 3.89% 836 10.46% 479012 3.68%
21 7057 3.57% 6384 3.66% 6863 3.61% 1533 4.53% 812 10.16% 477982 3.67%
22 10605 5.37% 9910 5.67% 10409 5.47% 2394 7.08% 1264 15.82% 818922 6.28%
23 10333 5.23% 9618 5.51% 10116 5.31% 1605 4.75% 775 9.70% 879612 6.75%
24 10084 5.10% 8721 4.99% 9750 5.12% 1570 4.64% 884 11.06% 799305 6.13%
25 7638 3.87% 6772 3.88% 7332 3.85% 1481 4.38% 792 9.91% 577992 4.44%
26 8800 4.45% 8132 4.66% 8435 4.43% 1134 3.35% 613 7.67% 748387 5.74%
27 10111 5.12% 9319 5.34% 9781 5.14% 1373 4.06% 766 9.59% 846639 6.50%
28 9573 4.84% 9020 5.16% 9326 4.90% 1145 3.39% 584 7.31% 845002 6.48%
29 10504 5.32% 9674 5.54% 10215 5.37% 1484 4.39% 892 11.16% 965477 7.41%
30 6559 3.32% 5608 3.21% 6256 3.29% 1201 3.55% 822 10.29% 469980 3.61%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 320 9614 4.87% 289 8672 4.97% 310 9328 4.90% 21623 648691 4.98%
1 292 8760 4.43% 262 7870 4.51% 282 8475 4.45% 18252 547572 4.20%
2 286 8589 4.35% 255 7671 4.39% 276 8291 4.36% 17494 524817 4.03%
3 23 718 0.36% 21 654 0.37% 22 675 0.35% 1642 49255 0.38%
4 281 8450 4.28% 242 7280 4.17% 269 8099 4.25% 17599 527981 4.05%
5 290 8718 4.41% 259 7781 4.46% 279 8377 4.40% 19107 573196 4.40%
6 275 8260 4.18% 245 7369 4.22% 264 7924 4.16% 17936 538066 4.13%
7 340 10206 5.17% 311 9344 5.35% 328 9869 5.18% 26014 780433 5.99%
8 298 8964 4.54% 270 8121 4.65% 288 8666 4.55% 22407 672213 5.16%
9 318 9545 4.83% 287 8639 4.95% 307 9220 4.84% 23685 710562 5.45%
10 274 8248 4.17% 247 7427 4.25% 264 7935 4.17% 18513 555376 4.26%
11 270 8111 4.10% 229 6873 3.94% 259 7788 4.09% 16003 480078 3.68%
12 261 7849 3.97% 222 6675 3.82% 252 7573 3.98% 15366 460982 3.54%
13 249 7472 3.78% 214 6447 3.69% 238 7156 3.76% 14410 432290 3.32%
14 264 7924 4.01% 227 6833 3.91% 254 7644 4.02% 16536 496075 3.81%
15 260 7801 3.95% 234 7026 4.02% 249 7498 3.94% 17304 519112 3.98%
16 267 8025 4.06% 234 7021 4.02% 257 7724 4.06% 17186 515591 3.96%
17 281 8432 4.27% 243 7291 4.17% 270 8126 4.27% 18053 541577 4.16%
18 279 8383 4.24% 244 7333 4.20% 269 8077 4.24% 18517 555507 4.26%
19 307 9239 4.68% 280 8404 4.81% 297 8939 4.70% 22432 672948 5.16%
20 284 8532 4.32% 246 7392 4.23% 273 8214 4.32% 18741 562236 4.31%
21 269 8098 4.10% 236 7087 4.06% 258 7759 4.08% 17276 518291 3.98%
22 284 8535 4.32% 247 7421 4.25% 273 8198 4.31% 17712 531353 4.08%
23 304 9120 4.62% 266 8008 4.59% 293 8802 4.62% 20592 617769 4.74%

Top 30 of 1064 Total URLs
# Hits KBytes URL
1 74826 37.87% 747231 5.73% /stats/
2 34405 17.41% 4424291 33.95% /stats/usage_201508.html
3 25703 13.01% 3068961 23.55% /stats/usage_201906.html
4 4310 2.18% 550902 4.23% /stats/usage_201506.html
5 4298 2.18% 523528 4.02% /stats/usage_201603.html
6 3438 1.74% 413170 3.17% /stats/usage_201409.html
7 2383 1.21% 285754 2.19% /stats/usage_201902.html
8 2071 1.05% 250726 1.92% /stats/usage_201904.html
9 1746 0.88% 221673 1.70% /stats/usage_201712.html
10 1547 0.78% 184292 1.41% /stats/usage_201604.html
11 1390 0.70% 169997 1.30% /stats/usage_201804.html
12 1306 0.66% 159736 1.23% /stats/usage_201807.html
13 1275 0.65% 155885 1.20% /stats/usage_201710.html
14 1134 0.57% 137592 1.06% /stats/usage_201711.html
15 712 0.36% 84703 0.65% /stats/usage_201905.html
16 655 0.33% 79163 0.61% /stats/usage_201811.html
17 311 0.16% 37273 0.29% /stats/usage_201802.html
18 176 0.09% 18621 0.14% /stats/usage_201105.html
19 141 0.07% 14666 0.11% /stats/usage_201108.html
20 140 0.07% 14908 0.11% /stats/usage_201107.html
21 138 0.07% 14585 0.11% /stats/usage_201012.html
22 138 0.07% 16520 0.13% /stats/usage_201803.html
23 137 0.07% 14095 0.11% /stats/usage_201104.html
24 135 0.07% 13898 0.11% /stats/usage_201106.html
25 124 0.06% 12635 0.10% /stats/usage_201109.html
26 124 0.06% 14986 0.11% /stats/usage_201707.html
27 117 0.06% 14075 0.11% /stats/usage_201705.html
28 117 0.06% 13600 0.10% /stats/usage_201810.html
29 108 0.05% 13300 0.10% http://lenerenner.dk/stats/usage_201409.html
30 107 0.05% 10787 0.08% /stats/usage_201101.html

Top 10 of 1064 Total URLs By KBytes
# Hits KBytes URL
1 34405 17.41% 4424291 33.95% /stats/usage_201508.html
2 25703 13.01% 3068961 23.55% /stats/usage_201906.html
3 74826 37.87% 747231 5.73% /stats/
4 4310 2.18% 550902 4.23% /stats/usage_201506.html
5 4298 2.18% 523528 4.02% /stats/usage_201603.html
6 3438 1.74% 413170 3.17% /stats/usage_201409.html
7 2383 1.21% 285754 2.19% /stats/usage_201902.html
8 2071 1.05% 250726 1.92% /stats/usage_201904.html
9 1746 0.88% 221673 1.70% /stats/usage_201712.html
10 1547 0.78% 184292 1.41% /stats/usage_201604.html

Top 10 of 454 Total Entry Pages
# Hits Visits URL
1 25703 13.01% 3381 12.94% /stats/usage_201906.html
2 3438 1.74% 2990 11.44% /stats/usage_201409.html
3 74826 37.87% 2274 8.70% /stats/
4 2071 1.05% 1716 6.57% /stats/usage_201904.html
5 1547 0.78% 1335 5.11% /stats/usage_201604.html
6 1746 0.88% 674 2.58% /stats/usage_201712.html
7 712 0.36% 615 2.35% /stats/usage_201905.html
8 1390 0.70% 544 2.08% /stats/usage_201804.html
9 1134 0.57% 515 1.97% /stats/usage_201711.html
10 1275 0.65% 435 1.66% /stats/usage_201710.html

Top 10 of 451 Total Exit Pages
# Hits Visits URL
1 25703 13.01% 3364 12.95% /stats/usage_201906.html
2 3438 1.74% 2983 11.48% /stats/usage_201409.html
3 74826 37.87% 2078 8.00% /stats/
4 2071 1.05% 1695 6.53% /stats/usage_201904.html
5 1547 0.78% 1349 5.19% /stats/usage_201604.html
6 712 0.36% 640 2.46% /stats/usage_201905.html
7 1134 0.57% 527 2.03% /stats/usage_201711.html
8 1746 0.88% 508 1.96% /stats/usage_201712.html
9 1306 0.66% 473 1.82% /stats/usage_201807.html
10 1275 0.65% 458 1.76% /stats/usage_201710.html

Top 30 of 7991 Total Sites
# Hits Files KBytes Visits Hostname
1 47542 24.06% 47536 27.22% 3295946 25.29% 16 0.05% 81.162.110.144
2 20526 10.39% 20526 11.75% 2451741 18.81% 68 0.20% vm295072.had.su
3 11384 5.76% 11378 6.52% 789172 6.06% 5 0.01% 81.162.107.186
4 11055 5.59% 11055 6.33% 956060 7.34% 33 0.10% dedic1264.hidehost.net
5 10072 5.10% 10072 5.77% 100606 0.77% 6 0.02% 46-119-125-82.broadband.kyivstar.net
6 7737 3.92% 5849 3.35% 58419 0.45% 33 0.10% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 7234 3.66% 6336 3.63% 63292 0.49% 116 0.34% vm285692.had.su
8 2639 1.34% 2457 1.41% 172943 1.33% 153 0.45% 95.12.117.49.dynamic.ttnet.com.tr
9 2545 1.29% 2545 1.46% 25419 0.20% 40 0.12% 176.110.134.2
10 2486 1.26% 2482 1.42% 177928 1.37% 46 0.14% 95.10.3.59.dynamic.ttnet.com.tr
11 2253 1.14% 2250 1.29% 160787 1.23% 45 0.13% 95.12.125.52.dynamic.ttnet.com.tr
12 1756 0.89% 1756 1.01% 152857 1.17% 173 0.51% dedic1280.hidehost.net
13 1696 0.86% 1696 0.97% 16940 0.13% 2 0.01% 178-137-167-141.broadband.kyivstar.net
14 1668 0.84% 1668 0.96% 207234 1.59% 312 0.92% 5.188.210.20
15 1504 0.76% 1504 0.86% 15022 0.12% 4 0.01% 37-115-185-61.broadband.kyivstar.net
16 1468 0.74% 1468 0.84% 181324 1.39% 358 1.06% 5.188.210.19
17 1462 0.74% 912 0.52% 9110 0.07% 48 0.14% 5.45.86.144
18 1410 0.71% 1410 0.81% 174090 1.34% 359 1.06% 5.188.210.23
19 1403 0.71% 1403 0.80% 14014 0.11% 2 0.01% 178-137-162-200.broadband.kyivstar.net
20 1401 0.71% 1378 0.79% 94664 0.73% 63 0.19% 95.10.0.90.dynamic.ttnet.com.tr
21 1212 0.61% 1056 0.60% 10550 0.08% 11 0.03% 133-77-52-95.baltnet.ru
22 1202 0.61% 1202 0.69% 148391 1.14% 336 0.99% 5.188.210.21
23 1131 0.57% 1131 0.65% 135850 1.04% 2 0.01% 194.0.113.144
24 935 0.47% 935 0.54% 65566 0.50% 15 0.04% 95.12.122.95.dynamic.ttnet.com.tr
25 833 0.42% 770 0.44% 8363 0.06% 21 0.06% 37-115-211-162.broadband.kyivstar.net
26 796 0.40% 0 0.00% 0 0.00% 19 0.06% l37-193-63-79.novotelecom.ru
27 779 0.39% 379 0.22% 28966 0.22% 128 0.38% 216.244.66.230
28 475 0.24% 360 0.21% 33503 0.26% 283 0.84% crawl2.bl.semrush.com
29 469 0.24% 295 0.17% 2946 0.02% 48 0.14% 195.238.108.90
30 439 0.22% 309 0.18% 33530 0.26% 255 0.75% crawl10.bl.semrush.com

Top 10 of 7991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47542 24.06% 47536 27.22% 3295946 25.29% 16 0.05% 81.162.110.144
2 20526 10.39% 20526 11.75% 2451741 18.81% 68 0.20% vm295072.had.su
3 11055 5.59% 11055 6.33% 956060 7.34% 33 0.10% dedic1264.hidehost.net
4 11384 5.76% 11378 6.52% 789172 6.06% 5 0.01% 81.162.107.186
5 1668 0.84% 1668 0.96% 207234 1.59% 312 0.92% 5.188.210.20
6 1468 0.74% 1468 0.84% 181324 1.39% 358 1.06% 5.188.210.19
7 2486 1.26% 2482 1.42% 177928 1.37% 46 0.14% 95.10.3.59.dynamic.ttnet.com.tr
8 1410 0.71% 1410 0.81% 174090 1.34% 359 1.06% 5.188.210.23
9 2639 1.34% 2457 1.41% 172943 1.33% 153 0.45% 95.12.117.49.dynamic.ttnet.com.tr
10 2253 1.14% 2250 1.29% 160787 1.23% 45 0.13% 95.12.125.52.dynamic.ttnet.com.tr

Top 30 of 2078 Total Referrers
# Hits Referrer
1 23605 11.95% - (Direct Request)
2 6583 3.33% http://canadianonlinepharmacyllp.com
3 3664 1.85% https://www.bigskycash.org/OK/Tulsa/
4 3653 1.85% https://www.bigskycash.org/AR/Little-Rock/
5 3545 1.79% https://www.bigskycash.org/WA/Vancouver/
6 2618 1.32% http://cialisvie.com/
7 2445 1.24% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
8 2427 1.23% https://getery.xyz
9 2356 1.19% https://www.bigskycash.org/TN/Memphis/
10 2128 1.08% https://2okna.com
11 2027 1.03% https://mosbordell.com
12 1996 1.01% https://www.bigskycash.org/TX/Tyler/
13 1994 1.01% https://www.bigskycash.org/OR/Eugene/
14 1938 0.98% https://www.bigskycash.org/CO/Boulder/
15 1936 0.98% https://www.bigskycash.org/ND/Lakota/
16 1932 0.98% http://onlinepharmacycanadaus.com
17 1930 0.98% https://www.bigskycash.org/WI/Milwaukee/
18 1920 0.97% https://www.bigskycash.org/AL/Mobile/
19 1915 0.97% https://www.bigskycash.org/OK/Oklahoma-City/
20 1914 0.97% https://www.bigskycash.org/TX/Killeen/
21 1897 0.96% https://www.bigskycash.org/CA/Ontario/
22 1891 0.96% https://www.bigskycash.org/MT/Billings/
23 1884 0.95% https://www.bigskycash.org/NV/Las-Vegas/
24 1880 0.95% https://www.bigskycash.org/GA/
25 1880 0.95% https://www.bigskycash.org/TX/Mesquite/
26 1872 0.95% https://www.bigskycash.org/NH/Manchester/
27 1868 0.95% https://www.bigskycash.org/CA/Los-Angeles/
28 1863 0.94% https://www.bigskycash.org/LA/Lafayette/
29 1850 0.94% https://www.bigskycash.org/MO/Independence/
30 1836 0.93% https://www.bigskycash.org/CT/

Top 15 of 290 Total User Agents
# Hits User Agent
1 44711 22.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 34166 17.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 25663 12.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
4 20164 10.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 17342 8.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 11210 5.67% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
7 7071 3.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5925 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3082 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
10 2845 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 2503 1.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2395 1.21% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
13 2376 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1864 0.94% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
15 1744 0.88% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for June 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 88710 44.90% 81324 46.57% 6272931 48.13% Unresolved/Unknown
2 31626 16.01% 29930 17.14% 1419725 10.89% Network
3 27781 14.06% 26880 15.39% 2517267 19.32% USSR (former)
4 18111 9.17% 12784 7.32% 1381367 10.60% US Commercial
5 15135 7.66% 11633 6.66% 507285 3.89% Russian Federation
6 9792 4.96% 9556 5.47% 675926 5.19% Turkey
7 1948 0.99% 89 0.05% 5986 0.05% Czech Republic
8 1199 0.61% 763 0.44% 57468 0.44% Germany
9 685 0.35% 332 0.19% 35928 0.28% Brazil
10 425 0.22% 352 0.20% 41725 0.32% Ukraine
11 170 0.09% 134 0.08% 13521 0.10% Italy
12 161 0.08% 52 0.03% 7135 0.05% Thailand
13 155 0.08% 26 0.01% 3305 0.03% Indonesia
14 147 0.07% 90 0.05% 9471 0.07% Colombia
15 123 0.06% 62 0.04% 14153 0.11% China
16 78 0.04% 49 0.03% 6348 0.05% India
17 77 0.04% 70 0.04% 925 0.01% Slovak Republic
18 72 0.04% 5 0.00% 517 0.00% United States
19 71 0.04% 5 0.00% 629 0.00% Tokelau
20 65 0.03% 42 0.02% 3687 0.03% Chile
21 63 0.03% 18 0.01% 2832 0.02% Ecuador
22 61 0.03% 29 0.02% 2882 0.02% Poland
23 43 0.02% 9 0.01% 90 0.00% Angola
24 43 0.02% 14 0.01% 1266 0.01% Cambodia
25 43 0.02% 13 0.01% 1594 0.01% Nepal
26 36 0.02% 17 0.01% 1978 0.02% Argentina
27 36 0.02% 27 0.02% 4333 0.03% Bolivia
28 36 0.02% 15 0.01% 2190 0.02% Mexico
29 35 0.02% 21 0.01% 2349 0.02% France
30 32 0.02% 32 0.02% 3634 0.03% Nicaragua


Generated by Webalizer Version 2.01