Usage Statistics for lenerenner.dk

Summary Period: January 2019
Generated 01-Feb-2019 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 158572
Total Files 97412
Total Pages 150120
Total Visits 56938
Total KBytes 7415576
Total Unique Sites 12401
Total Unique URLs 1108
Total Unique Referrers 3017
Total Unique User Agents 419
. Avg Max
Hits per Hour 213 7306
Hits per Day 5115 16914
Files per Day 3142 7295
Pages per Day 4842 16639
Visits per Day 1836 4495
KBytes per Day 239212 365079
Hits by Response Code
Undefined response code 1
Code 200 - OK 97412
Code 206 - Partial Content 43
Code 301 - Moved Permanently 58
Code 304 - Not Modified 8917
Code 404 - Not Found 52095
Code 405 - Method Not Allowed 2
Code 412 - Precondition Failed 44

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 4509 2.84% 3239 3.33% 4230 2.82% 2047 3.60% 852 6.87% 365079 4.92%
2 4309 2.72% 3186 3.27% 4032 2.69% 1892 3.32% 851 6.86% 348481 4.70%
3 3871 2.44% 2961 3.04% 3589 2.39% 1611 2.83% 688 5.55% 295541 3.99%
4 3301 2.08% 2744 2.82% 3064 2.04% 1400 2.46% 823 6.64% 246029 3.32%
5 3940 2.48% 3228 3.31% 3702 2.47% 1938 3.40% 1171 9.44% 278067 3.75%
6 5135 3.24% 3736 3.84% 4907 3.27% 2803 4.92% 1322 10.66% 319374 4.31%
7 4675 2.95% 3282 3.37% 4408 2.94% 2150 3.78% 785 6.33% 314037 4.23%
8 4662 2.94% 3523 3.62% 4417 2.94% 2236 3.93% 885 7.14% 327582 4.42%
9 4953 3.12% 3962 4.07% 4734 3.15% 2132 3.74% 889 7.17% 330952 4.46%
10 4189 2.64% 3302 3.39% 4024 2.68% 1563 2.75% 780 6.29% 261330 3.52%
11 4024 2.54% 3388 3.48% 3811 2.54% 947 1.66% 460 3.71% 239393 3.23%
12 7032 4.43% 4268 4.38% 6750 4.50% 2117 3.72% 972 7.84% 327927 4.42%
13 11642 7.34% 6201 6.37% 11400 7.59% 4495 7.89% 2157 17.39% 316037 4.26%
14 6960 4.39% 4948 5.08% 6596 4.39% 3281 5.76% 1413 11.39% 291421 3.93%
15 5159 3.25% 4164 4.27% 4747 3.16% 2414 4.24% 1221 9.85% 280103 3.78%
16 4996 3.15% 2767 2.84% 4739 3.16% 1614 2.83% 949 7.65% 182050 2.45%
17 7296 4.60% 2219 2.28% 6962 4.64% 1320 2.32% 894 7.21% 187273 2.53%
18 3243 2.05% 2334 2.40% 2928 1.95% 1079 1.90% 690 5.56% 166014 2.24%
19 3992 2.52% 3433 3.52% 3718 2.48% 1174 2.06% 629 5.07% 164140 2.21%
20 6555 4.13% 3379 3.47% 6165 4.11% 2096 3.68% 1205 9.72% 250524 3.38%
21 16914 10.67% 2384 2.45% 16639 11.08% 3657 6.42% 2926 23.59% 166927 2.25%
22 4443 2.80% 2698 2.77% 4152 2.77% 2459 4.32% 1649 13.30% 198174 2.67%
23 2985 1.88% 2257 2.32% 2646 1.76% 1043 1.83% 481 3.88% 180195 2.43%
24 4208 2.65% 2135 2.19% 3905 2.60% 952 1.67% 454 3.66% 178087 2.40%
25 6123 3.86% 1705 1.75% 5859 3.90% 1035 1.82% 509 4.10% 146740 1.98%
26 1966 1.24% 1416 1.45% 1812 1.21% 1130 1.98% 632 5.10% 146376 1.97%
27 2246 1.42% 1840 1.89% 1955 1.30% 1124 1.97% 545 4.39% 170653 2.30%
28 8216 5.18% 7295 7.49% 7942 5.29% 2440 4.29% 1701 13.72% 271851 3.67%
29 2532 1.60% 1958 2.01% 2258 1.50% 1180 2.07% 554 4.47% 217683 2.94%
30 1648 1.04% 1212 1.24% 1419 0.95% 724 1.27% 328 2.64% 116031 1.56%
31 2848 1.80% 2248 2.31% 2610 1.74% 1116 1.96% 629 5.07% 131509 1.77%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 430 13352 8.42% 136 4231 4.34% 419 12995 8.66% 11095 343941 4.64%
1 190 5914 3.73% 132 4098 4.21% 180 5599 3.73% 10399 322373 4.35%
2 269 8343 5.26% 130 4041 4.15% 258 8023 5.34% 9897 306797 4.14%
3 24 761 0.48% 18 575 0.59% 23 713 0.47% 1596 49462 0.67%
4 231 7180 4.53% 126 3929 4.03% 220 6850 4.56% 10866 336850 4.54%
5 190 5918 3.73% 129 4028 4.14% 178 5547 3.70% 10235 317283 4.28%
6 184 5716 3.60% 127 3941 4.05% 172 5352 3.57% 10143 314428 4.24%
7 157 4897 3.09% 125 3877 3.98% 147 4566 3.04% 9912 307286 4.14%
8 168 5218 3.29% 123 3828 3.93% 154 4802 3.20% 10348 320782 4.33%
9 232 7219 4.55% 122 3794 3.89% 222 6893 4.59% 9607 297829 4.02%
10 167 5187 3.27% 125 3885 3.99% 154 4800 3.20% 10229 317089 4.28%
11 172 5357 3.38% 123 3841 3.94% 161 5009 3.34% 9948 308390 4.16%
12 228 7082 4.47% 120 3723 3.82% 213 6613 4.41% 10120 313720 4.23%
13 269 8369 5.28% 146 4526 4.65% 258 8013 5.34% 10125 313870 4.23%
14 157 4893 3.09% 119 3714 3.81% 144 4470 2.98% 9862 305708 4.12%
15 280 8707 5.49% 120 3730 3.83% 268 8332 5.55% 9715 301171 4.06%
16 166 5158 3.25% 129 4002 4.11% 152 4738 3.16% 9769 302853 4.08%
17 165 5129 3.23% 126 3935 4.04% 154 4780 3.18% 10425 323187 4.36%
18 169 5243 3.31% 128 3979 4.08% 156 4836 3.22% 11072 343243 4.63%
19 227 7061 4.45% 179 5563 5.71% 216 6699 4.46% 11009 341271 4.60%
20 295 9169 5.78% 133 4140 4.25% 284 8815 5.87% 10673 330859 4.46%
21 166 5161 3.25% 128 3994 4.10% 156 4840 3.22% 9725 301479 4.07%
22 222 6901 4.35% 136 4239 4.35% 211 6550 4.36% 10466 324448 4.38%
23 343 10637 6.71% 251 7799 8.01% 331 10285 6.85% 11976 371259 5.01%

Top 30 of 1108 Total URLs
# Hits KBytes URL
1 37557 23.68% 367230 4.95% /stats/
2 23325 14.71% 2835627 38.24% /stats/usage_201811.html
3 14165 8.93% 947689 12.78% /stats/usage_201901.html
4 4219 2.66% 302876 4.08% /stats/usage_201812.html
5 2171 1.37% 268174 3.62% /stats/usage_201712.html
6 1341 0.85% 163520 2.21% /stats/usage_201711.html
7 1309 0.83% 160170 2.16% /stats/usage_201804.html
8 1139 0.72% 138037 1.86% /stats/usage_201807.html
9 1129 0.71% 138421 1.87% /stats/usage_201409.html
10 1051 0.66% 133761 1.80% /stats/usage_201506.html
11 1034 0.65% 125579 1.69% /stats/usage_201603.html
12 691 0.44% 22337 0.30% /stats/site_201011.html
13 556 0.35% 67326 0.91% /stats/usage_201604.html
14 439 0.28% 53056 0.72% /stats/usage_201802.html
15 253 0.16% 30263 0.41% /stats/usage_201810.html
16 231 0.15% 27740 0.37% /stats/usage_201710.html
17 228 0.14% 26694 0.36% /stats/usage_201801.html
18 200 0.13% 24287 0.33% /stats/usage_201803.html
19 191 0.12% 22365 0.30% /stats/usage_201809.html
20 159 0.10% 17188 0.23% /stats/usage_201105.html
21 139 0.09% 7590 0.10% /stats/ref_201009.html
22 136 0.09% 15627 0.21% /stats/usage_201808.html
23 125 0.08% 13353 0.18% /stats/usage_201108.html
24 119 0.08% 12694 0.17% /stats/usage_201106.html
25 117 0.07% 12361 0.17% /stats/usage_201104.html
26 115 0.07% 11982 0.16% /stats/usage_201109.html
27 112 0.07% 11933 0.16% /stats/usage_201012.html
28 111 0.07% 11729 0.16% /stats/usage_201107.html
29 110 0.07% 4000 0.05% /stats/ref_201107.html
30 110 0.07% 13396 0.18% /stats/usage_201606.html

Top 10 of 1108 Total URLs By KBytes
# Hits KBytes URL
1 23325 14.71% 2835627 38.24% /stats/usage_201811.html
2 14165 8.93% 947689 12.78% /stats/usage_201901.html
3 37557 23.68% 367230 4.95% /stats/
4 4219 2.66% 302876 4.08% /stats/usage_201812.html
5 2171 1.37% 268174 3.62% /stats/usage_201712.html
6 1341 0.85% 163520 2.21% /stats/usage_201711.html
7 1309 0.83% 160170 2.16% /stats/usage_201804.html
8 108 0.07% 154987 2.09% /stats/ref_200810.html
9 1129 0.71% 138421 1.87% /stats/usage_201409.html
10 1139 0.72% 138037 1.86% /stats/usage_201807.html

Top 10 of 449 Total Entry Pages
# Hits Visits URL
1 37557 23.68% 12717 22.77% /stats/
2 14165 8.93% 11341 20.31% /stats/usage_201901.html
3 2 0.00% 8528 15.27% /
4 23325 14.71% 5636 10.09% /stats/usage_201811.html
5 4219 2.66% 3805 6.81% /stats/usage_201812.html
6 1129 0.71% 1068 1.91% /stats/usage_201409.html
7 2171 1.37% 945 1.69% /stats/usage_201712.html
8 556 0.35% 523 0.94% /stats/usage_201604.html
9 1139 0.72% 331 0.59% /stats/usage_201807.html
10 1309 0.83% 319 0.57% /stats/usage_201804.html

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 37557 23.68% 12724 22.80% /stats/
2 14165 8.93% 11313 20.27% /stats/usage_201901.html
3 2 0.00% 8566 15.35% /
4 23325 14.71% 5590 10.02% /stats/usage_201811.html
5 4219 2.66% 3810 6.83% /stats/usage_201812.html
6 2171 1.37% 1077 1.93% /stats/usage_201712.html
7 1129 0.71% 1066 1.91% /stats/usage_201409.html
8 556 0.35% 519 0.93% /stats/usage_201604.html
9 439 0.28% 401 0.72% /stats/usage_201802.html
10 1139 0.72% 332 0.59% /stats/usage_201807.html

Top 30 of 12401 Total Sites
# Hits Files KBytes Visits Hostname
1 7325 4.62% 6435 6.61% 64152 0.87% 114 0.20% vm285692.had.su
2 3113 1.96% 3111 3.19% 383976 5.18% 26 0.05% 5.188.210.11
3 3034 1.91% 3034 3.11% 368939 4.98% 616 1.08% 5.188.210.60
4 2976 1.88% 2976 3.06% 258269 3.48% 38 0.07% 134.119.182.126
5 2790 1.76% 2789 2.86% 339147 4.57% 623 1.09% 5.188.210.69
6 2726 1.72% 2726 2.80% 331486 4.47% 615 1.08% 5.188.210.70
7 2653 1.67% 2653 2.72% 322609 4.35% 658 1.16% 5.188.210.68
8 2577 1.63% 2577 2.65% 313367 4.23% 619 1.09% 5.188.210.64
9 2492 1.57% 2492 2.56% 303031 4.09% 615 1.08% 5.188.210.62
10 2455 1.55% 2455 2.52% 298532 4.03% 657 1.15% 5.188.210.67
11 2430 1.53% 2430 2.49% 39282 0.53% 24 0.04% host-94-251-118-150.bbcustomer.zsttk.net
12 2251 1.42% 2251 2.31% 273725 3.69% 594 1.04% 5.188.210.66
13 1580 1.00% 1580 1.62% 15752 0.21% 6 0.01% 176x214x124x37.static-business.volgograd.ertelecom.ru
14 1508 0.95% 1508 1.55% 15035 0.20% 53 0.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 994 0.63% 3 0.00% 30 0.00% 4 0.01% 206.189.244.133
16 989 0.62% 0 0.00% 0 0.00% 5 0.01% squid-snapshot-15.11.2018-s-3vcpu-1gb-lon1-01
17 944 0.60% 0 0.00% 0 0.00% 118 0.21% 194.99.104.30
18 912 0.58% 912 0.94% 112279 1.51% 358 0.63% 5.188.210.20
19 824 0.52% 824 0.85% 101455 1.37% 369 0.65% 5.188.210.21
20 814 0.51% 0 0.00% 0 0.00% 1 0.00% billiglaan.org
21 793 0.50% 0 0.00% 0 0.00% 100 0.18% 10.127.92.23.static.wiifi.net
22 778 0.49% 270 0.28% 24019 0.32% 174 0.31% 216.244.66.230
23 771 0.49% 0 0.00% 0 0.00% 2 0.00% vmi167844.contaboserver.net
24 734 0.46% 428 0.44% 4268 0.06% 35 0.06% 77.232.163.181
25 724 0.46% 0 0.00% 0 0.00% 2 0.00% 207.154.207.201
26 703 0.44% 257 0.26% 37376 0.50% 39 0.07% 185.184.157.95
27 676 0.43% 600 0.62% 5981 0.08% 39 0.07% broadband-188-32-65-217.ip.moscow.rt.ru
28 638 0.40% 631 0.65% 12292 0.17% 116 0.20% 129-205-161-80.dynamic.macrolan.co.za
29 574 0.36% 574 0.59% 71292 0.96% 16 0.03% 151.106.10.22
30 553 0.35% 191 0.20% 20177 0.27% 148 0.26% 141-8-142-22.spider.yandex.com

Top 10 of 12401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3113 1.96% 3111 3.19% 383976 5.18% 26 0.05% 5.188.210.11
2 3034 1.91% 3034 3.11% 368939 4.98% 616 1.08% 5.188.210.60
3 2790 1.76% 2789 2.86% 339147 4.57% 623 1.09% 5.188.210.69
4 2726 1.72% 2726 2.80% 331486 4.47% 615 1.08% 5.188.210.70
5 2653 1.67% 2653 2.72% 322609 4.35% 658 1.16% 5.188.210.68
6 2577 1.63% 2577 2.65% 313367 4.23% 619 1.09% 5.188.210.64
7 2492 1.57% 2492 2.56% 303031 4.09% 615 1.08% 5.188.210.62
8 2455 1.55% 2455 2.52% 298532 4.03% 657 1.15% 5.188.210.67
9 2251 1.42% 2251 2.31% 273725 3.69% 594 1.04% 5.188.210.66
10 2976 1.88% 2976 3.06% 258269 3.48% 38 0.07% 134.119.182.126

Top 30 of 3017 Total Referrers
# Hits Referrer
1 26660 16.81% - (Direct Request)
2 11306 7.13% http://skifterhuset.dk/stats/usage_201811.html
3 11235 7.09% http://lenerenner.dk/stats/usage_201811.html
4 4109 2.59% http://biker-chicks.mydatinginfo.com/
5 3764 2.37% http://vipkino.fun
6 2765 1.74% http://fanfantasy.info
7 2762 1.74% http://uscra.info
8 2725 1.72% http://takinamitakashi.info
9 2715 1.71% http://indala.info
10 2713 1.71% http://csgolottery.pro
11 2689 1.70% http://balown.com/letter/write-narrative-essay-brainstorming.html
12 2666 1.68% http://o-m.info
13 2664 1.68% http://miluji.info
14 2648 1.67% http://pankisi.info
15 2625 1.66% http://kapt.pro
16 2427 1.53% https://getery.xyz
17 2419 1.53% http://null.0ie.ru/
18 2087 1.32% https://mosbordell.com
19 1850 1.17% http://xrumall.ru/
20 1809 1.14% http://blythedom.com
21 1768 1.11% https://seksvibor.xyz
22 1761 1.11% http://balown.com/homework/pay-to-do-assignment-day.html
23 1751 1.10% http://forum.keywords-club.ru/
24 1580 1.00% http://bredoblog.tk/
25 1546 0.97% http://biker-guys-meme.mydatinginfo.com
26 1530 0.96% http://balown.com/
27 1465 0.92% http://keywords-club.ru/
28 1396 0.88% https://seks-dosug.com
29 1314 0.83% http://netgate.kiev.ua/
30 1160 0.73% https://html5css.ru/

Top 15 of 419 Total User Agents
# Hits User Agent
1 39505 24.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 32242 20.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 24941 15.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 12523 7.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 12451 7.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 8287 5.23% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
7 4447 2.80% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
8 3773 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1873 1.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 1773 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 1765 1.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1746 1.10% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 1721 1.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 1305 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 999 0.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for January 2019

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 77932 49.15% 52215 53.60% 4993675 67.34% Unresolved/Unknown
2 19916 12.56% 12410 12.74% 1186922 16.01% US Commercial
3 11705 7.38% 6489 6.66% 260590 3.51% Network
4 9373 5.91% 696 0.71% 62383 0.84% Iran
5 7379 4.65% 6479 6.65% 68827 0.93% USSR (former)
6 7296 4.60% 5561 5.71% 89022 1.20% Russian Federation
7 4549 2.87% 2358 2.42% 78316 1.06% Czech Republic
8 3345 2.11% 2057 2.11% 155276 2.09% Brazil
9 2201 1.39% 753 0.77% 67323 0.91% Germany
10 1190 0.75% 842 0.86% 73695 0.99% Indonesia
11 876 0.55% 25 0.03% 1090 0.01% Non-Profit Organization
12 874 0.55% 745 0.76% 9280 0.13% Moldova
13 851 0.54% 456 0.47% 44990 0.61% Ecuador
14 820 0.52% 588 0.60% 14954 0.20% Japan
15 781 0.49% 275 0.28% 13345 0.18% Ukraine
16 741 0.47% 685 0.70% 16176 0.22% South Africa
17 710 0.45% 344 0.35% 26025 0.35% Poland
18 686 0.43% 512 0.53% 50882 0.69% Argentina
19 630 0.40% 306 0.31% 18254 0.25% Colombia
20 494 0.31% 25 0.03% 480 0.01% United Kingdom
21 407 0.26% 383 0.39% 13035 0.18% Belarus
22 395 0.25% 151 0.16% 12667 0.17% Hungary
23 375 0.24% 122 0.13% 8937 0.12% Thailand
24 367 0.23% 356 0.37% 10034 0.14% Malaysia
25 329 0.21% 171 0.18% 5020 0.07% Italy
26 328 0.21% 37 0.04% 921 0.01% Lithuania
27 319 0.20% 133 0.14% 7244 0.10% Nepal
28 278 0.18% 276 0.28% 2752 0.04% Estonia
29 240 0.15% 148 0.15% 7927 0.11% France
30 189 0.12% 80 0.08% 5571 0.08% Cambodia


Generated by Webalizer Version 2.01